Triton 15 19 14 20 - 68
Blue River Valley 13 12 12 22 - 59
Triton FG FT R A S Pts.
*Blackford 1-2 2-2 0 1 1 4
*Salyer 4-5 3-4 10 1 1 11
*Zeider 4-7 0-0 3 1 0 10
*Klingerman 2-5 0-0 5 1 0 4
*Read 3-7 4-8 0 0 0 10
Burnett 0-0 0-0 0 2 0 0
Bell 0-0 0-0 0 0 0 0
Unterbrink 5-9 4-4 2 3 2 14
Potter 7-9 1-5 6 0 1 15
Sauer 0-0 0-0 0 0 0 0
Moore 0-0 0-0 0 0 0 0
Totals 26-44 14-23 31 10 5 68
Blue River Valley FG FT R A S Pts.
*Cox 4-20 9-10 1 1 0 19
*Schmidt 7-11 3-5 3 1 2 19
*Cool 1-6 3-4 13 1 1 5
*Jessie 0-2 0-0 4 1 0 0
*Griffith 4-5 5-5 4 0 0 13
Wiley 0-0 0-0 0 0 0 0
Cohan 0-3 3-4 0 0 2 3
Blevins 0-0 0-0 0 0 0 0
Brown 0-0 0-0 1 0 0 0
Razor 0-1 0-0 1 2 1 0
Upchurch 0-0 0-0 0 0 0 0
McKinley 0-0 0-0 0 1 0 0
Totals 16-48 23-28 29 7 6 59
Three-point goals - Triton 2-3 (Blackford 0-1, Zeider 2-2), Blue River Valley 4-17 (Cox 2-11, Schmidt 2-5, Cohan 0-1). Total fouls -ÊTriton 20, Blue River Valley 21. Fouled out -ÊZeider, Cool. Turnovers -ÊTriton 10, Blue River Valley 10.