Eagle with Stars and Stripes
Continuously serving Kosciusko County since 1854

Town Of Sidney Annual Report

Posted
SIDNEY CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2018

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2018    Receipts    Disbursements    Dec. 31, 2018

Governmental Activities

0    General    40,647.89    25,097.34    23,141.80    42,603.43

0    Motor Vehicle Highway    17,172.41    0.00    0.00    17,172.41

0    Local Road And Street    14,940.49    1,645.70    1,398.75    15,187.44

0    Credit Special Revenue     29,135.25    7,958.63    0.00    37,093.88

2391    Cumulative Capital Development    14,351.69    220.59    0.00    14,572.28

WASTEWATER

0    Wastewater Utility-Operating    11,874.60    67,936.78    69,640.02    10,171.36

0    Wastewaler Util-Bond and Interest    10,153.13    20,109.31    20,240.61    10,021.83

0    Wastewater Utility - Debt Reserve    20,126.00    0.00    0.00    20,126.00

101    Depreciation Fund    2,268.41    0.00    0.00    2,268.41

    Total All Funds    160,669.87    122,968.35    114,421.18    169,217.04

2-27 hspaxlp