Town Of Mentone Annual Report
Posted
-
MENTONE CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA
CASH & INVESTMENTS COMBINED STATEMENT - 2018
BEG CASH END CASH
LOCAL LOCAL & INV BAL & INV BAL
FUND NUMBER FUND NAME JAN 1, 2018 RECEIPTS DISBURSEMENTS DEC 31, 2018
GOVERNMENTAL ACTIVITIES
101 GENERAL FUND 256,471.00 444,866.63 369,973.96 331,363.67
201 MOTOR VEHICLE HIGHWAY 75,449.14 72,796.50 19,552.42 128,693.22
202 LOCAL ROAD & STREET 5,935.90 15,838.98 305.47 21,469.41
204 PARK DONATIONS 38,152.17 250.00 3,831.25 34,570.92
205 CEMETERY 37,842.78 1,738.17 3,000.00 36,580.95
206 CEMETARY DONATION 1,522.80 0.00 0.00 1,522.80
207 CEMETARY ENDOWMENT 18,600.00 0.00 0.00 18,600.00
208 GENERAL INVESTMENTS 26,159.75 0.00 0.00 26,159.75
210 LRS INVESTMENTS 20,000.00 0.00 0.00 20,000.00
211 CEMETARY INVESTMENTS 4,000.00 0.00 0.00 4,000.00
220 RIVERBOAT FUND 21,438.27 5,929.84 10,000.00 17,368.11
225 SANITATION 83,668.12 38,516.16 40,352.63 $81,831.65
232 RAINY DAY FUND 51,442.03 0.00 21,442.00 30,000.03
233 LOCAL LAW ENF CONT ED 845.81 1,804.00 456.37 2,193.44
257 LOIT SPECIAL DISTRIBU 20,396.14 0.00 0.00 20,396.14
401 CUM CAP IMP - CIG TAX 1,556.79 2,339.95 0.00 3,896.74
402 CUM CAP DEVELOPMENT 24,139.33 11,183.39 5,000.00 30,322.72
444 ECONOMIC DEV INCOME TAX 156,301.75 96,819.96 50,586.94 202,534.77
526 STORM WATER UTILITY OPERATING 0.00 9,158.00 0.00 9,158.00
WASTEWATER
606 SEWAGE UTILITY OPERATIN 45,262.35 232,547.53 204,914.01 72,895.87
612 SEWAGE DEP. BOND & INTERE 299,287.21 77,029.18 77,062.50 299,253.89
614 SEWAGE DEP./DEBT SERVICE 85,562.50 0.00 0.00 85,562.50
WATER
601 WATER UTILITY OPERATING 123,058.87 172,254.92 155,419.83 139,893.96
603 6WATER UTL DEPRECIATION 119,428.40 59.73 0.00 119,488.13
604 WATER UTL METER DEPOSIT 21,461.49 3,600.00 2,925.00 22,136.49
605 WATER METER INVESTMENTS 3,000.00 0.00 0.00 3,000.00
610 WATER OP INVESTMENTS 79,212.06 0.00 0.00 79,212.06
SEWAGE DEPRECIATION
608 SEWAGE UTL DEPRECIATION 53,553.62 1,156.99 0.00 54,710.61
Total All Funds 1,673,748.28 1,187,889.93 964,822.38 1,896,815.83
2-27 hspaxlp