Eagle with Stars and Stripes
Continuously serving Kosciusko County since 1854

North Webster Library Annual

Posted
NORTH WEBSTER LIBRARY, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2021

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2021    Receipts    Disbursements    Dec. 31, 2021

Governmental Activities

100    Operating    804,778.66    1,108,630.97    1,029,746.90    883,662.73

2    Cash Change    105.00    0.00    0.00    105.00

200    Gift    69,622.10    18,878.79    72,061.65    16,439.24

201    Rainy Day    924,485.94    131,993.67    0.00    1,056,479.61

276    CARES Fund    0.00    1,769.12    1,769.12    0.00

300    BIRF    141,524.77    427,380.69    514,513.68    54,391.78

802    Payroll Deductions    2,656.14    0.00    2,656.14    0.00

851    EI Fund    42.85    101.75    110.60    34.00

    Total All Funds    1,943,215.46    1,688,754.99    1,620,858.09    2,011,112.36

1-13 hspaxlp