Eagle with Stars and Stripes
Continuously serving Kosciusko County since 1854

North Webster Annual Report

Posted
NORTH WEBSTER  CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2017

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2017    Receipts    Disbursements    Dec. 31, 2017

Governmental Activities

101    General    637,28068    2,291,430.16    2,228,898.84    699,812.00

201    Motor Vehicle Highway    205,331. 91    107,437.66    79,007.19    233,782.38

202    Local Road And Street    96,886.42    13,769.81    0.00    110,636.23

204    Park Operating    11,569.19    9,700.00    7,903.35    13,365.64

216    Park Donation    738.69    70.00    0.00    808.69

217    Police Donation    7,602.70    0.00    75.00    7,527.70

219    Police Grant Fund Dui    $0.00    74.25    74.25    0.00

220    Operation Pullover    327.18    0.00    0.00    327.18

233    Law Enforcement Continuing Ed    15,066.63    1,455.00    1,936.30    14,583.33

257    Special Distribution    27,268.76    11,455.35    0.00    38,724.11

401    Cumulative Capital Improvement    22,845.78    2,786.97    8,162.64    17,470.11

444    Economic Development Inc Tax    381,559.13    92,335.27    34,201.44    439,692.96

445    Cumulative Capital Development    103,250.84    0.00    0.00    103,250.84

450    Rainy Day    146,648.60    0.00    27,538.14    119,110.46

451    Riverboat    61,033.11    6,788.81    1,070.81    86,751.11

615    Sanitation    49,057.86    55,195.33    55,048.12    49,205.07

701    Payroll    1,041.72    760,207.16    750,492.40    10,756.48

806    Forfeiture Fund    1,720.20    1,720 70    1,720.45    1,720.45

WASTEWATER

606    Sewage Operating    267,903.46    1,790,242.68    1,864,407.12    173.739.02

607    Bond And Interest    0.00    286, 045.83    272,845.83    13,200.00

611    Sewer Construction    372,000.00    540.00    51,536.00    321,004.00

618    DEBT RESERVE BNY    220,516.47    14,957.18    0.00    235,473.65

619    CONSTRUCTION RESERVE BNY    204,350.54    1,262.01    30,726.00    174,906.55

    Total All Funds    4,372,156.17    5,501,305.90    7,020,286.88    2,853,175.19

2-7 hspaxlp