Eagle with Stars and Stripes
Continuously serving Kosciusko County since 1854

North Webster Annual Report

Posted
NORTH WEBSTER  CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

Governmental Activities

101    General    653,112.10    723,782.77    627,584.93    749,309.94

201    Motor Vehicle Highway    297,574.16    111,051.62    91,403.50    317,222.28

202    Local Road And Street    129,596.70    19,297.54    0.00    148,894.24

204    Park Operating    14,745.21    11,115.00    8,611.71    17,248.50

216    Park Donation    918.69    25.00    0.00    943.69

217    Police Donation    7,701.59    100.00    0.00    7,801.59

220    Operation Pullover    327.18    0.00    0.00    327.18

233    Law Enforcement Continuing Ed    13,988.45    2,101.23    0.00    16,089.68

257    Special Distribution    38,724.11    0.00    0.00    38,724.11

401    Cumulative Capital Imrovement    18,371.01    2,618.24    2,199.65    18,789.60

444    Economic Development Inc Tax    514,278.65    95,734.00    104,275.93    505,736.72

445    Cumulative Capital Development    103,250.84    0.00    0.00    193,259,74

450    Rainy Day    189,323.59    0.00    39,021.12    150,302.47

451    Riverboat    66,649.38    6,788.81    13,696.00    59,742.19

615    Sanitation    48,528.02    59,862.75    61,960.77    46,430.00

701    Payroll    9,047.72    306,666.13    298,437.71    17,276.14

806    Forfeiture Fund    1,720.45    0.00    0.00    1,720.45

WASTEWATER

606    Sewage Operating    115,840.72    1,042,821.44    1,028,425.33    130,236.83

607    Bond And Interest    13,200.54    272,230.28    285,430.82    0.00

611     Sewer Construction    468,899.03    135.49    46,288.49    422,746.03

618    DEBT RESERVE BNY    252,746.21    18,779.19    0.00    271,525.40

619    CONSTRUCTION RESERVE BNY    132.89    2.60    135.49    0.00

621    CONSTRUCTION BNY    10.73    0.00    10.73    0.00

    Total All Funds    2,958,687.97    2,673,112.09    2,607,482.18    3,024,317.88

2-26 hspaxlp