Eagle with Stars and Stripes
Continuously serving Kosciusko County since 1854

North Webster Annual Report

Posted
NORTH WEBSTER  CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2018

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2018    Receipts    Disbursements    Dec. 31, 2018

Governmental Activities

101    General    699,812.00    661,532.95    708,232.85    653,112.10

201    Motor Vehicle Highway    233,762.38    116,185.60    52,373.82    297,574.16

202    Local Road And Street    110,636.23    18,960.47    0.00    129,596.70

204    Park Operating    13,365.84    9,720.00    8,340.63    14,745.21

216    Park Donation    808.69    110.00    0.00    918.69

217    Police Donation    7,527.70    173.89    0.00    7,701.59

220    Operation Pullover    327.18    0.00    0.00    327.18

233    Law Enforcement Continuing Ed    14,583.33    825.00    1,419.88    13,988.45

257    Special Distribution    38,724.11    0.00    0.00    38,724.11

401    Cumulative Capital Imrovement    17,470.11    2,678.90    1,778.00    18,371.01

444    Economic Development Inc Tax    439,692.96    109,883.19    35,297.50    514,278.65

445    Cumulative Capital Development    103,250.84    0.00    0.00    103,250.84

450    Rainy Day    119,110.46    100,000.00    29,786.87    189,323.59

451    Riverboat    66,751.11    6,788.81    6,890.54    66,649.38

615    Sanitation    49,205.07    56,443.34    57,120.39    48,528.02

701    Payroll    10,756.48    510,272.72    511,981.48    9,047.72

806    Forfeiture Fund    1,720.45    0.00    0.00    1,720.45

WASTEWATER

606     Sewage Operating    173,739.02    1,058,249.42    1,116,147.72    115,840.72

607     Bond And Interest    13,200.00    285,373.90    285,373.36    13,200.54

611    Sewer Construction    321,004.00    175,058.07    27,163.04    468,899.03

618    DEBT RESERVE BNY    235,473.65    17,272.56    0.00    252,746.21

619    CONSTRUCTION RESERVE BNY    174,906.55    284.41    175,058.07    132.89

621    CONSTRUCTION BNY    7,347.03    24.27    7,360.57    10.73

    Total All Funds    2,853,175.19    3,129,837.50    3,024,324.72    2,958,687.97

2-21 hspaxlp