Eagle with Stars and Stripes
Continuously serving Kosciusko County since 1854

City of Warsaw Redevelopment Authority

Annual Report

Posted

CITY OF WARSAW REDEVELOPMENT AUTHORITY, KOSCIUSKO COUNTY INDIANA
CASH & INVESTMENTS COMBINED STATEMENT - 2023
Beg Cash End Cash
Local Local Fund & Inv Bal & Inv Bal Fund Number Name Jan 1, 2023 Receipts Disbursements Dec. 31, 2023
Governmental Activities
3327 2015 RA BONDS - SINKING FUND $16,203.97 $172,235.98 $163,725.00 $24,714.95
3329 2015 RA BONDS - RESERVE FUND $164,571.78 $2,993.67 $2,202.03 $165,363.42
3330 2018 RDA BONDS - SINKING FUND $4,717.04 $393,972.66 $398,683.90 $5.80
3331 2018 RDA BONDS - OPERATION FUND $23,190.11 $23,376.56 $1,500.00 $45,066.67
3332 2018 RDA BONDS - DSR $586,144.95 $18,951.24 $13,609.24 $591,486.95
3337 2015 RA BONDS O & R FUND $2,955.49 $54.16 $0.00 $3,009.65
Total All Funds $797,783.34 $611,584.27 $579,720.17 $829,647.44
2-29 hspaxlp