Warsaw Redevelopment Authority
February 19, 2025 at 6:00 a.m.
CITY OF WARSAW REDEVELOPMENT AUTHORITY, KOSCIUSKO COUNTY INDIANA
CASH & INVESTMENTS COMBINED STATEMENT - 2024
Beg Cash End Cash
Local Local Fund & Inv Bal & Inv Bal Fund Number Name Jan 1, 2024 Receipts Disbursements Dec. 31, 2024
Governmental Activities
3327 2015 RA BONDS - SINKING FUND $24,714.95 $181,043.44 $205,730.13 $28.26
3329 2015 RA BONDS - RESERVE FUND $165,363.42 $3,644.35 $1,870.16 $167,137.61
3330 2018 RDA BONDS - SINKING FUND $5.80 $398,846.86 $398,844.37 $8.29
3331 2018 RDA BONDS - OPERATION FUND $45,066.67 $21,287.19 $0.00 $66,353.86
3332 2018 RDA BONDS - DSR $591,486.95 $23,085.02 $9,858.89 $604,713.08
3337 2015 RA BONDS O & R FUND $3,009.65 $44,974.12 $12,031.74 $35,952.03
Total All Funds $829,647.44 $672,880.98 $628,335.29 $874,193.13
2-19 hspaxlp
CITY OF WARSAW REDEVELOPMENT AUTHORITY, KOSCIUSKO COUNTY INDIANA
CASH & INVESTMENTS COMBINED STATEMENT - 2024
Beg Cash End Cash
Local Local Fund & Inv Bal & Inv Bal Fund Number Name Jan 1, 2024 Receipts Disbursements Dec. 31, 2024
Governmental Activities
3327 2015 RA BONDS - SINKING FUND $24,714.95 $181,043.44 $205,730.13 $28.26
3329 2015 RA BONDS - RESERVE FUND $165,363.42 $3,644.35 $1,870.16 $167,137.61
3330 2018 RDA BONDS - SINKING FUND $5.80 $398,846.86 $398,844.37 $8.29
3331 2018 RDA BONDS - OPERATION FUND $45,066.67 $21,287.19 $0.00 $66,353.86
3332 2018 RDA BONDS - DSR $591,486.95 $23,085.02 $9,858.89 $604,713.08
3337 2015 RA BONDS O & R FUND $3,009.65 $44,974.12 $12,031.74 $35,952.03
Total All Funds $829,647.44 $672,880.98 $628,335.29 $874,193.13
2-19 hspaxlp