Kosciusko County Annual Report

February 19, 2020 at 12:47 p.m.

By -

KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        BEG CASH            END CASH

LOCAL    LOCAL    & INV BAL            & INV BAL

FUND NUMBER    FUND NAME    JAN 1, 2019    RECEIPTS    DISBURSEMENTS    DEC 31, 20189

GOVERNMENTAL ACTIVITIES

0001    Clerk's Trust SAR     1,186,674.77     6,165,404.07     6,235,750.93     1,116,327.91

0002    Clerk's ISETS Support SAR    10,897.33     878,986.03     881,108.21     8,775.15

0004    Sheriff''s Inmate Meals SAR    6,377.52     478,930.44     483,197.69     2,110.27

0008    Sheriff''s Commissary SAR    318,885.54     894,164.18     782,843.82     430,205.90

0009    Sheriff''s Crime Stoppers SAR    21,616.76     2.14     422.00     21,196.90

0010    Treasurer Cash Change SAR    500.00     0.00     0.00     500.00

0011    Treasurer's UnsettledTax SAR    2,889,369.10     3,050,767.21     2,889,369.10     3,050,767.21

0012    Kosciusko County Trust Account SAR    83,247.49     2,734,870.88     2,749,821.67     68,296.70

1000    County General     14,620,977.65     21,924,633.58     22,582,073.57     13,963,537.66

1101    Sheriff Accident Report     29,555.62     14,769.03     22,739.04     21,585.61

1112    County Edit Fund     4,537,789.35     4,221,653.44     2,733,813.25     6,025,629.54

1115    Child Abuse Prevention    6,625.00     0.00     0.00     6,625.00

1116    City & Town Court Costs    12,042.33     20,570.87     20,563.49     12,049.71

1119    Clerk Document Storage Fee    187,199.32     66,900.40     59,185.86     194,913.86

1124    Interest-Congressional     5,895.48     708.86     6,604.34     0.00

1125    Principal Congressional    28,129.47     28,129.47     28,129.47     28,129.47

1127    KCCRVC Comm     0.00     383,436.46     0.00     383,436.46

1131    Assessor Ed/Sales Disclosure    156,812.03     12,540.00     5,020.24     164,331.79

1135    Cum Bridge     501,299.04     721,842.65     496,268.23     726,873.46

1138    County Cum Capital Development    2,398,383.66     2,026,380.22     1,899,303.10     2,525,460.78

1148    Drug Free Communities-KCODE    77,541.92     65,964.28     74,663.33     68,842.87

1150    Electronic Data     29,995.02     72.47     0.00     30,067.49

1152    Local Emergency Planning 41,789.01     7,044.55     13,444.11     35,389.45

1155    County Extradition     9,137.69     2,997.64     2,500.00     9,635.33

1156    Gun Permits     11,442.14     18,260.00     19,200.56     10,501.58

1158    Gen. Drain Improvement    278,680.89     293,963.42     285,423.01     287,221.30

1159    County Health     961,910.51     950,774.40     880,615.77     1,032,069.14

1160    County ID Security Protection    48,735.66     15,291.00     3,400.00     60,626.66

1168    Health Maintenance Grant    134,845.18     85,331.00     31,805.61     188,370.57

1169    Local Road & Street     206,639.05     1,201,430.49     1,029,714.61     378,354.93

1170    Community Crossing Grant    0.00     1,374,611.20     1,373,489.24     1,121.96

1173    Highway- MVH Restricted    0.00     2,827,401.99     2,179,146.76     648,255.23

1175    County Misdemeanant Fund    0.00     48,121.38     48,121.38     0.00

1176    Highway- MVH     1,108,807.67     4,848,603.62     5,307,615.13     649,796.16

1181    Plat Book Fund     84,041.06     34,020.00     46,637.40     71,423.66

1186    Rainy Day Fund     3,681,874.74     0.00     0.00     3,681,874.74

1189    Records Record Perpetuation    407,235.73     262,598.28     163,715.50     506,118.51

1191    Riverboat Revenue Sharing    0.00     458,262.66     458,262.66     0.00

1192    Sex & Violent Offender Adm Co    18,189.00     5,346.00     0.00     23,535.00

1193    Clerk Sheriff Pension     0.00     109,723.05     100,339.05     9,384.00

1200    Supplemental PD Services Fund    100,071.66     163,582.71     0.00     263,654.37

1201    Surplus Tax     108,219.45     198,011.80     120,436.93     185,794.32

1202    Surveyor Corner Perpetuation    195,161.77     75,940.00     54,690.90     216,410.87

1204    Tax Sale Redemption    0.00    355,060.99    355,060.99    0.00

1205    Tax Sale Surplus    1,402,544.51    1,779,271.23    2,053,919.23    1,127,896.51

1206    Local Health Dept Trust Acct    90,188.35     34,816.40    62,617.78     62,386.97

1213    CASA    0.00    44,066.00    44,066.00    0.00

1222    Statewide 9-1-1    352,082.24    784,705.54    662,248.52    474,539.26

1224    Property Reassessment 2017    1,302,718.70    437,113.97    484,711.46    1,255,121.21

1228    LOIT Special Distribution    14,737.01    0.00    0.00    14,737.01

2000    Adult Probation User Fees    81,150.23    193,152.46    93,545.97    180,756.72

2050    Juvenile Probation User Fees    37,214.74    2,708.00    0.00    39,922.74

2200    Alternative Dispute Resolution    34,422.12     6,900.00    900.00    40,422.12

2501    Drug & Alcohol User Fees    42,201.64    148,728.00    136,726.30    54,203.34

2502    Jury Fee    39,062.11    8,352.42    19,128.19    28,286.34

2503    Pre-Trial Diversion Fund    86,951.04    143,777.55    98,708.24    132,020.35

2504    Infraction Deferral    43,370.05    27,620.00    34,069.39    36,920.66

2505    Town & County User Fees    44,681.52    13,630.18    13,020.18    45,291.52

2506    Problem Solving Court Fee    100,819.32     52,476.61    32,039.62    121,256.31

2545    Offender Transportation Fund    312.50    0.00    121,256.31    312.50

2592    County Elected Officials Train    58,352.11    15,334.00    3,842.25    69,843.86

2700    Drainage Maintenance    1,722,164.28    920,925.41    795,564.18    1,847,525.51

4009    Sheriff Sale Fund    91,533.31    21,000.00    106,107.68    6,425.63

4014    Health Clinic Administrative    89,139.45    52,108.47    49,108.02    92,139.90

4108    HAZMAT Donation    1,568.14    2,614.70    0.00    4,182.84

4111    D.A.R.E. Donations    779.22    0.00    0.00    779.22

4112    Sheriff Donation Fund    19,355.89    17,625.00    6,422.88    30,558.01

4114    Teen Court Donations    0.00    100.00    0.00    100.00

4115    JCAP Donations    0.00    235.00    0.00    235.00

4116    Camp HERO Donations    0.00    8,275.00    3,126.51    5,148.49

4200    Probation Past Restitution    0.00    4,005.86    0.00    4,005.86

4400    Redevelopment Comm Dreyfus TIF    193,923.17    50,231.77    186,300.00    57,854.94

4425    Redevelopment Com 30 West TIF    57,532.40    59,817.46    0.00    117,349.86

4430    Redevelopment Com Leesburg TIF    0.00    52,905.48    52,905.48    0.00

4440    Redevelopment Com Co-Op TIF    0.00    150,095.96    150,095.96    0.00

4450    Redevelopment Com VanBuren TIF    407,203.23    94,294.00    0.00    501,497.23

700    Employee Health Insurance Fund    2,605,495.02    5,962,023.61    5,859,190.12    2,708,328.51

4900    Law Enforcement Data Access    181,900.00    39,500.00    80,000.00    141,400.00

4902    Ineligible Deduction Fund Coun     100,284.42    300.80    21,130.11    79,455.11

4904    Promotional Fund    1,516.18    3,253.70    3,212.58    1,557.30

4915    Community Correction User Fees    740,889.11    592,610.49    218,420.40    1,115,079.20

4919    Innkeepers Tax    45,322.16    275,620.46    320,942.62    0.00

4921    Dreyfus TIF Bond Repayment    0.00    348,433.06    348,262.53    170.53

4925    Redevelop Comm Trupointe TIF    110,854.49    129,645.46    117,273.50    123,226.45

4929    Co Sheriff Cont Education    2,805.07    2,640.00    2,160.00    3,285.07

4930    KCCRVC Commission    354,763.19    1,216,073.68    1,570,836.87    0.00

4934    Law Enforcement Forfeit Sherif    87,820.49    39,197.64    62,550.19    64,467.94

4938     Sub Division Escrow    20,001.00    2,300.00    2,300.00    20,001.00

4940    Etna Green Sheriff Patrol     0.00    160.00    160.00    0.00

4944    Enchanted Hills Patrol    0.00    2,240.00    2,520.00    - 280.00

4945    US 30 Law Enforcement Patrol    0.00    12,922.00    17,522.00    - 4,600.00

4946    SR 13 Law Enforcement Patrol    0.00    9,740.00    9,520.00    220.00

4957    Law Enforcement Forfeit Prosec    0.00    5,826.34    0.00    5,826.34

5101    Direct Deposit    0.00    9,763,942.45    9,763,942.45    0.00

5201    Colonial Insurance    0.00    11,918.04    11,918.04    0.00

5203    Insurance EFT Account    26,721.76    4,528,421.27    4,495,911.67    59,231.36

5250    Deferred Compensation    0.00    69,818.04    69,818.04    0.00

5252    Flexible Spending Acct    15,121.26    45,292.20    43,395.67    17,017.79

5253    Aflac    0.00    10,457.47    10,457.47    0.00

5254    Boston Mutual Life Insurance    0.00     44,558.08     44,558.08     0.00

5255    Dental Insurance    0.00    115,366.09    115,366.09    0.00

5353    Withholding-Federal    0.00    1,270,185.78    1,270,185.78    0.00

5356    Withholding-Co Option ax    0.00    152,718.77    152,718.77    0.00

5357    Withholding-P.E.R.F.     0.00    403,293.21    403,293.21    0.00

5359    Withholding-Sheriff Pension    0.00    61,149.33    61,149.33    0.00

5361    Withholding-State    0.00    451,642.85    451,642.85    0.00

5364     Garnishment    0.00    43,308.04    43,308.04    0.00

5501    Sheriff Pension Holding    0.00    7,753.00    7,753.00    0.00

5901     Withholding-Medicare    0.00    199,740.13    199,740.13    0.00

5902    Withholding - OASDI    0.00    852,782.71    852,782.71    0.00

6000    Tax Distribution    0.00    99,280,858.93    99,280,858.93    0.00

6020    Wheel Tax /Sur Tax    107,575.88    2,705,172.50    2,685,385.88    127,362.50

6023    Commercial Vehicle Excise Tax    0.00    393,869.00    393,869.00    0.00

6042    Sewage Charge Assessment Delq.    156,121.32    385,161.84    317,055.07    224,228.09

6051    Financial Institution Fran Tax    0.00    532,415.00    532,415.00    0.00

6053    BPPE Ordinance Fees    20,150.00    8,737.50    28,887.50    0.00

7101    Fines & Forfeitures    13,544.83    57,210.66    62,826.13    7,929.36

7102    Clerk Of Court- Infraction    4,329.50    74,870.00    74,103.50    5,096.00

7104    Special Death Benefit Fee    455.00    6,940.00    7,020.00    375.00

7105    State Disclosure Of Sales    965.00    12,525.00    12,465.00    1,025.00

7106    St Coroner Tr & C Education    699.75    9,528.75    9,308.25    920.25

7108    Mortgage Fee Fund    625.00    8,392.50    8,192.50    825.00

7110    Homestd Property Database DLGF    0.00    0.28    0.28    0.00

7111    Sex & Violent Offender Adm St     55.00     594.00     598.50     50.50

7113    Child Restraint Fines    185.00    765.00    950.00    0.00

7114    IDHS Dist 2 Fuel Card    338.56    0.00    0.00    338.56

7301    Education Plate Fee Dist.    0.00    1,012.50    937.50    75.00

7330    LIT Certified Shares    0.00    15,073,075.00    15,073,075.00    0.00

7332    LIT Economic Development    0.00    6,462,292.00    6,462,292.00    0.00

7400    Courthouse Plaza Fund    57,693.96    1,000.00    58,693.96    0.00

7401    Weed Cutting Assessments    1,214.38    4,006.72    1,693.27    3,527.83

7503    Firefighters Communication    0.00    7,851.34    0.00    7,851.34

8099    93.563 Prosecutor PCA     3,686.22    1,233.18    692.20    4,227.20

8100    Teen Court Grant    - 11,293.67    17,679.00    6,385.33    0.00

8101    Public Mass Trans FED 2018    0.00    48,819.00    48,819.00    0.00

8102    Public Mass Trans FED 2019    0.00    290,685.00    290,685.00    0.00

8106    Public Mass Trans Capital 2019    0.00    88,160.00    88,160.00    0.00

8107    Pub Mass Trans STATE 2018    0.00    33,435.00    33,435.00    0.00

8112    DUI Patrol 2019    0.00    666.52    1,095.92    - 429.40

8132    Fire District 2 Training 10/11    100.00    0.00    0.00    100.00

8137     VOCA 10-1-16 to 9-30-18    - 29,583.91    29,583.91    0.00    0.00

8138    VOCA 10/1/18-9/30/20 2018     3,339.11     31,884.84     55,578.97    - 20,355.02

8148    Prenatal    58,063.84    37,657.72    79,524.98    16,196.58

8170    SHSP Competitive 2017    0.00    14,076.12    14,076.12    0.00

8178    SHSP 2018    0.00    96,052.00    96,052.00    0.00

8182    Bioterrorism Preparedness    5,842.56    14,324.86    14,324.86    5,842.56

8191    State Drug Free Fund Grant    306.88    0.00    0.00    306.88

8200    Operation Pull Over FY18    - 4,285.88     4,285.88     0.00     0.00

8201     Operation Pull Over FY19    0.00    8,696.70    20,783.62    - 12,086.92

8202    Teen Court 2019    0.00    25,243.66    50,595.36    - 25,351.70

8215    SHSP-2016-2 Area Monitoring    0.00    0.00    47,000.00    - 47,000.00

8239    PHEP Emerg Prep 2020    0.00    10,398.92    10,398.92    0.00

8285    Justice Partners Addiction Res    0.00    60,000.00    0.00    60,000.00

8315    Stop Arm Violation Enforcement    0.00    0.00    3,163.20    - 3,163.20

8325     Pandemic Fund    1,907.64    0.00    0.00    1,907.64

8402    SHSP 2016-2 Kosciusko Radios    0.00    0.00    20,147.00    - 20,147.00

8895    93.563 Title IV-D Incentive    372,433.84    56,855.65    0.00    429,289.49

8897    Prosecutor IV-D ncentive    72,849.24    126,315.17    28,869.74    170,294.67

8899    Clerk IV-D Incentive    201,858.73    50,962.89    27,122.41    225,699.21

9105     TB Medical Expenses    30,000.00    0.00    0.00    30,000.00

9124    JDAI 2019    13,472.16    20,697.88    34,170.04    0.00

9125    Court Interpreter Grant    4,569.35    0.00    2,919.19    1,650.16

9126    Well Child / Health Clinic    26,059.71    0.00    0.00    26,059.71

9134    DNR Grant Marine Patrol    0.00    15,000.00    14,005.99    994.01

9140    JCAP Program Assist    - 20,278.75    61,780.42    35,045.42    6,456.25

9150    Fire Dist 2 Infrastruct 18-19     0.00    17,643.65     17,643.65     0.00

9151    Fire Dist 2 Reg Pub 18 -19    1,043.50    17,335.50    18,379.00    0.00

9156    Community Transition Program    0.00    3,225.00    0.00    3,225.00

9163     JDAI 2020    0.00    47,320.40    24,495.09    22,825.31

9164    Fire Dist 2 Reg Pub 2020    0.00    5,701.42    5,881.42    - 180.00

9169    Pub Mass Trans STATE 2019    0.00    120,174.00    120,174.00    0.00

9176    Senior Prosecutor Hub Gr 2018    20,000.00    0.00    836.31    19,163.69

9177    Senior Prosecutor Hub GR 2019    0.00    20,000.00    0.00    19,163.69

9182    Comm Corrections Grant 18-19    79,695.73    366,284.79    376,335.74    69,644.78

    Total All Funds    46,307,524.02    215,597,594.13    212,745,035.79    49,160,082.36

2-26 hspaxlp



KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        BEG CASH            END CASH

LOCAL    LOCAL    & INV BAL            & INV BAL

FUND NUMBER    FUND NAME    JAN 1, 2019    RECEIPTS    DISBURSEMENTS    DEC 31, 20189

GOVERNMENTAL ACTIVITIES

0001    Clerk's Trust SAR     1,186,674.77     6,165,404.07     6,235,750.93     1,116,327.91

0002    Clerk's ISETS Support SAR    10,897.33     878,986.03     881,108.21     8,775.15

0004    Sheriff''s Inmate Meals SAR    6,377.52     478,930.44     483,197.69     2,110.27

0008    Sheriff''s Commissary SAR    318,885.54     894,164.18     782,843.82     430,205.90

0009    Sheriff''s Crime Stoppers SAR    21,616.76     2.14     422.00     21,196.90

0010    Treasurer Cash Change SAR    500.00     0.00     0.00     500.00

0011    Treasurer's UnsettledTax SAR    2,889,369.10     3,050,767.21     2,889,369.10     3,050,767.21

0012    Kosciusko County Trust Account SAR    83,247.49     2,734,870.88     2,749,821.67     68,296.70

1000    County General     14,620,977.65     21,924,633.58     22,582,073.57     13,963,537.66

1101    Sheriff Accident Report     29,555.62     14,769.03     22,739.04     21,585.61

1112    County Edit Fund     4,537,789.35     4,221,653.44     2,733,813.25     6,025,629.54

1115    Child Abuse Prevention    6,625.00     0.00     0.00     6,625.00

1116    City & Town Court Costs    12,042.33     20,570.87     20,563.49     12,049.71

1119    Clerk Document Storage Fee    187,199.32     66,900.40     59,185.86     194,913.86

1124    Interest-Congressional     5,895.48     708.86     6,604.34     0.00

1125    Principal Congressional    28,129.47     28,129.47     28,129.47     28,129.47

1127    KCCRVC Comm     0.00     383,436.46     0.00     383,436.46

1131    Assessor Ed/Sales Disclosure    156,812.03     12,540.00     5,020.24     164,331.79

1135    Cum Bridge     501,299.04     721,842.65     496,268.23     726,873.46

1138    County Cum Capital Development    2,398,383.66     2,026,380.22     1,899,303.10     2,525,460.78

1148    Drug Free Communities-KCODE    77,541.92     65,964.28     74,663.33     68,842.87

1150    Electronic Data     29,995.02     72.47     0.00     30,067.49

1152    Local Emergency Planning 41,789.01     7,044.55     13,444.11     35,389.45

1155    County Extradition     9,137.69     2,997.64     2,500.00     9,635.33

1156    Gun Permits     11,442.14     18,260.00     19,200.56     10,501.58

1158    Gen. Drain Improvement    278,680.89     293,963.42     285,423.01     287,221.30

1159    County Health     961,910.51     950,774.40     880,615.77     1,032,069.14

1160    County ID Security Protection    48,735.66     15,291.00     3,400.00     60,626.66

1168    Health Maintenance Grant    134,845.18     85,331.00     31,805.61     188,370.57

1169    Local Road & Street     206,639.05     1,201,430.49     1,029,714.61     378,354.93

1170    Community Crossing Grant    0.00     1,374,611.20     1,373,489.24     1,121.96

1173    Highway- MVH Restricted    0.00     2,827,401.99     2,179,146.76     648,255.23

1175    County Misdemeanant Fund    0.00     48,121.38     48,121.38     0.00

1176    Highway- MVH     1,108,807.67     4,848,603.62     5,307,615.13     649,796.16

1181    Plat Book Fund     84,041.06     34,020.00     46,637.40     71,423.66

1186    Rainy Day Fund     3,681,874.74     0.00     0.00     3,681,874.74

1189    Records Record Perpetuation    407,235.73     262,598.28     163,715.50     506,118.51

1191    Riverboat Revenue Sharing    0.00     458,262.66     458,262.66     0.00

1192    Sex & Violent Offender Adm Co    18,189.00     5,346.00     0.00     23,535.00

1193    Clerk Sheriff Pension     0.00     109,723.05     100,339.05     9,384.00

1200    Supplemental PD Services Fund    100,071.66     163,582.71     0.00     263,654.37

1201    Surplus Tax     108,219.45     198,011.80     120,436.93     185,794.32

1202    Surveyor Corner Perpetuation    195,161.77     75,940.00     54,690.90     216,410.87

1204    Tax Sale Redemption    0.00    355,060.99    355,060.99    0.00

1205    Tax Sale Surplus    1,402,544.51    1,779,271.23    2,053,919.23    1,127,896.51

1206    Local Health Dept Trust Acct    90,188.35     34,816.40    62,617.78     62,386.97

1213    CASA    0.00    44,066.00    44,066.00    0.00

1222    Statewide 9-1-1    352,082.24    784,705.54    662,248.52    474,539.26

1224    Property Reassessment 2017    1,302,718.70    437,113.97    484,711.46    1,255,121.21

1228    LOIT Special Distribution    14,737.01    0.00    0.00    14,737.01

2000    Adult Probation User Fees    81,150.23    193,152.46    93,545.97    180,756.72

2050    Juvenile Probation User Fees    37,214.74    2,708.00    0.00    39,922.74

2200    Alternative Dispute Resolution    34,422.12     6,900.00    900.00    40,422.12

2501    Drug & Alcohol User Fees    42,201.64    148,728.00    136,726.30    54,203.34

2502    Jury Fee    39,062.11    8,352.42    19,128.19    28,286.34

2503    Pre-Trial Diversion Fund    86,951.04    143,777.55    98,708.24    132,020.35

2504    Infraction Deferral    43,370.05    27,620.00    34,069.39    36,920.66

2505    Town & County User Fees    44,681.52    13,630.18    13,020.18    45,291.52

2506    Problem Solving Court Fee    100,819.32     52,476.61    32,039.62    121,256.31

2545    Offender Transportation Fund    312.50    0.00    121,256.31    312.50

2592    County Elected Officials Train    58,352.11    15,334.00    3,842.25    69,843.86

2700    Drainage Maintenance    1,722,164.28    920,925.41    795,564.18    1,847,525.51

4009    Sheriff Sale Fund    91,533.31    21,000.00    106,107.68    6,425.63

4014    Health Clinic Administrative    89,139.45    52,108.47    49,108.02    92,139.90

4108    HAZMAT Donation    1,568.14    2,614.70    0.00    4,182.84

4111    D.A.R.E. Donations    779.22    0.00    0.00    779.22

4112    Sheriff Donation Fund    19,355.89    17,625.00    6,422.88    30,558.01

4114    Teen Court Donations    0.00    100.00    0.00    100.00

4115    JCAP Donations    0.00    235.00    0.00    235.00

4116    Camp HERO Donations    0.00    8,275.00    3,126.51    5,148.49

4200    Probation Past Restitution    0.00    4,005.86    0.00    4,005.86

4400    Redevelopment Comm Dreyfus TIF    193,923.17    50,231.77    186,300.00    57,854.94

4425    Redevelopment Com 30 West TIF    57,532.40    59,817.46    0.00    117,349.86

4430    Redevelopment Com Leesburg TIF    0.00    52,905.48    52,905.48    0.00

4440    Redevelopment Com Co-Op TIF    0.00    150,095.96    150,095.96    0.00

4450    Redevelopment Com VanBuren TIF    407,203.23    94,294.00    0.00    501,497.23

700    Employee Health Insurance Fund    2,605,495.02    5,962,023.61    5,859,190.12    2,708,328.51

4900    Law Enforcement Data Access    181,900.00    39,500.00    80,000.00    141,400.00

4902    Ineligible Deduction Fund Coun     100,284.42    300.80    21,130.11    79,455.11

4904    Promotional Fund    1,516.18    3,253.70    3,212.58    1,557.30

4915    Community Correction User Fees    740,889.11    592,610.49    218,420.40    1,115,079.20

4919    Innkeepers Tax    45,322.16    275,620.46    320,942.62    0.00

4921    Dreyfus TIF Bond Repayment    0.00    348,433.06    348,262.53    170.53

4925    Redevelop Comm Trupointe TIF    110,854.49    129,645.46    117,273.50    123,226.45

4929    Co Sheriff Cont Education    2,805.07    2,640.00    2,160.00    3,285.07

4930    KCCRVC Commission    354,763.19    1,216,073.68    1,570,836.87    0.00

4934    Law Enforcement Forfeit Sherif    87,820.49    39,197.64    62,550.19    64,467.94

4938     Sub Division Escrow    20,001.00    2,300.00    2,300.00    20,001.00

4940    Etna Green Sheriff Patrol     0.00    160.00    160.00    0.00

4944    Enchanted Hills Patrol    0.00    2,240.00    2,520.00    - 280.00

4945    US 30 Law Enforcement Patrol    0.00    12,922.00    17,522.00    - 4,600.00

4946    SR 13 Law Enforcement Patrol    0.00    9,740.00    9,520.00    220.00

4957    Law Enforcement Forfeit Prosec    0.00    5,826.34    0.00    5,826.34

5101    Direct Deposit    0.00    9,763,942.45    9,763,942.45    0.00

5201    Colonial Insurance    0.00    11,918.04    11,918.04    0.00

5203    Insurance EFT Account    26,721.76    4,528,421.27    4,495,911.67    59,231.36

5250    Deferred Compensation    0.00    69,818.04    69,818.04    0.00

5252    Flexible Spending Acct    15,121.26    45,292.20    43,395.67    17,017.79

5253    Aflac    0.00    10,457.47    10,457.47    0.00

5254    Boston Mutual Life Insurance    0.00     44,558.08     44,558.08     0.00

5255    Dental Insurance    0.00    115,366.09    115,366.09    0.00

5353    Withholding-Federal    0.00    1,270,185.78    1,270,185.78    0.00

5356    Withholding-Co Option ax    0.00    152,718.77    152,718.77    0.00

5357    Withholding-P.E.R.F.     0.00    403,293.21    403,293.21    0.00

5359    Withholding-Sheriff Pension    0.00    61,149.33    61,149.33    0.00

5361    Withholding-State    0.00    451,642.85    451,642.85    0.00

5364     Garnishment    0.00    43,308.04    43,308.04    0.00

5501    Sheriff Pension Holding    0.00    7,753.00    7,753.00    0.00

5901     Withholding-Medicare    0.00    199,740.13    199,740.13    0.00

5902    Withholding - OASDI    0.00    852,782.71    852,782.71    0.00

6000    Tax Distribution    0.00    99,280,858.93    99,280,858.93    0.00

6020    Wheel Tax /Sur Tax    107,575.88    2,705,172.50    2,685,385.88    127,362.50

6023    Commercial Vehicle Excise Tax    0.00    393,869.00    393,869.00    0.00

6042    Sewage Charge Assessment Delq.    156,121.32    385,161.84    317,055.07    224,228.09

6051    Financial Institution Fran Tax    0.00    532,415.00    532,415.00    0.00

6053    BPPE Ordinance Fees    20,150.00    8,737.50    28,887.50    0.00

7101    Fines & Forfeitures    13,544.83    57,210.66    62,826.13    7,929.36

7102    Clerk Of Court- Infraction    4,329.50    74,870.00    74,103.50    5,096.00

7104    Special Death Benefit Fee    455.00    6,940.00    7,020.00    375.00

7105    State Disclosure Of Sales    965.00    12,525.00    12,465.00    1,025.00

7106    St Coroner Tr & C Education    699.75    9,528.75    9,308.25    920.25

7108    Mortgage Fee Fund    625.00    8,392.50    8,192.50    825.00

7110    Homestd Property Database DLGF    0.00    0.28    0.28    0.00

7111    Sex & Violent Offender Adm St     55.00     594.00     598.50     50.50

7113    Child Restraint Fines    185.00    765.00    950.00    0.00

7114    IDHS Dist 2 Fuel Card    338.56    0.00    0.00    338.56

7301    Education Plate Fee Dist.    0.00    1,012.50    937.50    75.00

7330    LIT Certified Shares    0.00    15,073,075.00    15,073,075.00    0.00

7332    LIT Economic Development    0.00    6,462,292.00    6,462,292.00    0.00

7400    Courthouse Plaza Fund    57,693.96    1,000.00    58,693.96    0.00

7401    Weed Cutting Assessments    1,214.38    4,006.72    1,693.27    3,527.83

7503    Firefighters Communication    0.00    7,851.34    0.00    7,851.34

8099    93.563 Prosecutor PCA     3,686.22    1,233.18    692.20    4,227.20

8100    Teen Court Grant    - 11,293.67    17,679.00    6,385.33    0.00

8101    Public Mass Trans FED 2018    0.00    48,819.00    48,819.00    0.00

8102    Public Mass Trans FED 2019    0.00    290,685.00    290,685.00    0.00

8106    Public Mass Trans Capital 2019    0.00    88,160.00    88,160.00    0.00

8107    Pub Mass Trans STATE 2018    0.00    33,435.00    33,435.00    0.00

8112    DUI Patrol 2019    0.00    666.52    1,095.92    - 429.40

8132    Fire District 2 Training 10/11    100.00    0.00    0.00    100.00

8137     VOCA 10-1-16 to 9-30-18    - 29,583.91    29,583.91    0.00    0.00

8138    VOCA 10/1/18-9/30/20 2018     3,339.11     31,884.84     55,578.97    - 20,355.02

8148    Prenatal    58,063.84    37,657.72    79,524.98    16,196.58

8170    SHSP Competitive 2017    0.00    14,076.12    14,076.12    0.00

8178    SHSP 2018    0.00    96,052.00    96,052.00    0.00

8182    Bioterrorism Preparedness    5,842.56    14,324.86    14,324.86    5,842.56

8191    State Drug Free Fund Grant    306.88    0.00    0.00    306.88

8200    Operation Pull Over FY18    - 4,285.88     4,285.88     0.00     0.00

8201     Operation Pull Over FY19    0.00    8,696.70    20,783.62    - 12,086.92

8202    Teen Court 2019    0.00    25,243.66    50,595.36    - 25,351.70

8215    SHSP-2016-2 Area Monitoring    0.00    0.00    47,000.00    - 47,000.00

8239    PHEP Emerg Prep 2020    0.00    10,398.92    10,398.92    0.00

8285    Justice Partners Addiction Res    0.00    60,000.00    0.00    60,000.00

8315    Stop Arm Violation Enforcement    0.00    0.00    3,163.20    - 3,163.20

8325     Pandemic Fund    1,907.64    0.00    0.00    1,907.64

8402    SHSP 2016-2 Kosciusko Radios    0.00    0.00    20,147.00    - 20,147.00

8895    93.563 Title IV-D Incentive    372,433.84    56,855.65    0.00    429,289.49

8897    Prosecutor IV-D ncentive    72,849.24    126,315.17    28,869.74    170,294.67

8899    Clerk IV-D Incentive    201,858.73    50,962.89    27,122.41    225,699.21

9105     TB Medical Expenses    30,000.00    0.00    0.00    30,000.00

9124    JDAI 2019    13,472.16    20,697.88    34,170.04    0.00

9125    Court Interpreter Grant    4,569.35    0.00    2,919.19    1,650.16

9126    Well Child / Health Clinic    26,059.71    0.00    0.00    26,059.71

9134    DNR Grant Marine Patrol    0.00    15,000.00    14,005.99    994.01

9140    JCAP Program Assist    - 20,278.75    61,780.42    35,045.42    6,456.25

9150    Fire Dist 2 Infrastruct 18-19     0.00    17,643.65     17,643.65     0.00

9151    Fire Dist 2 Reg Pub 18 -19    1,043.50    17,335.50    18,379.00    0.00

9156    Community Transition Program    0.00    3,225.00    0.00    3,225.00

9163     JDAI 2020    0.00    47,320.40    24,495.09    22,825.31

9164    Fire Dist 2 Reg Pub 2020    0.00    5,701.42    5,881.42    - 180.00

9169    Pub Mass Trans STATE 2019    0.00    120,174.00    120,174.00    0.00

9176    Senior Prosecutor Hub Gr 2018    20,000.00    0.00    836.31    19,163.69

9177    Senior Prosecutor Hub GR 2019    0.00    20,000.00    0.00    19,163.69

9182    Comm Corrections Grant 18-19    79,695.73    366,284.79    376,335.74    69,644.78

    Total All Funds    46,307,524.02    215,597,594.13    212,745,035.79    49,160,082.36

2-26 hspaxlp



Have a news tip? Email [email protected] or Call/Text 360-922-3092

e-Edition


e-edition

Sign up


for our email newsletters

Weekly Top Stories

Sign up to get our top stories delivered to your inbox every Sunday

Daily Updates & Breaking News Alerts

Sign up to get our daily updates and breaking news alerts delivered to your inbox daily

Latest Stories


Chip Shots: Football Fandom: My Taunt, My Fail
We’re faced with another week in fall sports where all the competition is slated for Friday (football sectionals) or Saturday (all other fall sports). Area athletes who were still practicing this week, good luck in your continued postseason runs.

Kosciusko County Health Dept.
8324 700 W Claypool

Alcohol Beverage Commission
Hearing

Court News 10.26.24
The following people have filed for marriage licenses with Kosciusko County Clerk Ann Torpy:

Public Occurrences 10.26.24
County Jail Booking The following person was arrested and booked into the Kosciusko County Jail: