Bell Memorial Library Annual Report

February 25, 2019 at 4:45 p.m.

By -

BELL MEMORIAL PUBLIC LIBRARY, KOSCIUSKO COUNTY, INDIANA

ANNUAL FINANCIAL REPORT - 2018

CASH & INVESTMENT COMBINED STATEMENT

Governmental Activities

        BEG CASH            END CASH

LOCAL    LOCAL    & INV BAL            & INV BAL

FUND NUMBER    FUND NAME    JAN 1, 2018    RECEIPTS    DISBURSEMENTS    DEC 31, 2018

100    Operating    240,796.64    422,088.21    329,895.68    332,989.17

140    LIRF    300.00    0.00    0.00    300.00

150    Plac Card    65.00    130.00    65.00    130.00

200    Payroll    2,390.10    32,667.93    32,647.93    2,410.10

300    Gob Of 2002    10,734.85    37,636.06    38,324.00    10,046.91

400    Gift    73,803.96    5,042.88    2,894.75    75,952.09

401    gift donation program    8,378.59    9,990.40    6,925.47    11,443.52

500    Grants/Technology    3,569.42    6,531.01    5,866.02    4,234.41

800    Rainy Day    45,526.33    0.00    25,518.42    20,007.91

    Total All Funds    385,564.89    514,086.49    442,137.27    457,514.11

2-27 hspaxlp

BELL MEMORIAL PUBLIC LIBRARY, KOSCIUSKO COUNTY, INDIANA

ANNUAL FINANCIAL REPORT - 2018

CASH & INVESTMENT COMBINED STATEMENT

Governmental Activities

        BEG CASH            END CASH

LOCAL    LOCAL    & INV BAL            & INV BAL

FUND NUMBER    FUND NAME    JAN 1, 2018    RECEIPTS    DISBURSEMENTS    DEC 31, 2018

100    Operating    240,796.64    422,088.21    329,895.68    332,989.17

140    LIRF    300.00    0.00    0.00    300.00

150    Plac Card    65.00    130.00    65.00    130.00

200    Payroll    2,390.10    32,667.93    32,647.93    2,410.10

300    Gob Of 2002    10,734.85    37,636.06    38,324.00    10,046.91

400    Gift    73,803.96    5,042.88    2,894.75    75,952.09

401    gift donation program    8,378.59    9,990.40    6,925.47    11,443.52

500    Grants/Technology    3,569.42    6,531.01    5,866.02    4,234.41

800    Rainy Day    45,526.33    0.00    25,518.42    20,007.91

    Total All Funds    385,564.89    514,086.49    442,137.27    457,514.11

2-27 hspaxlp
Have a news tip? Email [email protected] or Call/Text 360-922-3092

e-Edition


e-edition

Sign up


for our email newsletters

Weekly Top Stories

Sign up to get our top stories delivered to your inbox every Sunday

Daily Updates & Breaking News Alerts

Sign up to get our daily updates and breaking news alerts delivered to your inbox daily

Latest Stories


The Penalty Box: The Hatred Of Caitlin Clark
Caitlin Clark set the sports world on fire during her last two years of college, and it hasn’t changed a lot since she moved to Indianapolis.

Kosciusko County
Additional Appropriation

Triton School Corporation
Meeting

Kosciusko County
Budget Reductions

Kosciusko County
Additional Appropriations