Kosciusko County Annual Report
February 5, 2019 at 2:20 p.m.
By -
CASH & INVESTMENTS COMBINED STATEMENT - 2018
BEG CASH END CASH
LOCAL LOCAL & INV BAL & INV BAL
FUND NUMBER FUND NAME JAN 1, 2018 RECEIPTS DISBURSEMENTS DEC 31, 2018
GOVERNMENTAL ACTIVITIES
0001 Clerk's Trust SAR 830,241.25 7,825,292.31 7,468,858.79 1,186,674.77
0002 Clerk''s ISETS Support SAR 20,934.91 876,905.10 886.942.68 10,897.33
0004 Sheriff''s Inmate Meals SAR 9,173.13 484,244.00 487,608.51 5,808.62
0008 Sheriff''s Commissary SAR 420,013.87 767,197.22 868,325.55 318,885.54
0009 Sheriff''s Crime Stoppers SAR 22,089.58 2.18 475.00 21,616.76
0010 Treasurer Cash Change SAR 500.00 0.00 0.00 500.00
0011 Treasurer''s Unsettled Tax SAR 3,932,664.72 2,889,369.10 3,932,664.72 2,889,369.10
0012 Kosciusko County Trust Account SAR 49,366.39 2,342,348.86 2,308,467.76 83,247.49
1000 County General 11,867,708.38 23,213,337.80 20,460,068.53 14,620,977.65
1101 Sheriff Accident Report 28,086.68 12,609.00 11,140.06 29,555.62
1112 County Edit Fund 4,407,067.24 4,845,550.29 4,714,828.18 4,537,789.35
1115 Child Abuse Prevention 6,625.00 0.00 0.00 6,625.00
1116 City & Town Court Costs 1,883.59 19,929.29 9,770.55 12,042.33
1119 Clerk Document Storage Fee 177,435.57 69,381.75 59,618.00 187,199.32
1124 Interest-Congressional 6,635.13 385.37 1,125.02 5,895.48
1125 Principal Congressional 28,129.47 28,129.47 28,129.47 28,129.47
1131 Assessor Ed/Sales Disclosure 145,048.08 13,740.00 1,976.05 156,812.03
1135 Cum Bridge 1,034,670.45 682,748.26 1,216,119.67 501,299.04
1138 County Cum Capital Development 2,288,948.62 1,986,304.07 1,876,869.03 2,398,383.66
1148 Drug Free Communities-KCODE 50,679.41 66,247.00 39,384.49 77,541.92
1150 Electronic Data 33,475.02 265.00 3,745.00 29,995.02
1152 Local Emergency Planning 40,750.13 16,728.57 15,689.69 41,789.01
1155 County Extradition 5,064.26 7,353.77 3,280.34 9,137.69
1156 Gun Permits 10,387.15 25,440.00 24,385.01 11,442.14
1158 Gen. Drain Improvement 277,444.59 314,580.70 313,344.40 278,680.89
1159 County Health 942,849.20 852,688.97 833,627.66 961,910.51
1160 County ID Security Protection 36,828.66 15,657.00 3,750.00 48,735.66
1168 Health Maintenance Grant 115,146.24 48,859.00 29,160.06 134,845.18
1169 Local Road & Street 228,632.01 1,179,401.01 1,201,393.97 206,639.05
1170 Community Crossing Grant 29,474.01 0.00 29,474.01 0.00
1171 Community Crossing Grant 2018 0.00 1,163,809.36 1,163,809.36 0.00
1175 County Misdemeanant Fund 0.00 48,121.38 48,121.38 0.00
1176 Highway- MVH 941,966.60 8,252,554.62 8,085,713.55 1,108,807.67
1181 Plat Book Fund 87,057.89 23,823.05 26,839.88 84,041.06
1186 Rainy Day Fund 3,681,874.74 0.00 0.00 3,681,874.74
1189 Records Record Perpetuation 245,998.01 267,260.67 106,022.95 407,235.73
1191 Riverboat Revenue Sharing 0.00 458,262.66 458,262.66 0.00
1192 Sex & Violent Offender Adm Co 12,834.00 5,355.00 0.00 18,189.00
1193 Clerk Sheriff Pension 0.00 91,341.00 91,341.00 0.00
1200 Supplemental PD Services Fund 0.00 100,071.66 0.00 100,071.66
1201 Surplus Tax 159,823.53 129,937.37 181,541.45 108,219.45
1202 Surveyor Corner Perpetuation 142,284.68 77,810.00 24,932.91 195,161.77
1204 Tax Sale Redemption 0.00 104,348.17 104,348.17 0.00
1205 Tax Sale Surplus 420,988.18 1,420,440.09 438,883.76 1,402,544.51
1206 Local Health Dep Trust Acct 115,025.97 34,816.40 59,654.02 90,188.35
1213 CASA 0.00 15,789.08 15,789.08 0.00
1222 Statewide 9-1-1 358,936.36 753,254.99 760,109.11 352,082.24
1224 Property Reassessment 2017 1,243,161.97 408,124.50 348,567.77 1,302,718.70
1228 LOIT Special Distribution 241,405.78 14,737.01 241,405.78 14,737.01
2000 Adult Probation User Fees 163,933.72 202,254.52 285,038.01 81,150.23
2050 Juvenile Probation User Fees 34,127.74 3,087.00 0.00 37,214.74
2200 Alternative Dispute Resolution 27,130.12 8,722.00 1,430.00 34,422.12
2501 Drug & Alcohol User Fees 85,048.14 133,502,00 176,348.50 42,201.64
2502 Jury Fee 40,756.31 8,313.57 10,007.77 39,062.11
2503 Pre-Trial Diversion Fund 59,315.07 98,337.80 70,701.83 86,951.04
2504 Infraction Deferral 46,106.39 31,270.00 34,006.34 43,370.05
2505 Town & County User Fees 44,333.52 14,087.67 13,739.67 44,681.52
2506 Problem Solving Court Fee 71,634.63 61,409.00 32,224.31 100,819.32
2592 County Elected Officials Train 46,028.86 15,677.00 3,353.75 58,352.11
2700 Drainage Maintenance 1,731,145.97 818,178.70 827,160.39 1,722,164.28
4009 Sheriff Sale Fund 81,204.25 23,800.00 13,470.94 91,533.31
4014 Health Clinic Administrative 99,466.94 44,947.93 55,275.42 89,139.45
4108 HAZMAT Donation 600.00 968.14 0.00 1,568.14
4111 D.A.R.E. Donations 716.22 63.00 0.00 779.22
4112 Sheriff Donation Fund 7,988.90 25,530.85 14,163.86 19,355.89
4400 Redevelopment Comm Dreyfus TIF 172,232.78 22,252.89 562.50 193,923.17
4425 Redevelopment Com 30 West TIF 148,093.00 36,847.85 127,408.45 57,532.40
4430 Redevelopment Com Leesburg TIF 0.00 45,067.93 45,067.93 0.00
4440 Redevelopment Com Co-Op TIF 0.00 149,167.25 149,167.25 0.00
4450 Redevelopment Com VanBuren TIF 312,910.19 94,293.04 0.00 407,203.23
4700 Employee Health Insurance Fund 1,961,770.36 6,120,931.81 5,477,207.15 2,605,495.02
4900 Law Enforcement Data Access 223,400.00 38,500.00 80,000.00 181,900.00
4902 Ineligible Deduction Fund Coun 102,618.49 15,294.26 17,628.33 100,284.42
4904 Promotional Fund 3,271.88 2,376.53 4,132.23 1,516.18
4915 Community Correction User Fees 450,893.43 525,627.61 235,631.93 740,889.11
4919 Innkeepers Tax 43,366.08 677,058.11 675,102.03 45,322.16
4921 Dreyfus TIF Bond Repayment 165,409.26 154,357.33 319,766.59 0.00
4925 Redevelop Comm Trupointe TIF 75,387.13 145,209.45 109,742.09 110,854.49
4929 Co Sheriff Cont Education 410.07 2,395.00 0.00 2,805.07
4930 KCCRVC Commission 721,431.96 671,232.63 1,037,901.40 354,763.19
4934 Law Enforcement Forfeit Sherif 77,375.74 13,033.74 2,588.99 87,820.49
4935 Recorder Refund 305.00 0.00 305.00 0.00
4938 Sub Division Escrow 20,001.00 0.00 0.00 20,001.00
4940 Etna Green Sheriff Patrol 0.00 4,960.00 4,960.00 0.00
5101 Direct Deposit 0.00 8,667,939.71 8,667,939.71 0.00
5201 Colonial Insurance 0.00 11,426.54 11,426.54 0.00
5203 Insurance EFT Account 30,794.94 4,394,951.66 4,399,024.84 26,721.76
5250 Deferred Compensation 0.00 64,705.20 64,705.20 0.00
5251 Vision Insurance 0.00 556.20 556.20 0.00
5252 Flexible Spending Acct 11,157.96 44,325.00 40,361.70 15,121.26
5253 Aflac 0.00 12,346.47 12,346.47 0.00
5254 Boston Mutual Life Insurance 0.00 49,735.44 49,735.44 0.00
5255 Dental Insurance 0.00 83,235.01 83,235.01 0.00
5353 Withholding-Federal 0.00 1,145,845.18 1,145,845.18 0.00
5356 Withholding-Co Option Tax 0.00 132,746.28 132,746.28 0.00
5357 Withholding-P.E.R.F. 0.00 352,866.50 352,866.50 0.00
5359 Withholding-Sheriff Pension 0.00 56,336.20 56,336.20 0.00
5361 Withholding-State 0.00 410,520.33 410,520.33 0.00
5364 Garnishment 0.00 40,189.32 40,189.32 0.00
5501 Sheriff Pension Holding 50,458.00 15,821.00 66,279.00 0.00
5901 Withholding-Medicare 0.00 181,039.35 181,039.35 0.00
5902 Withholding - OASDI 0.00 774,094.86 774,094.86 0.00
6000 Tax Distribution 0.00 94,745,618.08 94,745,618.08 0.00
6020 Wheel Tax /Sur Tax 101,741.53 2,689,981.02 2,684,146.67 107,575.88
6023 Commercial Vehicle Excise Tax 0.00 323,555.00 323,555.00 0.00
6042 Sewage Charge Assessment Delq. 0.00 449,834.51 293,713.19 156,121.32
6051 Financial Institution Fran Tax 0.00 407,793.41 407,793.41 0.00
6053 BPPE Ordinance Fees 7,675.00 12,475.00 0.00 20,150.00
7101 Fines & Forfeitures 20,389.39 96,097.84 102,942.40 13,544.83
7102 Clerk Of Court- Infraction 5,990.50 75,884.00 77,545.00 4,329.50
7104 Special Death Benefit Fee 425.00 6,845.00 6,815.00 455.00
7105 State Disclosure of Sales 1,055.00 13,675.00 13,765.00 965.00
7106 St Coroner Tr & C Education 666.00 9,107.75 9,074.00 699.75
7108 Mortgage Fee Fund 622.50 7,872.50 7,870.00 625.00
7110 Homestd Property Database DLGF 0.00 13.80 13.80 0.00
7111 Sex & Violent Offender Adm St 31.00 595.00 571.00 55.00
7113 Child Restraint Fines 75.00 1,085.00 975.00 185.00
7114 IDHS Dist 2 Fuel Card 338.56 0.00 0.00 338.56
7301 Education Plate Fee Dist 75.00 1,087.50 1,162.50 0.00
7330 LIT Certified Shares 0.00 16,722,842.82 16,722,842.82 0.00
7332 LIT Economic Development 0.00 7,417,414.00 7,417,414.00 0.00
7400 Courthouse Plaza Fund 0.00 57,693.96 0.00 57,693.96
7401 Weed Cutting Assessments 0.00 26,403.88 25,189.50 1,214.38
7501 Firefighters Communication 0.00 6,389.87 6,389.87 0.00
8099 93.563 Prosecutor PCA 2,909.14 1,788.96 1,011.88 3,686.22
8100 Teen Court Grant 0.00 61,094.56 72,388.23 - 11,293.67
8101 Public Mass Trans Fed 2018 0.00 295,045.00 295,045.00 0.00
8103 Pub Mass Trans Capital 2018 0.00 88,258.00 88,258.00 0.00
8104 Public MassTran STATE 2017 0.00 22,841.00 22,841.00 0.00
8105 Public Mass Trans FEDERAL 2017 0.00 83,404.00 83,404.00 0.00
8107 Pub Mass Trans STATE 2018 0.00 99,122.00 99,122.00 0.00
8111 DUI Patrol 2018 0.00 1,481.94 1,481.94 0.00
8125 Fire District 2 Reg Pub 7-18 0.00 25,925.66 25,925.66 0.00
8130 Fire Dist 2 Training Inf 17-18 0.00 20,000.00 20,000.00 0.00
8132 Fire District 2 Training 10/11 100.00 0.00 0.00 100.00
8137 VOCA 15VOCA5405 - 26,080.35 37,222.11 40,725.67 - 29,583.91
8138 VOCA 14VAGX0062 0.00 12,746.11 9,407.00 3,339.11
8148 Prenatal 67,554.63 31,639.91 41,130.70 58,063.84
8162 Fire District 2 2013/2014 200.00 125.00 325.00 0.00
8170 2017 SHSP Competitive 0.00 101,510.10 101,510.10 0.00
8175 2018 HMEP ( LEPC) 0.00 11,000.00 11,000.00 0.00
8179 2015 SHSP Races Grant 0.00 1,498.77 1,498.77 0.00
8182 Bioterrorism Preparedness 876.92 11,767.38 6,801.74 5,842.56
8187 2017 HMEP 8,198.72 0.00 8,198.72 0.00
8190 Drug Prosecution Fund 4,000.00 0.00 4,000.00 0.00
8191 State Drug Free Fund Grant 306.88 0.00 0.00 306.88
8192 Multi Hazzard Mitigation Plan 0.00 16,656.06 16,656.06 0.00
8200 Operation Pull Over FY18 - 140.04 4,492.86 8,638.70 - 4,285.88
8236 Comm Corrections Grant 18-19 0.00 261,062.96 181,367.23 79,695.73
8237 Comm Corrections Grant 16-17 130,203.72 0.00 130,203.72 0.00
8238 Comm Corrections Grant 17-18 59,046.37 134,135.23 193,181.60 0.00
8894 Clerk ARRA 3,878.49 0.00 3,878.49 0.00
8895 93.563 Title IV-D Incentive 324,893.55 47,540.29 0.00 372,433.84
8897 Prosecutor IV-D Incentive 85,348.52 66,837.41 79,336.69 72,849.24
8899 Clerk IV-D Incentive 162,228.47 59,343.78 19,713.52 201,858.73
9105 TB Medical Expenses 30,000.00 0.00 0.00 30,000.00
9106 Pandemic Fund 1,907.64 0.00 0.00 1,907.64
9124 JDAI Juvenile Deten Alterna 0.00 34,375.00 20,902.84 13,472.16
9125 Court Interpreter Grant 4,569.35 0.00 0.00 4,569.35
9126 Well Child / Health Clinic 26,059.71 0.00 0.00 26,059.71
9134 DNR Grant Marine Patrol 75.58 15,000.00 15,075.58 0.00
9140 JCAP Program Assist 0.00 0.00 20,278.75 -20,278.75
9150 Fire Dist 2 Infrastruct 18-19 0.00 269.99 269.99 0.00
9151 Fire Dist 2 Reg Pub 18 -19 0.00 6,197.90 5,154.40 1,043.50
9156 Community Transition Program 0.00 11,250.00 11,250.00 0.00
9175 2017 Senior Prosecutor Hub Gr 1,399.98 0.00 1,399.98 0.00
9176 2018 Senior Prosecutor Hub Gr 0.00 20,000.00 0.00 20,000.00
Total All Funds 42,836,756.26 213,257,883.88 209,787,685.02 46,306,955.12
2-7 hspaxlp
Latest News
E-Editions
CASH & INVESTMENTS COMBINED STATEMENT - 2018
BEG CASH END CASH
LOCAL LOCAL & INV BAL & INV BAL
FUND NUMBER FUND NAME JAN 1, 2018 RECEIPTS DISBURSEMENTS DEC 31, 2018
GOVERNMENTAL ACTIVITIES
0001 Clerk's Trust SAR 830,241.25 7,825,292.31 7,468,858.79 1,186,674.77
0002 Clerk''s ISETS Support SAR 20,934.91 876,905.10 886.942.68 10,897.33
0004 Sheriff''s Inmate Meals SAR 9,173.13 484,244.00 487,608.51 5,808.62
0008 Sheriff''s Commissary SAR 420,013.87 767,197.22 868,325.55 318,885.54
0009 Sheriff''s Crime Stoppers SAR 22,089.58 2.18 475.00 21,616.76
0010 Treasurer Cash Change SAR 500.00 0.00 0.00 500.00
0011 Treasurer''s Unsettled Tax SAR 3,932,664.72 2,889,369.10 3,932,664.72 2,889,369.10
0012 Kosciusko County Trust Account SAR 49,366.39 2,342,348.86 2,308,467.76 83,247.49
1000 County General 11,867,708.38 23,213,337.80 20,460,068.53 14,620,977.65
1101 Sheriff Accident Report 28,086.68 12,609.00 11,140.06 29,555.62
1112 County Edit Fund 4,407,067.24 4,845,550.29 4,714,828.18 4,537,789.35
1115 Child Abuse Prevention 6,625.00 0.00 0.00 6,625.00
1116 City & Town Court Costs 1,883.59 19,929.29 9,770.55 12,042.33
1119 Clerk Document Storage Fee 177,435.57 69,381.75 59,618.00 187,199.32
1124 Interest-Congressional 6,635.13 385.37 1,125.02 5,895.48
1125 Principal Congressional 28,129.47 28,129.47 28,129.47 28,129.47
1131 Assessor Ed/Sales Disclosure 145,048.08 13,740.00 1,976.05 156,812.03
1135 Cum Bridge 1,034,670.45 682,748.26 1,216,119.67 501,299.04
1138 County Cum Capital Development 2,288,948.62 1,986,304.07 1,876,869.03 2,398,383.66
1148 Drug Free Communities-KCODE 50,679.41 66,247.00 39,384.49 77,541.92
1150 Electronic Data 33,475.02 265.00 3,745.00 29,995.02
1152 Local Emergency Planning 40,750.13 16,728.57 15,689.69 41,789.01
1155 County Extradition 5,064.26 7,353.77 3,280.34 9,137.69
1156 Gun Permits 10,387.15 25,440.00 24,385.01 11,442.14
1158 Gen. Drain Improvement 277,444.59 314,580.70 313,344.40 278,680.89
1159 County Health 942,849.20 852,688.97 833,627.66 961,910.51
1160 County ID Security Protection 36,828.66 15,657.00 3,750.00 48,735.66
1168 Health Maintenance Grant 115,146.24 48,859.00 29,160.06 134,845.18
1169 Local Road & Street 228,632.01 1,179,401.01 1,201,393.97 206,639.05
1170 Community Crossing Grant 29,474.01 0.00 29,474.01 0.00
1171 Community Crossing Grant 2018 0.00 1,163,809.36 1,163,809.36 0.00
1175 County Misdemeanant Fund 0.00 48,121.38 48,121.38 0.00
1176 Highway- MVH 941,966.60 8,252,554.62 8,085,713.55 1,108,807.67
1181 Plat Book Fund 87,057.89 23,823.05 26,839.88 84,041.06
1186 Rainy Day Fund 3,681,874.74 0.00 0.00 3,681,874.74
1189 Records Record Perpetuation 245,998.01 267,260.67 106,022.95 407,235.73
1191 Riverboat Revenue Sharing 0.00 458,262.66 458,262.66 0.00
1192 Sex & Violent Offender Adm Co 12,834.00 5,355.00 0.00 18,189.00
1193 Clerk Sheriff Pension 0.00 91,341.00 91,341.00 0.00
1200 Supplemental PD Services Fund 0.00 100,071.66 0.00 100,071.66
1201 Surplus Tax 159,823.53 129,937.37 181,541.45 108,219.45
1202 Surveyor Corner Perpetuation 142,284.68 77,810.00 24,932.91 195,161.77
1204 Tax Sale Redemption 0.00 104,348.17 104,348.17 0.00
1205 Tax Sale Surplus 420,988.18 1,420,440.09 438,883.76 1,402,544.51
1206 Local Health Dep Trust Acct 115,025.97 34,816.40 59,654.02 90,188.35
1213 CASA 0.00 15,789.08 15,789.08 0.00
1222 Statewide 9-1-1 358,936.36 753,254.99 760,109.11 352,082.24
1224 Property Reassessment 2017 1,243,161.97 408,124.50 348,567.77 1,302,718.70
1228 LOIT Special Distribution 241,405.78 14,737.01 241,405.78 14,737.01
2000 Adult Probation User Fees 163,933.72 202,254.52 285,038.01 81,150.23
2050 Juvenile Probation User Fees 34,127.74 3,087.00 0.00 37,214.74
2200 Alternative Dispute Resolution 27,130.12 8,722.00 1,430.00 34,422.12
2501 Drug & Alcohol User Fees 85,048.14 133,502,00 176,348.50 42,201.64
2502 Jury Fee 40,756.31 8,313.57 10,007.77 39,062.11
2503 Pre-Trial Diversion Fund 59,315.07 98,337.80 70,701.83 86,951.04
2504 Infraction Deferral 46,106.39 31,270.00 34,006.34 43,370.05
2505 Town & County User Fees 44,333.52 14,087.67 13,739.67 44,681.52
2506 Problem Solving Court Fee 71,634.63 61,409.00 32,224.31 100,819.32
2592 County Elected Officials Train 46,028.86 15,677.00 3,353.75 58,352.11
2700 Drainage Maintenance 1,731,145.97 818,178.70 827,160.39 1,722,164.28
4009 Sheriff Sale Fund 81,204.25 23,800.00 13,470.94 91,533.31
4014 Health Clinic Administrative 99,466.94 44,947.93 55,275.42 89,139.45
4108 HAZMAT Donation 600.00 968.14 0.00 1,568.14
4111 D.A.R.E. Donations 716.22 63.00 0.00 779.22
4112 Sheriff Donation Fund 7,988.90 25,530.85 14,163.86 19,355.89
4400 Redevelopment Comm Dreyfus TIF 172,232.78 22,252.89 562.50 193,923.17
4425 Redevelopment Com 30 West TIF 148,093.00 36,847.85 127,408.45 57,532.40
4430 Redevelopment Com Leesburg TIF 0.00 45,067.93 45,067.93 0.00
4440 Redevelopment Com Co-Op TIF 0.00 149,167.25 149,167.25 0.00
4450 Redevelopment Com VanBuren TIF 312,910.19 94,293.04 0.00 407,203.23
4700 Employee Health Insurance Fund 1,961,770.36 6,120,931.81 5,477,207.15 2,605,495.02
4900 Law Enforcement Data Access 223,400.00 38,500.00 80,000.00 181,900.00
4902 Ineligible Deduction Fund Coun 102,618.49 15,294.26 17,628.33 100,284.42
4904 Promotional Fund 3,271.88 2,376.53 4,132.23 1,516.18
4915 Community Correction User Fees 450,893.43 525,627.61 235,631.93 740,889.11
4919 Innkeepers Tax 43,366.08 677,058.11 675,102.03 45,322.16
4921 Dreyfus TIF Bond Repayment 165,409.26 154,357.33 319,766.59 0.00
4925 Redevelop Comm Trupointe TIF 75,387.13 145,209.45 109,742.09 110,854.49
4929 Co Sheriff Cont Education 410.07 2,395.00 0.00 2,805.07
4930 KCCRVC Commission 721,431.96 671,232.63 1,037,901.40 354,763.19
4934 Law Enforcement Forfeit Sherif 77,375.74 13,033.74 2,588.99 87,820.49
4935 Recorder Refund 305.00 0.00 305.00 0.00
4938 Sub Division Escrow 20,001.00 0.00 0.00 20,001.00
4940 Etna Green Sheriff Patrol 0.00 4,960.00 4,960.00 0.00
5101 Direct Deposit 0.00 8,667,939.71 8,667,939.71 0.00
5201 Colonial Insurance 0.00 11,426.54 11,426.54 0.00
5203 Insurance EFT Account 30,794.94 4,394,951.66 4,399,024.84 26,721.76
5250 Deferred Compensation 0.00 64,705.20 64,705.20 0.00
5251 Vision Insurance 0.00 556.20 556.20 0.00
5252 Flexible Spending Acct 11,157.96 44,325.00 40,361.70 15,121.26
5253 Aflac 0.00 12,346.47 12,346.47 0.00
5254 Boston Mutual Life Insurance 0.00 49,735.44 49,735.44 0.00
5255 Dental Insurance 0.00 83,235.01 83,235.01 0.00
5353 Withholding-Federal 0.00 1,145,845.18 1,145,845.18 0.00
5356 Withholding-Co Option Tax 0.00 132,746.28 132,746.28 0.00
5357 Withholding-P.E.R.F. 0.00 352,866.50 352,866.50 0.00
5359 Withholding-Sheriff Pension 0.00 56,336.20 56,336.20 0.00
5361 Withholding-State 0.00 410,520.33 410,520.33 0.00
5364 Garnishment 0.00 40,189.32 40,189.32 0.00
5501 Sheriff Pension Holding 50,458.00 15,821.00 66,279.00 0.00
5901 Withholding-Medicare 0.00 181,039.35 181,039.35 0.00
5902 Withholding - OASDI 0.00 774,094.86 774,094.86 0.00
6000 Tax Distribution 0.00 94,745,618.08 94,745,618.08 0.00
6020 Wheel Tax /Sur Tax 101,741.53 2,689,981.02 2,684,146.67 107,575.88
6023 Commercial Vehicle Excise Tax 0.00 323,555.00 323,555.00 0.00
6042 Sewage Charge Assessment Delq. 0.00 449,834.51 293,713.19 156,121.32
6051 Financial Institution Fran Tax 0.00 407,793.41 407,793.41 0.00
6053 BPPE Ordinance Fees 7,675.00 12,475.00 0.00 20,150.00
7101 Fines & Forfeitures 20,389.39 96,097.84 102,942.40 13,544.83
7102 Clerk Of Court- Infraction 5,990.50 75,884.00 77,545.00 4,329.50
7104 Special Death Benefit Fee 425.00 6,845.00 6,815.00 455.00
7105 State Disclosure of Sales 1,055.00 13,675.00 13,765.00 965.00
7106 St Coroner Tr & C Education 666.00 9,107.75 9,074.00 699.75
7108 Mortgage Fee Fund 622.50 7,872.50 7,870.00 625.00
7110 Homestd Property Database DLGF 0.00 13.80 13.80 0.00
7111 Sex & Violent Offender Adm St 31.00 595.00 571.00 55.00
7113 Child Restraint Fines 75.00 1,085.00 975.00 185.00
7114 IDHS Dist 2 Fuel Card 338.56 0.00 0.00 338.56
7301 Education Plate Fee Dist 75.00 1,087.50 1,162.50 0.00
7330 LIT Certified Shares 0.00 16,722,842.82 16,722,842.82 0.00
7332 LIT Economic Development 0.00 7,417,414.00 7,417,414.00 0.00
7400 Courthouse Plaza Fund 0.00 57,693.96 0.00 57,693.96
7401 Weed Cutting Assessments 0.00 26,403.88 25,189.50 1,214.38
7501 Firefighters Communication 0.00 6,389.87 6,389.87 0.00
8099 93.563 Prosecutor PCA 2,909.14 1,788.96 1,011.88 3,686.22
8100 Teen Court Grant 0.00 61,094.56 72,388.23 - 11,293.67
8101 Public Mass Trans Fed 2018 0.00 295,045.00 295,045.00 0.00
8103 Pub Mass Trans Capital 2018 0.00 88,258.00 88,258.00 0.00
8104 Public MassTran STATE 2017 0.00 22,841.00 22,841.00 0.00
8105 Public Mass Trans FEDERAL 2017 0.00 83,404.00 83,404.00 0.00
8107 Pub Mass Trans STATE 2018 0.00 99,122.00 99,122.00 0.00
8111 DUI Patrol 2018 0.00 1,481.94 1,481.94 0.00
8125 Fire District 2 Reg Pub 7-18 0.00 25,925.66 25,925.66 0.00
8130 Fire Dist 2 Training Inf 17-18 0.00 20,000.00 20,000.00 0.00
8132 Fire District 2 Training 10/11 100.00 0.00 0.00 100.00
8137 VOCA 15VOCA5405 - 26,080.35 37,222.11 40,725.67 - 29,583.91
8138 VOCA 14VAGX0062 0.00 12,746.11 9,407.00 3,339.11
8148 Prenatal 67,554.63 31,639.91 41,130.70 58,063.84
8162 Fire District 2 2013/2014 200.00 125.00 325.00 0.00
8170 2017 SHSP Competitive 0.00 101,510.10 101,510.10 0.00
8175 2018 HMEP ( LEPC) 0.00 11,000.00 11,000.00 0.00
8179 2015 SHSP Races Grant 0.00 1,498.77 1,498.77 0.00
8182 Bioterrorism Preparedness 876.92 11,767.38 6,801.74 5,842.56
8187 2017 HMEP 8,198.72 0.00 8,198.72 0.00
8190 Drug Prosecution Fund 4,000.00 0.00 4,000.00 0.00
8191 State Drug Free Fund Grant 306.88 0.00 0.00 306.88
8192 Multi Hazzard Mitigation Plan 0.00 16,656.06 16,656.06 0.00
8200 Operation Pull Over FY18 - 140.04 4,492.86 8,638.70 - 4,285.88
8236 Comm Corrections Grant 18-19 0.00 261,062.96 181,367.23 79,695.73
8237 Comm Corrections Grant 16-17 130,203.72 0.00 130,203.72 0.00
8238 Comm Corrections Grant 17-18 59,046.37 134,135.23 193,181.60 0.00
8894 Clerk ARRA 3,878.49 0.00 3,878.49 0.00
8895 93.563 Title IV-D Incentive 324,893.55 47,540.29 0.00 372,433.84
8897 Prosecutor IV-D Incentive 85,348.52 66,837.41 79,336.69 72,849.24
8899 Clerk IV-D Incentive 162,228.47 59,343.78 19,713.52 201,858.73
9105 TB Medical Expenses 30,000.00 0.00 0.00 30,000.00
9106 Pandemic Fund 1,907.64 0.00 0.00 1,907.64
9124 JDAI Juvenile Deten Alterna 0.00 34,375.00 20,902.84 13,472.16
9125 Court Interpreter Grant 4,569.35 0.00 0.00 4,569.35
9126 Well Child / Health Clinic 26,059.71 0.00 0.00 26,059.71
9134 DNR Grant Marine Patrol 75.58 15,000.00 15,075.58 0.00
9140 JCAP Program Assist 0.00 0.00 20,278.75 -20,278.75
9150 Fire Dist 2 Infrastruct 18-19 0.00 269.99 269.99 0.00
9151 Fire Dist 2 Reg Pub 18 -19 0.00 6,197.90 5,154.40 1,043.50
9156 Community Transition Program 0.00 11,250.00 11,250.00 0.00
9175 2017 Senior Prosecutor Hub Gr 1,399.98 0.00 1,399.98 0.00
9176 2018 Senior Prosecutor Hub Gr 0.00 20,000.00 0.00 20,000.00
Total All Funds 42,836,756.26 213,257,883.88 209,787,685.02 46,306,955.12
2-7 hspaxlp
Have a news tip? Email [email protected] or Call/Text 360-922-3092