Kosciusko County Annual Report
February 5, 2018 at 6:56 p.m.
By -
CASH & INVESTMENTS COMBINED STATEMENT - 2017
BEG CASH END CASH
LOCAL LOCAL & INV BAL & INV BAL
FUND NUMBER FUND NAME JAN 1, 2017 RECEIPTS DISBURSEMENTS DEC 31, 2017
GOVERNMENTAL ACTIVITIES
0001 Clerk's Trust SAR 1,235,670.90 6,069,282.84 6,474,712.49 830,241.25
0002 Clerk's ISETS Support SAR 18,534.75 987,329.79 984,929.63 20,934.91
0004 Sheriff''s Inmate Meals SAR 7,101.05 420,472.99 418,400.91 9,173.13
0005 Sheriff''s Inmate Trust SAR 90,205.75 1,415,398.76 1,440,412.99 65,191.52
0006 Work Release Inmate Trust SAR 14,600.62 130,364.00 143,687.18 1,277.44
0007 Sheriff's Cash Book SAR 0.00 1,534,133.61 1,534,133.61 0.00
0008 Sheriff's Commissary SAR 317,094.05 626,435.82 523,713.44 419,816.43
0009 Sheriff''s Crime Stoppers SAR 22,093.37 2.21 6.00 22,089.58
0010 Treasurer Cash Change SAR 500.00 0.00 0.00 500.00
0011 Treasurer''s Unsettled Tax SAR 2,235,588.61 3,753,256.06 2,235,588.61 3,753,256.06
0012 Kosciusko County Trust Account SAR 0.00 116,404.75 67,038.36 49,366.39
1000 County General 8,866,389.46 23,405,134.62 20,403,815.70 11,867,708.38
1101 Sheriff Accident Report 27,106.27 10,949.00 9,968.59 28,086.68
1112 County Edit Fund 3,115,385.36 4,371,086.67 3,079,404.79 4,407,067.24
1115 Child Abuse Prevention 6,625.00 0.00 0.00 6,625.00
1116 City & Town Court Costs 11,983.53 21,500.12 31,600.06 1,883.59
1119 Clerk Document Storage Fee 141,925.25 65,503.93 29,993.61 177,435.57
1121 Cert Share Local Option Tax 1,349,862.02 1,123.57 1,350,985.59 0.00
1124 Interest-Congressional 7,501.98 258.17 1,125.02 6,635.13
1125 Principal Congressional 28,129.47 28,129.47 28,129.47 28,129.47
1131 Assessor Ed/Sales Disclosure 135,018.83 12,135.00 2,105.75 145,048.08
1135 Cum Bridge 932,091.34 609,635.65 507,056.54 1,034,670.45
1138 County Cum Capital Development 2,156,881.56 1,935,590.43 1,803,523.37 2,288,948.62
1148 Drug Free Communities-KCODE 48,748.70 74,964.38 73,033.67 50,679.41
1150 Electronic Data 32,845.82 629.20 0.00 33,475.02
1152 Local Emergency Planning 48,356.48 7,300.58 14,906.93 40,750.13
1155 County Extradition 728.04 10,076.54 5,740.32 5,064.26
1156 Gun Permits 22,696.70 21,775.00 34,084.55 10,387.15
1158 Gen. Drain Improvement 303,168.37 231,153.47 256,877.25 277,444.59
1159 County Health 918,012.53 842,107.18 817,270.51 942,849.20
1160 County ID Security Protection 25,602.16 11,226.50 0.00 36,828.66
1168 Health Maintenance Grant 82,735.64 48,859.00 16,448.40 115,146.24
1169 Local Road & Street 106,598.87 856,527.13 734,493.99 228,632.01
1170 Community Crossing Grant 1,103,023.67 0.00 1,073,549.66 29,474.01
1175 County Correction 0.00 48,121.38 48,121.38 0.00
1176 Highway- MVH 1,146,254.71 6,985,643.90 7,189,932.01 941,966.60
1181 Plat Book Fund 93,154.57 22,250.00 28,346.68 87,057.89
1186 Rainy Day Fund 3,681,874.74 0.00 0.00 3,681,874.74
1189 Records Record Perpetuation 116,689.15 199,866.89 70,558.03 245,998.01
1191 Riverboat Revenue Sharing 0.00 458,262.66 458,262.66 0.00
1192 Sex & Violent Offender Adm Co 8,001.00 4,833.00 0.00 12,834.00
1193 Clerk Sheriff Pension 0.00 91,090.00 91,090.00 0.00
1201 Surplus Tax 119,350.65 150,394.54 109,921.66 159,823.53
1202 Surveyor Corner Perpetuation 112,343.51 47,555.00 17,613.83 142,284.68
1204 Tax Sale Redemption 0.00 83,651.74 83,651.74 0.00
1205 Tax Sale Surplus 562,161.84 700,827.71 842,001.37 420,988.18
1206 Local Health Dept Trust Acct 138,314.28 34,816.40 58,104.71 115,025.97
1213 CASA 0.00 13,519.93 13,519.93 0.00
1222 Statewide 9-1-1 359,392.12 738,554.17 739,009.93 358,936.36
1224 Property Reassessment 2017 1,084,165.41 406,185.85 247,189.29 1,243,161.97
1228 LOIT Special Distribution 241,405.78 0.00 0.00 241,405.78
2000 Adult Probation User Fees 217,809.20 254,956.88 308,832.36 163,933.72
2050 Juvenile Probation User Fees 29,508.24 4,619.50 0.00 34,127.74
2200 Alternative Dispute Resolution 20,449.62 8,443.00 1,762.50 27,130.12
2501 Drug & Alcohol User Fees 114,077.91 144,669.10 173,698.87 85,048.14
2502 Jury Fee 56,226.47 8,944.17 24,414.33 40,756.31
2503 Pre-Trial Diversion Fund 18,179.14 89,336.40 48,200.47 59,315.07
2504 Infraction Deferral 40,328.97 34,253.91 28,476.49 46,106.39
2505 Town & County User Fees 43,911.52 16,313.00 15,891.00 44,333.52
2506 Problem Solving Court Fee 39,259.81 42,036.99 9,662.17 71,634.63
2592 County Elected Officials Train 38,812.26 11,230.60 4,014.00 46,028.86
2700 Drainage Maintenance 1,561,920.71 786,504.71 617,279.45 1,731,145.97
4009 Sheriff Sale Fund 136,975.63 27,579.16 83,350.54 81,204.25
4014 Health Clinic Administrative 123,021.61 29,206.42 52,761.09 99,466.94
4108 SHOT Team Donation 600.00 0.00 0.00 600.00
4111 D.A.R.E. Donations 647.72 68.50 0.00 716.22
4112 Sheriff Donation Fund 12,048.70 11,918.00 15,977.80 7,988.90
4400 Redevelopment Comm Dreyfus TIF 125,310.88 48,307.90 1,386.00 172,232.78
4425 Redevelopment Com 30 West TIF 0.00 148,093.00 0.00 148,093.00
4430 Redevelopment Com Leesburg TIF 0.00 19,893.88 19,893.88 0.00
4440 Redevelopment Com Co-Op TIF 0.00 55,337.79 55,337.79 0.00
4450 Redevelopment Com VanBuren TIF 234,776.11 78,134.08 0.00 312,910.19
4700 Employee Health Insurance Fund 2,116,603.73 5,613,050.23 5,767,883.60 1,961,770.36
4900 Law Enforcement Data Access 182,400.00 41,000.00 0.00 223,400.00
4902 Ineligible Deduction Fund Coun 115,192.62 2,748.68 15,322.81 102,618.49
4904 Promotional Fund 4,558.37 2,242.86 3,529.35 3,271.88
4915 Community Correction User Fees 64,308.00 399,440.58 12,855.15 450,893.43
4919 Innkeepers Tax 43,714.35 660,496.65 660,844.92 43,366.08
4921 Dreyfus TIF Bond Repayment 240,321.06 335,088.20 410,000.00 165,409.26
4925 Redevelop Comm Trupointe TIF 21,166.10 131,962.13 77,741.10 75,387.13
4929 Co Sheriff Cont Education 1,884.07 3,306.00 4,780.00 410.07
4930 KCCRVC Commission 744,880.02 659,202.34 682,650.40 721,431.96
4934 Law Enforcement Forfeit Sheriff 71,411.56 7,820.00 1,855.82 77,375.74
4935 Recorder Refund 305.00 0.00 0.00 305.00
4938 Sub Division Escrow 0.00 22,501.00 2,500.00 20,001.00
4940 Etna Green Sheriff Patrol 0.00 6,880.00 6,880.00 0.00
5101 Direct Deposit 0.00 8,223,365.48 8,223,365.48 0.00
5201 Colonial Insurance 0.00 13,010.73 13,010.73 0.00
5203 Insurance EFT Account 10,669.73 4,672,370.34 4,652,245.13 30,794.94
5250 Deferred Compensation 0.00 54,500.20 54,500.20 0.00
5252 Flexible Spending Acct 14,982.96 46,204.38 50,029.38 11,157.96
5253 Aflac 0.00 13,146.56 13,146.56 0.00
5254 Boston Mutual Life Insurance 0.00 53,367.62 53,367.62 0.00
5255 Dental Insurance 0.00 73,397.14 73,397.14 0.00
5353 Withholding-Federal 0.00 1,331,134.38 1,331,134.38 0.00
5356 Withholding-Co Option Tax 0.00 128,353.66 128,353.66 0.00
5357 Withholding-P.E.R.F. 0.00 331,479.38 331,479.38 0.00
5359 Withholding-Sheriff Pension 0.00 57,906.61 57,906.61 0.00
5361 Withholding-State 0.00 395,299.18 395,299.18 0.00
5364 Garnishment 0.00 46,386.17 46,386.17 0.00
5501 Sheriff Pension Holding 33,900.00 16,558.00 0.00 50,458.00
5901 Withholding-Medicare 0.00 175,825.60 175,825.60 0.00
902 Withholding - OASDI 0.00 751,804.23 751,804.23 0.00
6000 Tax Distribution 0.00 91,382,402.04 91,382,402.04 0.00
6020 Wheel Tax /Sur Tax 108,246.84 2,695,758.31 2,702,263.62 101,741.53
6023 Commercial Vehicle Excise Tax 0.00 333,569.00 333,569.00 0.00
6042 Sewage Charge Assessment Delq. 124,340.12 71,574.65 195,914.77 0.00
6051 Financial Institution Fran Tax 0.00 431,453.26 431,453.26 0.00
6053 BPPE Ordinance Fees 0.00 7,675.00 0.00 7,675.00
7101 Fines & Forfeitures 13,944.00 138,492.31 132,046.92 20,389.39
7102 Clerk Of Court-Infraction 6,222.00 91,081.00 91,312.50 5,990.50
7104 Special Death Benefit Fee 480.00 6,855.00 6,910.00 425.00
7105 State Disclosure Of Sales 900.00 12,135.00 11,980.00 1,055.00
7106 St Coroner Tr & C Education 588.00 8,362.00 8,284.00 666.00
7108 Mortgage Fee Fund 745.00 7,812.50 7,935.00 622.50
7110 Homestd Property Database DLGF 0.00 2.50 2.50 0.00
7111 Sex & Violent Offender Adm St 45.00 537.00 551.00 31.00
7113 Child Restraint Fines 0.00 75.00 0.00 75.00
7114 IDHS Dist 2 Fuel Card 356.76 0.00 18.20 338.56
7301 Education Plate Fee Dist. 0.00 1,181.25 1,106.25 75.00
7313 Cert Share Local Option 30.00 0.00 30.00 0.00
7330 LIT Certified Shares 0.00 15,672,350.15 15,672,350.15 0.00
7332 LIT Economic Development 0.00 6,773,690.07 6,773,690.07 0.00
7401 Weed Cutting Assessments 2,285.00 250.00 2,535.00 0.00
7501 Firefighters Communication 0.00 6,471.30 6,471.30 0.00
7502 Fire Communication Fund 0.00 6,352.87 6,352.87 0.00
8099 93.563 Prosecutor PCA 2,378.99 1,434.78 904.63 2,909.14
8102 Public Mass Trans FEDERAL 2016 0.00 87,006.00 87,006.00 0.00
8104 Public MassTran STATE 2017 0.00 106,624.00 106,624.00 0.00
8105 Public Mass Trans FEDERAL 2017 0.00 260,204.00 260,204.00 0.00
8108 Pub Mass Trans STATE 2016 0.00 35,128.00 35,128.00 0.00
8109 Public Mass Trans Capital 2017 0.00 70,621.00 70,621.00 0.00
8111 DUI Reimbursment 0.00 8,807.64 8,807.64 0.00
8131 Fire District 2 6/15-6/17 0.00 48,052.58 48,052.58 0.00
8132 Fire District 2 Training 10/11 100.00 0.00 0.00 100.00
8137 VOCA 15VOCA5405 2,417.05 20,517.00 49,014.40 -26,080.35
8148 Prenatal 71,221.82 35,667.85 39,335.04 67,554.63
8160 Signage, Pavement Markings -30,488.24 30,488.24 0.00 0.00
8161 Railroad Grant -14,873.55 14,873.55 0.00 0.00
8162 Fire District 2 2013/2014 200.00 0.00 0.00 200.00
8164 Fire District 2 11/12/13 741.21 0.00 741.21 0.00
8172 2015 District 2 Training -25,000.00 25,000.00 0.00 0.00
8174 2016 EMAI 0.00 5,000.00 5,000.00 0.00
8182 Bioterrorism Preparedness 2015 7,705.95 8,403.61 15,232.64 876.92
8187 2017 HMEP 0.00 8,198.72 0.00 8,198.72
8190 Drug Prosecution Fund 0.00 4,000.00 0.00 4,000.00
8191 State Drug Free Fund Grant 0.00 14,307.63 14,000.75 306.88
8200 Operation Pull Over PT-08-04-0 0.00 17,008.91 17,148.95 -140.04
8201 Summer Impaired Driving Enforc 0.00 418.80 418.80 0.00
8205 2016 SHSP Mobile Data 0.00 7,100.00 7,100.00 0.00
8206 2016 EMPG De-obligated 0.00 8,810.81 8,810.81 0.00
8236 Comm Corrections Grant 15-16 51,759.62 0.00 51,759.62 0.00
8237 Comm Corrections Grant 16-17 156,672.99 133,709.00 160,178.27 130,203.72
8238 Comm Corrections Grant 17-18 0.00 222,646.04 163,599.67 59,046.37
8894 Clerk ARRA 3,878.49 0.00 0.00 3,878.49
8895 93.563 Title IV-D Incentive 280,005.55 44,888.00 0.00 324,893.55
8897 Prosecutor IV-D Incentive -New 68,289.49 120,919.00 103,859.97 85,348.52
8899 Clerk IV-D Incentive (NEW) 191,632.82 44,888.00 74,292.35 162,228.47
9105 TB Medical Expenses 30,000.00 0.00 0.00 30,000.00
9106 Pandemic Fund 1,907.64 0.00 0.00 1,907.64
9125 Court Interpreter Grant 8,197.12 0.00 3,627.77 4,569.35
9126 Well Child / Health Clinic 26,059.71 0.00 0.00 26,059.71
9134 DNR Grant Marine Patrol 141.61 15,000.00 15,066.03 75.58
9156 Community Transition Program 0.00 16,600.00 16,600.00 0.00
9175 2017 Senior Prosecutor Hub Gr 0.00 20,000.00 18,600.02 1,399.98
9201 Adult Drug Court Grant 0.00 114,281.26 114,281.26 0.00
GRAND TOTAL 38,647,206.97 202,892,699.56 198,816,287.41 42,723,619.12
2-8 hspaxlp
CASH & INVESTMENTS COMBINED STATEMENT - 2017
BEG CASH END CASH
LOCAL LOCAL & INV BAL & INV BAL
FUND NUMBER FUND NAME JAN 1, 2017 RECEIPTS DISBURSEMENTS DEC 31, 2017
GOVERNMENTAL ACTIVITIES
0001 Clerk's Trust SAR 1,235,670.90 6,069,282.84 6,474,712.49 830,241.25
0002 Clerk's ISETS Support SAR 18,534.75 987,329.79 984,929.63 20,934.91
0004 Sheriff''s Inmate Meals SAR 7,101.05 420,472.99 418,400.91 9,173.13
0005 Sheriff''s Inmate Trust SAR 90,205.75 1,415,398.76 1,440,412.99 65,191.52
0006 Work Release Inmate Trust SAR 14,600.62 130,364.00 143,687.18 1,277.44
0007 Sheriff's Cash Book SAR 0.00 1,534,133.61 1,534,133.61 0.00
0008 Sheriff's Commissary SAR 317,094.05 626,435.82 523,713.44 419,816.43
0009 Sheriff''s Crime Stoppers SAR 22,093.37 2.21 6.00 22,089.58
0010 Treasurer Cash Change SAR 500.00 0.00 0.00 500.00
0011 Treasurer''s Unsettled Tax SAR 2,235,588.61 3,753,256.06 2,235,588.61 3,753,256.06
0012 Kosciusko County Trust Account SAR 0.00 116,404.75 67,038.36 49,366.39
1000 County General 8,866,389.46 23,405,134.62 20,403,815.70 11,867,708.38
1101 Sheriff Accident Report 27,106.27 10,949.00 9,968.59 28,086.68
1112 County Edit Fund 3,115,385.36 4,371,086.67 3,079,404.79 4,407,067.24
1115 Child Abuse Prevention 6,625.00 0.00 0.00 6,625.00
1116 City & Town Court Costs 11,983.53 21,500.12 31,600.06 1,883.59
1119 Clerk Document Storage Fee 141,925.25 65,503.93 29,993.61 177,435.57
1121 Cert Share Local Option Tax 1,349,862.02 1,123.57 1,350,985.59 0.00
1124 Interest-Congressional 7,501.98 258.17 1,125.02 6,635.13
1125 Principal Congressional 28,129.47 28,129.47 28,129.47 28,129.47
1131 Assessor Ed/Sales Disclosure 135,018.83 12,135.00 2,105.75 145,048.08
1135 Cum Bridge 932,091.34 609,635.65 507,056.54 1,034,670.45
1138 County Cum Capital Development 2,156,881.56 1,935,590.43 1,803,523.37 2,288,948.62
1148 Drug Free Communities-KCODE 48,748.70 74,964.38 73,033.67 50,679.41
1150 Electronic Data 32,845.82 629.20 0.00 33,475.02
1152 Local Emergency Planning 48,356.48 7,300.58 14,906.93 40,750.13
1155 County Extradition 728.04 10,076.54 5,740.32 5,064.26
1156 Gun Permits 22,696.70 21,775.00 34,084.55 10,387.15
1158 Gen. Drain Improvement 303,168.37 231,153.47 256,877.25 277,444.59
1159 County Health 918,012.53 842,107.18 817,270.51 942,849.20
1160 County ID Security Protection 25,602.16 11,226.50 0.00 36,828.66
1168 Health Maintenance Grant 82,735.64 48,859.00 16,448.40 115,146.24
1169 Local Road & Street 106,598.87 856,527.13 734,493.99 228,632.01
1170 Community Crossing Grant 1,103,023.67 0.00 1,073,549.66 29,474.01
1175 County Correction 0.00 48,121.38 48,121.38 0.00
1176 Highway- MVH 1,146,254.71 6,985,643.90 7,189,932.01 941,966.60
1181 Plat Book Fund 93,154.57 22,250.00 28,346.68 87,057.89
1186 Rainy Day Fund 3,681,874.74 0.00 0.00 3,681,874.74
1189 Records Record Perpetuation 116,689.15 199,866.89 70,558.03 245,998.01
1191 Riverboat Revenue Sharing 0.00 458,262.66 458,262.66 0.00
1192 Sex & Violent Offender Adm Co 8,001.00 4,833.00 0.00 12,834.00
1193 Clerk Sheriff Pension 0.00 91,090.00 91,090.00 0.00
1201 Surplus Tax 119,350.65 150,394.54 109,921.66 159,823.53
1202 Surveyor Corner Perpetuation 112,343.51 47,555.00 17,613.83 142,284.68
1204 Tax Sale Redemption 0.00 83,651.74 83,651.74 0.00
1205 Tax Sale Surplus 562,161.84 700,827.71 842,001.37 420,988.18
1206 Local Health Dept Trust Acct 138,314.28 34,816.40 58,104.71 115,025.97
1213 CASA 0.00 13,519.93 13,519.93 0.00
1222 Statewide 9-1-1 359,392.12 738,554.17 739,009.93 358,936.36
1224 Property Reassessment 2017 1,084,165.41 406,185.85 247,189.29 1,243,161.97
1228 LOIT Special Distribution 241,405.78 0.00 0.00 241,405.78
2000 Adult Probation User Fees 217,809.20 254,956.88 308,832.36 163,933.72
2050 Juvenile Probation User Fees 29,508.24 4,619.50 0.00 34,127.74
2200 Alternative Dispute Resolution 20,449.62 8,443.00 1,762.50 27,130.12
2501 Drug & Alcohol User Fees 114,077.91 144,669.10 173,698.87 85,048.14
2502 Jury Fee 56,226.47 8,944.17 24,414.33 40,756.31
2503 Pre-Trial Diversion Fund 18,179.14 89,336.40 48,200.47 59,315.07
2504 Infraction Deferral 40,328.97 34,253.91 28,476.49 46,106.39
2505 Town & County User Fees 43,911.52 16,313.00 15,891.00 44,333.52
2506 Problem Solving Court Fee 39,259.81 42,036.99 9,662.17 71,634.63
2592 County Elected Officials Train 38,812.26 11,230.60 4,014.00 46,028.86
2700 Drainage Maintenance 1,561,920.71 786,504.71 617,279.45 1,731,145.97
4009 Sheriff Sale Fund 136,975.63 27,579.16 83,350.54 81,204.25
4014 Health Clinic Administrative 123,021.61 29,206.42 52,761.09 99,466.94
4108 SHOT Team Donation 600.00 0.00 0.00 600.00
4111 D.A.R.E. Donations 647.72 68.50 0.00 716.22
4112 Sheriff Donation Fund 12,048.70 11,918.00 15,977.80 7,988.90
4400 Redevelopment Comm Dreyfus TIF 125,310.88 48,307.90 1,386.00 172,232.78
4425 Redevelopment Com 30 West TIF 0.00 148,093.00 0.00 148,093.00
4430 Redevelopment Com Leesburg TIF 0.00 19,893.88 19,893.88 0.00
4440 Redevelopment Com Co-Op TIF 0.00 55,337.79 55,337.79 0.00
4450 Redevelopment Com VanBuren TIF 234,776.11 78,134.08 0.00 312,910.19
4700 Employee Health Insurance Fund 2,116,603.73 5,613,050.23 5,767,883.60 1,961,770.36
4900 Law Enforcement Data Access 182,400.00 41,000.00 0.00 223,400.00
4902 Ineligible Deduction Fund Coun 115,192.62 2,748.68 15,322.81 102,618.49
4904 Promotional Fund 4,558.37 2,242.86 3,529.35 3,271.88
4915 Community Correction User Fees 64,308.00 399,440.58 12,855.15 450,893.43
4919 Innkeepers Tax 43,714.35 660,496.65 660,844.92 43,366.08
4921 Dreyfus TIF Bond Repayment 240,321.06 335,088.20 410,000.00 165,409.26
4925 Redevelop Comm Trupointe TIF 21,166.10 131,962.13 77,741.10 75,387.13
4929 Co Sheriff Cont Education 1,884.07 3,306.00 4,780.00 410.07
4930 KCCRVC Commission 744,880.02 659,202.34 682,650.40 721,431.96
4934 Law Enforcement Forfeit Sheriff 71,411.56 7,820.00 1,855.82 77,375.74
4935 Recorder Refund 305.00 0.00 0.00 305.00
4938 Sub Division Escrow 0.00 22,501.00 2,500.00 20,001.00
4940 Etna Green Sheriff Patrol 0.00 6,880.00 6,880.00 0.00
5101 Direct Deposit 0.00 8,223,365.48 8,223,365.48 0.00
5201 Colonial Insurance 0.00 13,010.73 13,010.73 0.00
5203 Insurance EFT Account 10,669.73 4,672,370.34 4,652,245.13 30,794.94
5250 Deferred Compensation 0.00 54,500.20 54,500.20 0.00
5252 Flexible Spending Acct 14,982.96 46,204.38 50,029.38 11,157.96
5253 Aflac 0.00 13,146.56 13,146.56 0.00
5254 Boston Mutual Life Insurance 0.00 53,367.62 53,367.62 0.00
5255 Dental Insurance 0.00 73,397.14 73,397.14 0.00
5353 Withholding-Federal 0.00 1,331,134.38 1,331,134.38 0.00
5356 Withholding-Co Option Tax 0.00 128,353.66 128,353.66 0.00
5357 Withholding-P.E.R.F. 0.00 331,479.38 331,479.38 0.00
5359 Withholding-Sheriff Pension 0.00 57,906.61 57,906.61 0.00
5361 Withholding-State 0.00 395,299.18 395,299.18 0.00
5364 Garnishment 0.00 46,386.17 46,386.17 0.00
5501 Sheriff Pension Holding 33,900.00 16,558.00 0.00 50,458.00
5901 Withholding-Medicare 0.00 175,825.60 175,825.60 0.00
902 Withholding - OASDI 0.00 751,804.23 751,804.23 0.00
6000 Tax Distribution 0.00 91,382,402.04 91,382,402.04 0.00
6020 Wheel Tax /Sur Tax 108,246.84 2,695,758.31 2,702,263.62 101,741.53
6023 Commercial Vehicle Excise Tax 0.00 333,569.00 333,569.00 0.00
6042 Sewage Charge Assessment Delq. 124,340.12 71,574.65 195,914.77 0.00
6051 Financial Institution Fran Tax 0.00 431,453.26 431,453.26 0.00
6053 BPPE Ordinance Fees 0.00 7,675.00 0.00 7,675.00
7101 Fines & Forfeitures 13,944.00 138,492.31 132,046.92 20,389.39
7102 Clerk Of Court-Infraction 6,222.00 91,081.00 91,312.50 5,990.50
7104 Special Death Benefit Fee 480.00 6,855.00 6,910.00 425.00
7105 State Disclosure Of Sales 900.00 12,135.00 11,980.00 1,055.00
7106 St Coroner Tr & C Education 588.00 8,362.00 8,284.00 666.00
7108 Mortgage Fee Fund 745.00 7,812.50 7,935.00 622.50
7110 Homestd Property Database DLGF 0.00 2.50 2.50 0.00
7111 Sex & Violent Offender Adm St 45.00 537.00 551.00 31.00
7113 Child Restraint Fines 0.00 75.00 0.00 75.00
7114 IDHS Dist 2 Fuel Card 356.76 0.00 18.20 338.56
7301 Education Plate Fee Dist. 0.00 1,181.25 1,106.25 75.00
7313 Cert Share Local Option 30.00 0.00 30.00 0.00
7330 LIT Certified Shares 0.00 15,672,350.15 15,672,350.15 0.00
7332 LIT Economic Development 0.00 6,773,690.07 6,773,690.07 0.00
7401 Weed Cutting Assessments 2,285.00 250.00 2,535.00 0.00
7501 Firefighters Communication 0.00 6,471.30 6,471.30 0.00
7502 Fire Communication Fund 0.00 6,352.87 6,352.87 0.00
8099 93.563 Prosecutor PCA 2,378.99 1,434.78 904.63 2,909.14
8102 Public Mass Trans FEDERAL 2016 0.00 87,006.00 87,006.00 0.00
8104 Public MassTran STATE 2017 0.00 106,624.00 106,624.00 0.00
8105 Public Mass Trans FEDERAL 2017 0.00 260,204.00 260,204.00 0.00
8108 Pub Mass Trans STATE 2016 0.00 35,128.00 35,128.00 0.00
8109 Public Mass Trans Capital 2017 0.00 70,621.00 70,621.00 0.00
8111 DUI Reimbursment 0.00 8,807.64 8,807.64 0.00
8131 Fire District 2 6/15-6/17 0.00 48,052.58 48,052.58 0.00
8132 Fire District 2 Training 10/11 100.00 0.00 0.00 100.00
8137 VOCA 15VOCA5405 2,417.05 20,517.00 49,014.40 -26,080.35
8148 Prenatal 71,221.82 35,667.85 39,335.04 67,554.63
8160 Signage, Pavement Markings -30,488.24 30,488.24 0.00 0.00
8161 Railroad Grant -14,873.55 14,873.55 0.00 0.00
8162 Fire District 2 2013/2014 200.00 0.00 0.00 200.00
8164 Fire District 2 11/12/13 741.21 0.00 741.21 0.00
8172 2015 District 2 Training -25,000.00 25,000.00 0.00 0.00
8174 2016 EMAI 0.00 5,000.00 5,000.00 0.00
8182 Bioterrorism Preparedness 2015 7,705.95 8,403.61 15,232.64 876.92
8187 2017 HMEP 0.00 8,198.72 0.00 8,198.72
8190 Drug Prosecution Fund 0.00 4,000.00 0.00 4,000.00
8191 State Drug Free Fund Grant 0.00 14,307.63 14,000.75 306.88
8200 Operation Pull Over PT-08-04-0 0.00 17,008.91 17,148.95 -140.04
8201 Summer Impaired Driving Enforc 0.00 418.80 418.80 0.00
8205 2016 SHSP Mobile Data 0.00 7,100.00 7,100.00 0.00
8206 2016 EMPG De-obligated 0.00 8,810.81 8,810.81 0.00
8236 Comm Corrections Grant 15-16 51,759.62 0.00 51,759.62 0.00
8237 Comm Corrections Grant 16-17 156,672.99 133,709.00 160,178.27 130,203.72
8238 Comm Corrections Grant 17-18 0.00 222,646.04 163,599.67 59,046.37
8894 Clerk ARRA 3,878.49 0.00 0.00 3,878.49
8895 93.563 Title IV-D Incentive 280,005.55 44,888.00 0.00 324,893.55
8897 Prosecutor IV-D Incentive -New 68,289.49 120,919.00 103,859.97 85,348.52
8899 Clerk IV-D Incentive (NEW) 191,632.82 44,888.00 74,292.35 162,228.47
9105 TB Medical Expenses 30,000.00 0.00 0.00 30,000.00
9106 Pandemic Fund 1,907.64 0.00 0.00 1,907.64
9125 Court Interpreter Grant 8,197.12 0.00 3,627.77 4,569.35
9126 Well Child / Health Clinic 26,059.71 0.00 0.00 26,059.71
9134 DNR Grant Marine Patrol 141.61 15,000.00 15,066.03 75.58
9156 Community Transition Program 0.00 16,600.00 16,600.00 0.00
9175 2017 Senior Prosecutor Hub Gr 0.00 20,000.00 18,600.02 1,399.98
9201 Adult Drug Court Grant 0.00 114,281.26 114,281.26 0.00
GRAND TOTAL 38,647,206.97 202,892,699.56 198,816,287.41 42,723,619.12
2-8 hspaxlp
Have a news tip? Email [email protected] or Call/Text 360-922-3092