WINONA LAKE - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
WINONA LAKE CIVIL TOWN - KOSCIUSKO COUNTY
PART 1 STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
(CITY / TOWN GOVERNMENTAL FOR THE FISCAL YEAR ENDING 2010
BEGINNING CASH | ENDING CASH | INVESTMENTS TOTAL CASH | ||
FUNDS FUND BALANCES | 2010 | 2010 | FUND BALANCES | AT AND INVEST. |
Section 1 01/01/2010 | RECEIPTS | DISBURSEMENTS | 12/31/2010 | 12/31/2010 AT 12/31/2010 |
FUND TYPE GENERAL | ||||
General 1,041,122.94 | 1,176,476.91 | 1,191,770.23 | 1,025,829.62 | 1,025,829.62 |
Total by Fund Type 1,041,122.94 | 1,176,476.91 | 1,191,770.23 | 1,025,829.62 | 1,025,829.62 |
FUND TYPE: Special Revenue | ||||
Canal Project 5,233.95 | 17,880.00 | 11,294.09 | 11,819.86 | 11,819.86 |
Christmas Decoration Fund 924.39 | 10.50 | 872.00 | 62.89 | 62.89 |
Winona Lake Donations 46,502.86 | 18,565.50 | 12,941.87 | 52,126.49 | 52,126.49 |
Senior Center Fund 585.30 | 117.25 | 468.05 | 468.05 | |
WL Improvement Donations 10,795.61 | 10,795.61 | 10,795.61 | ||
Edit 935,614.71 | 277,498.00 | -2,010.70 | 1,215,123.41 | 1,215,123.41 |
Police Vending Machine 834.39 | 88.58 | 833.80 | 89.17 | 89.17 |
Firefighting Fund 3,400.00 | 200.00 | 3,600.00 | 3,600.00 | |
Housing Authority 110,874.17 | 5,784.25 | 116,658.42 | 116,658.42 | |
WLHA Rehab Program 14,719.85 | 181.02 | 14,900.87 | 14,900.87 | |
Local Law Enfor Education 656.66 | 2,180.00 | 2,725.33 | 111.33 | 111.33 |
Levy Excess Fund | 2,852.83 | 2,852.83 | 2,852.83 | |
Agressive Drive Winona La | 4,570.55 | 4,570.55 | ||
DUI Grant Winona Lake | 2,874.47 | 2,874.47 | ||
OPO Grant Winona Lake | 1,335.27 | 1,335.27 | ||
Local Road and Street 192,129.17 | 37,082.69 | 110,000.00 | 119,211.86 | 119,211.86 |
Motor Vehicle Highway 432,849.05 | 546,771.63 | 621,056.06 | 358,564.62 | 358,564.62 |
Operation Pullover 9,322.63 | 52,225.00 | 51,379.68 | 10,167.95 | 10,167.95 |
Parks and Recreation 90,478.03 | 45,089.20 | 29,903.11 | 105,664.12 | 105,664.12 |
Police Donation 5,776.19 | 3,780.91 | 6,424.98 | 3,132.12 | 3,132.12 |
Rainy Day 273,398.67 | 213,178.46 | 32,000.00 | 454,577.13 | 454,577.13 |
Riverboat 175,685.09 | 24,950.78 | 200,635.87 | 200,635.87 | |
INDOT Grant 250 East 60,201.15 | 1,513.82 | 60,000.00 | 1,714.97 | 1,714.97 |
LLEL Grant 10,005.94 | 75,908.58 | 68,030.57 | 17,883.95 | 17,883.95 |
LLEL Grant L 9,595.93 | 75,908.58 | 68,640.56 | 16,863.95 | 16,863.95 |
LLEL Grant J 9,140.07 | 75,908.55 | 68,269.29 | 16,779.33 | 16,779.33 |
LLEL Grant 7,521.34 | 75,908.59 | 65,926.59 | 17,503.34 | 17,503.34 |
LLEL Grant 9,591.68 | 75,908.55 | 68,064.96 | 17,435.27 | 17,435.27 |
LLEL Grant 11,378.43 | 75,908.57 | 69,681.41 | 17,605.59 | 17,605.59 |
LLEL Grant 9,248.96 | 75,908.58 | 66,394.44 | 18,763.10 | 18,763.10 |
DUI Grant $ 5,878.55 | 26,325.00 | 27,152.22 | 5,051.33 | 5,051.33 |
LLE Block Grant 15.02 | 15.04 | 15.04 | ||
Agressive Driving Grant 8,307.00 | 24,000.00 | 28,608.58 | 3,698.42 | 3,698.42 |
Brownfield Grant 14.03 | 14.03 | 14.03 | ||
ICJI - JAG Equipment Gran | 8,145.00 | 8,145.00 | ||
TOTAL BY FUND TYPE: 2,450,678.84 | 1,848,443.46 | 1,485,231.38 | 2,813,890.92 | 2,813,890.92 |
FUND TYPE: DEBT SERVICE | ||||
WW Utility Sinking Fund 36,940.88 | 36,940.88 | 36,940.88 | ||
TOTAL BY FUND TYPE: 36,940.88 | 36,940.88 | 36,940.88 | ||
FUND TYPE: CAPITAL PROJECTS | ||||
Cumulative Capital Develop 368,879.38 | 10,764.95 | 358,114.43 | 358,114.43 | |
Cumulative Capl Improv 186,743.30 | 11,673.81 | 198,417.11 | 198,417.11 | |
HUD 5,498.94 | 727.62 | 97.40 | 6,129.16 | 6,129.16 |
WL Redev District Bond 303,364.37 | 117,292.83 | 1,221.00 | 419,436.20 | 419,436.20 |
TOTAL BY FUND TYPE 864,485.99 | 129,694.26 | 12,083.35 | 982,096.90 | 982,096.90 |
FUND TYPE AGENCY | ||||
Payroll | 617.82 | 617.82 | ||
Payroll Direct Deposit | 70,727.38 | 70,727.38 | ||
807 Payroll Withholding | 9,506.55 | 9,506.55 | ||
855 Payroll Withholding | ||||
Garnishment | 800.46 | 800.46 | ||
853 Payroll Withholding-HSA | 3,455.25 | 3,455.25 | ||
851 Payroll Withholding | ||||
Insruance | 1,086.54 | 1,086.54 | ||
810 Payroll Withholding-Local Tax | 1,322.58 | 709.08 | 613.50 | 613.50 |
808 Payroll Withholding-Medicare | 15,544.15 | 15,544.15 | ||
852 Payroll Withholding-Other | 9,477.89 | 5,774.53 | 3,703.36 | 3,703.36 |
854 Payroll Withholding-Other | 5,347.24 | 5,347.24 | ||
856 Payroll Withholding-other | 1,050.00 | 1,050.00 | ||
858 Payroll Withholding-Other | 1,235.02 | 1,235.02 | ||
857 Payroll Withholding-Other | 105.00 | 105.00 | 105.00 | |
701 Payroll Withhholding-Other 12,265.81 | 628,905.62 | 641,171.13 | .30 | .30 |
809 Payroll Withholding-State | 4,768.63 | 2,558.31 | 2,210.32 | 2,210.32 |
Total by Fund Type: 12,265.81 | 753.950.13 | 759,583.46 | 6,632.48 | 6,632.48 |
Subtotal All Funds 4,405,494.46 | 3,908,564.76 | 3,448,668.42 | 4,865,390.80 | 4,865.390.80 |
Section II | ||||
Less: | ||||
Investment Sales | ||||
Investment Purchases | ||||
Transfers In | ||||
Transfers Out | ||||
Net Receipts and Disbursements | 3,908,564.76 | 3,448,668.42 | ||
Section I | ||||
FUND TYPE: Enterprise | ||||
WW Bond Interest Fund 51,931.80 | 51,931.80 | 51,931.80 | ||
WW Construction Fund 150,000.00 | 150,000.00 | 150,000.00 | ||
WW Debt Service Reserve 88,850.00 | 88,850.00 | 88,850.00 | ||
WW Improvement Fund 154,559.00 | 154,559.00 | 154,559.00 | ||
Wastewater Operating 1,224,441.87 | 1,009.802.11 | 976,511.71 | 1,257,732.27 | 1,257,732.27 |
Wastewater Replacement Fund 55,000.00 | 55,000.00 | 55,000.00 | ||
TOTAL BY FUND TYPE: 1,724,782.67 | 1,009,802.11 | 976,511.71 | 1,758,073.07 | 1,758,073.07 |
SUBTOTAL ALL FUND 1,724,782.67 | 1,009,802.11 | 976,511.71 | 1,758,073.07 | 1,758,073.07 |
SECTION II | ||||
Less: | ||||
Investment Sales | ||||
Investment Purchases | ||||
Transfers In | ||||
Transfers Out | ||||
NET RECEIPTS AND DISBURSEMENTS | 1,009.802.11 | 976,511.71 |
ANNUAL FINANCIAL REPORT
UNIT NAME: TOWN OF WINONA LAKE - COUNTY: KOSCIUSKO COUNTY
FOR THE FISCAL YEAR ENDING 2009 PART 7 - INTERGOVERNMETNAL EXPENDITURES
Of The Expenditures Reported In Part 3, How Much Was paid To Other Governmental Unites For:
All Other Local 501,616.01
TOTAL PAID TO LOCAL GOVERNMENTS 501,616.01
TOTAL PAID TO LOCAL AND STATE GOVERNMENTS 501,616.01
CERTIFICATION: This is to certify that the data contained in this report is accurate and agrees with the financial records, to the best
of my knowledge and belief.
Retha S. Hicks, Clerk-Treasurer
Date Signed: 2-16-11
P.O. Box, Winona Lake, 46590-0338 Telephone (between the hours of 8:30 am and 4:00 pm) (574) 267-5783 Email address: [email protected] m2
[[In-content Ad]]
WINONA LAKE CIVIL TOWN - KOSCIUSKO COUNTY
PART 1 STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
(CITY / TOWN GOVERNMENTAL FOR THE FISCAL YEAR ENDING 2010
BEGINNING CASH | ENDING CASH | INVESTMENTS TOTAL CASH | ||
FUNDS FUND BALANCES | 2010 | 2010 | FUND BALANCES | AT AND INVEST. |
Section 1 01/01/2010 | RECEIPTS | DISBURSEMENTS | 12/31/2010 | 12/31/2010 AT 12/31/2010 |
FUND TYPE GENERAL | ||||
General 1,041,122.94 | 1,176,476.91 | 1,191,770.23 | 1,025,829.62 | 1,025,829.62 |
Total by Fund Type 1,041,122.94 | 1,176,476.91 | 1,191,770.23 | 1,025,829.62 | 1,025,829.62 |
FUND TYPE: Special Revenue | ||||
Canal Project 5,233.95 | 17,880.00 | 11,294.09 | 11,819.86 | 11,819.86 |
Christmas Decoration Fund 924.39 | 10.50 | 872.00 | 62.89 | 62.89 |
Winona Lake Donations 46,502.86 | 18,565.50 | 12,941.87 | 52,126.49 | 52,126.49 |
Senior Center Fund 585.30 | 117.25 | 468.05 | 468.05 | |
WL Improvement Donations 10,795.61 | 10,795.61 | 10,795.61 | ||
Edit 935,614.71 | 277,498.00 | -2,010.70 | 1,215,123.41 | 1,215,123.41 |
Police Vending Machine 834.39 | 88.58 | 833.80 | 89.17 | 89.17 |
Firefighting Fund 3,400.00 | 200.00 | 3,600.00 | 3,600.00 | |
Housing Authority 110,874.17 | 5,784.25 | 116,658.42 | 116,658.42 | |
WLHA Rehab Program 14,719.85 | 181.02 | 14,900.87 | 14,900.87 | |
Local Law Enfor Education 656.66 | 2,180.00 | 2,725.33 | 111.33 | 111.33 |
Levy Excess Fund | 2,852.83 | 2,852.83 | 2,852.83 | |
Agressive Drive Winona La | 4,570.55 | 4,570.55 | ||
DUI Grant Winona Lake | 2,874.47 | 2,874.47 | ||
OPO Grant Winona Lake | 1,335.27 | 1,335.27 | ||
Local Road and Street 192,129.17 | 37,082.69 | 110,000.00 | 119,211.86 | 119,211.86 |
Motor Vehicle Highway 432,849.05 | 546,771.63 | 621,056.06 | 358,564.62 | 358,564.62 |
Operation Pullover 9,322.63 | 52,225.00 | 51,379.68 | 10,167.95 | 10,167.95 |
Parks and Recreation 90,478.03 | 45,089.20 | 29,903.11 | 105,664.12 | 105,664.12 |
Police Donation 5,776.19 | 3,780.91 | 6,424.98 | 3,132.12 | 3,132.12 |
Rainy Day 273,398.67 | 213,178.46 | 32,000.00 | 454,577.13 | 454,577.13 |
Riverboat 175,685.09 | 24,950.78 | 200,635.87 | 200,635.87 | |
INDOT Grant 250 East 60,201.15 | 1,513.82 | 60,000.00 | 1,714.97 | 1,714.97 |
LLEL Grant 10,005.94 | 75,908.58 | 68,030.57 | 17,883.95 | 17,883.95 |
LLEL Grant L 9,595.93 | 75,908.58 | 68,640.56 | 16,863.95 | 16,863.95 |
LLEL Grant J 9,140.07 | 75,908.55 | 68,269.29 | 16,779.33 | 16,779.33 |
LLEL Grant 7,521.34 | 75,908.59 | 65,926.59 | 17,503.34 | 17,503.34 |
LLEL Grant 9,591.68 | 75,908.55 | 68,064.96 | 17,435.27 | 17,435.27 |
LLEL Grant 11,378.43 | 75,908.57 | 69,681.41 | 17,605.59 | 17,605.59 |
LLEL Grant 9,248.96 | 75,908.58 | 66,394.44 | 18,763.10 | 18,763.10 |
DUI Grant $ 5,878.55 | 26,325.00 | 27,152.22 | 5,051.33 | 5,051.33 |
LLE Block Grant 15.02 | 15.04 | 15.04 | ||
Agressive Driving Grant 8,307.00 | 24,000.00 | 28,608.58 | 3,698.42 | 3,698.42 |
Brownfield Grant 14.03 | 14.03 | 14.03 | ||
ICJI - JAG Equipment Gran | 8,145.00 | 8,145.00 | ||
TOTAL BY FUND TYPE: 2,450,678.84 | 1,848,443.46 | 1,485,231.38 | 2,813,890.92 | 2,813,890.92 |
FUND TYPE: DEBT SERVICE | ||||
WW Utility Sinking Fund 36,940.88 | 36,940.88 | 36,940.88 | ||
TOTAL BY FUND TYPE: 36,940.88 | 36,940.88 | 36,940.88 | ||
FUND TYPE: CAPITAL PROJECTS | ||||
Cumulative Capital Develop 368,879.38 | 10,764.95 | 358,114.43 | 358,114.43 | |
Cumulative Capl Improv 186,743.30 | 11,673.81 | 198,417.11 | 198,417.11 | |
HUD 5,498.94 | 727.62 | 97.40 | 6,129.16 | 6,129.16 |
WL Redev District Bond 303,364.37 | 117,292.83 | 1,221.00 | 419,436.20 | 419,436.20 |
TOTAL BY FUND TYPE 864,485.99 | 129,694.26 | 12,083.35 | 982,096.90 | 982,096.90 |
FUND TYPE AGENCY | ||||
Payroll | 617.82 | 617.82 | ||
Payroll Direct Deposit | 70,727.38 | 70,727.38 | ||
807 Payroll Withholding | 9,506.55 | 9,506.55 | ||
855 Payroll Withholding | ||||
Garnishment | 800.46 | 800.46 | ||
853 Payroll Withholding-HSA | 3,455.25 | 3,455.25 | ||
851 Payroll Withholding | ||||
Insruance | 1,086.54 | 1,086.54 | ||
810 Payroll Withholding-Local Tax | 1,322.58 | 709.08 | 613.50 | 613.50 |
808 Payroll Withholding-Medicare | 15,544.15 | 15,544.15 | ||
852 Payroll Withholding-Other | 9,477.89 | 5,774.53 | 3,703.36 | 3,703.36 |
854 Payroll Withholding-Other | 5,347.24 | 5,347.24 | ||
856 Payroll Withholding-other | 1,050.00 | 1,050.00 | ||
858 Payroll Withholding-Other | 1,235.02 | 1,235.02 | ||
857 Payroll Withholding-Other | 105.00 | 105.00 | 105.00 | |
701 Payroll Withhholding-Other 12,265.81 | 628,905.62 | 641,171.13 | .30 | .30 |
809 Payroll Withholding-State | 4,768.63 | 2,558.31 | 2,210.32 | 2,210.32 |
Total by Fund Type: 12,265.81 | 753.950.13 | 759,583.46 | 6,632.48 | 6,632.48 |
Subtotal All Funds 4,405,494.46 | 3,908,564.76 | 3,448,668.42 | 4,865,390.80 | 4,865.390.80 |
Section II | ||||
Less: | ||||
Investment Sales | ||||
Investment Purchases | ||||
Transfers In | ||||
Transfers Out | ||||
Net Receipts and Disbursements | 3,908,564.76 | 3,448,668.42 | ||
Section I | ||||
FUND TYPE: Enterprise | ||||
WW Bond Interest Fund 51,931.80 | 51,931.80 | 51,931.80 | ||
WW Construction Fund 150,000.00 | 150,000.00 | 150,000.00 | ||
WW Debt Service Reserve 88,850.00 | 88,850.00 | 88,850.00 | ||
WW Improvement Fund 154,559.00 | 154,559.00 | 154,559.00 | ||
Wastewater Operating 1,224,441.87 | 1,009.802.11 | 976,511.71 | 1,257,732.27 | 1,257,732.27 |
Wastewater Replacement Fund 55,000.00 | 55,000.00 | 55,000.00 | ||
TOTAL BY FUND TYPE: 1,724,782.67 | 1,009,802.11 | 976,511.71 | 1,758,073.07 | 1,758,073.07 |
SUBTOTAL ALL FUND 1,724,782.67 | 1,009,802.11 | 976,511.71 | 1,758,073.07 | 1,758,073.07 |
SECTION II | ||||
Less: | ||||
Investment Sales | ||||
Investment Purchases | ||||
Transfers In | ||||
Transfers Out | ||||
NET RECEIPTS AND DISBURSEMENTS | 1,009.802.11 | 976,511.71 |
ANNUAL FINANCIAL REPORT
UNIT NAME: TOWN OF WINONA LAKE - COUNTY: KOSCIUSKO COUNTY
FOR THE FISCAL YEAR ENDING 2009 PART 7 - INTERGOVERNMETNAL EXPENDITURES
Of The Expenditures Reported In Part 3, How Much Was paid To Other Governmental Unites For:
All Other Local 501,616.01
TOTAL PAID TO LOCAL GOVERNMENTS 501,616.01
TOTAL PAID TO LOCAL AND STATE GOVERNMENTS 501,616.01
CERTIFICATION: This is to certify that the data contained in this report is accurate and agrees with the financial records, to the best
of my knowledge and belief.
Retha S. Hicks, Clerk-Treasurer
Date Signed: 2-16-11
P.O. Box, Winona Lake, 46590-0338 Telephone (between the hours of 8:30 am and 4:00 pm) (574) 267-5783 Email address: [email protected] m2
[[In-content Ad]]