WARSAW - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
CITY OF WARSAW KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES (INCLUDING UTILITIES) Aviation Department, Federal ID #35-6558563 Reporting Name: Warsaw Airport Aviation Fuel, 3000 Airport Drive, Warsaw, IN 46580 City of Warsaw, Reporting Name: Police & Fire Pension, Federal ID #35-1183996, 302 E. Market St., Warsaw, IN 46580 City of Warsaw Employee Benefit Trust, Fed ID # 01-0564605 ,302 E. Market St., Warsaw, IN 46580
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
---|---|---|---|---|---|---|
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General Fund | 7,788,719.44 | 9,350,042.18 | 8,775,475.00 | 8,363,286.62 | 8,363,286.62 | |
Motor Vehicle Highway | 601,093.09 | 375,613.73 | 364,021.89 | 612,684.93 | 612,684.93 | |
Local Road and Street | 154,173.90 | 112,392.48 | 105,970.74 | 160,595.64 | 160,595.64 | |
Parks and Recreation | 688,685.25 | 1,905,210.30 | 1,563,120.89 | 1,030,774.66 | 1,030,774.66 | |
Law Enforcement Cont | ||||||
Education | 36,107.02 | 17,756.19 | 14,209.63 | 39,653.58 | 39,653.58 | |
Riverboat Fund | 36,604.63 | 77,693.50 | 66,658.38 | 47,639.75 | 47,639.75 | |
Rainy Day Fund | 416,706.99 | 2,274,941.81 | 1,368.121.69 | 1,323,527.11 | 1,323,527.11 | |
Donation | 24,124.79 | 67,964.61 | 47,330.64 | 44,758.76 | 44,758.76 | |
Cumulative Capital | ||||||
Improvement | 128,671.76 | 36,350.73 | 12,000.00 | 153,022.49 | 153,022.49 | |
Cumulative Capital | ||||||
Development | 954,907.60 | 712,021.21 | 429,464.26 | 1,237,464.55 | 1,237,464.55 | |
County Economic Dev. | ||||||
Income Tax | 261,885.00 | 864,093.00 | 800,000.00 | 325,978.00 | 325,978.00 | |
Police Pension | 98.00 | 7,055,022.13 | 7,052,252.76 | 2,867.37 | 810,000.00 | 2,867.37 |
Fire Pension | 78.15 | 6,238,803.21 | 6,238,726.28 | 155.08 | 757,000.00 | 155.08 |
Payroll | 108,250.78 | 8,749,540.61 | 8,696,472.15 | 161,319.24 | 161,319.24 | |
Unsafe Building Fund | 4,040.31 | 4,040.31 | 4,040.31 | |||
Employee Benefit Trust | 28,614.65 | 2,524,248.18 | 2,489,005.55 | 63,857.28 | 63,857.28 | |
Park Operational | ||||||
Non Reverting | 22,263.07 | 11,857.00 | 9,300.54 | 24,819.53 | 24,819.53 | |
Park Capital Outlay | ||||||
Non-Revert | 32,249.03 | 9,397.38 | 41,646.41 | 41,646.41 | ||
Cemetery Perm & | ||||||
Perpetual Care | 152,198.52 | 4,436,978.40 | 4,427,493.16 | 161,683.76 | 1,100,000.00 | 161,683.76 |
Aviation Depreciation | 218,129.92 | 43,814.86 | 261,944.78 | 261,944.78 | ||
Aviation Fund | 823,984.39 | 776,665.24 | 1,013,431.66 | 587,217.97 | 587,217.97 | |
Tax Fund | 82.39 | 3,311.50 | 3,294.14 | 99.75 | 99.75 | |
Wastewater | ||||||
Utility-Operating | 3,296,481.18 | 12,849,066.49 | 12,620,949.59 | 3,524,598.08 | 3,000,000.00 | 3,524,598.08 |
Wastewater | ||||||
Utility -Depreciation | 955,879.01 | 845,000.00 | 755,608.17 | 1,045,270.84 | 1,045,270.84 | |
Redevelopment District Gen | 114,530.16 | 66,992.29 | 25,091.59 | 156,430.86 | 156,430.86 | |
Self Insurance Fund | 452,495.46 | 1,888,980.51 | 2,275,533.55 | 65,942.42 | 65,942.42 | |
Self Insurance / | ||||||
Fire Territory | 617,536.72 | 272,275.48 | 345,261.24 | 345,261.24 | ||
Grant Funds | 17,678.50 | 679,421.27 | 691,926.09 | 5,173.68 | 5,,173.68 | |
Redevelopment Allocation | 1,188,451.32 | 290,128.37 | 11,948.92 | 1,466,630.77 | 1,466,630.77 | |
Levy Excess Fund | 27,817.16 | 27,817.16 | 27,817.16 | |||
Cemetery Fund | 315,971.05 | 519,112.51 | 491,656.33 | 343,427.23 | 343,427.23 | |
Cumulative Fire Fund | 703,933.26 | 100,000.00 | 803,933.26 | |||
Petty Cash / Cash | ||||||
Change Fund | 750.00 | 750.00 | 750.00 | |||
General Bond Fund | 134,065.42 | 379,039.13 | 381,540.00 | 131,564.55 | 131,564.55 | |
Redev Northern | ||||||
TIF Allocation | 2,333,058.24 | 1,722,360.16 | 1,058,915.33 | 2,996,503.07 | 2,996,503.07 | |
Aviation Fuel Trust | 88,849.11 | 2,765,183.31 | 2,797,192.90 | 56,839.52 | 56,839.52 | |
Redev/TIF Winona | ||||||
Interurban | 5,957.27 | 7,079.35 | 13,036.62 | 13,036.62 | ||
Wastewater Const/ | ||||||
Rev Bond 2008 | 45.00 | 45.00 | ||||
Wastewater Bond & Int 2008 | 660.62 | 120,501.64 | 120,210.00 | 952.26 | 952.26 | |
Wastewater Bd 2008 Sinking | 35,163.18 | 23,442.12 | 58,605.30 | 58,605.30 | ||
Fire Territory Equipment | 710,181.48 | 68,048.72 | 642,132.76 | 642,132.76 | ||
Fire Territory Operating | 4,524,937.31 | 3,859,225.15 | 665,712.16 | 665,712.16 | ||
Wastewater Utility | ||||||
Cash Reserve | 131,077.50 | 262,155.00 | 262,155.00 | 131,077.50 | 131,077.50 | |
Wastewater Bond & | ||||||
Int 2003 | 5,964.34 | 1,059,307.57 | 1,057,465.00 | 7,806.91 | 7,806.91 | |
Wastewater Bd | ||||||
2003 Sinking | 1,061,189.60 | 1,061,189.60 | 1,061,189.60 | |||
Wastewater Lease Bd | ||||||
01/2005 Sink | 870,000.00 | 870,000.00 | 870,000.00 | |||
Wastewater Lease Bd | ||||||
2005/PYMT | 151,025.00 | 870,000.00 | 870,000.00 | 151,025.00 | 151,025.00 | |
Subtotal All Funds | 24,344,893.90 | 75,971,960.64 | 71,900,069.44 | 28,416,785.10 | 5,667,000.00 28,416,785.10 | |
II LESS | ||||||
Investment Sales | 23,037,000.00 | |||||
Investment Purchases | 23,070,000.00 | |||||
Transfers In | 22,750,836.35 | |||||
Transfers Out | 22,738,096.19 | |||||
Net Receipts and | ||||||
Disbursements | 30,184,124.29 | 26,091,973.25 |
A detailed accounting of receipts and disbursements is on file in the controllers / clerk-treasurer’s office and may be reviewed during business hours. Certification: This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Lynne Christiansen, Clerk-Treasurer 302 East Market St, Warsaw, IN 46581-0817 email address: [email protected] Telephone (574) 372-9545 f18
[[In-content Ad]]Latest News
E-Editions
CITY OF WARSAW KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES (INCLUDING UTILITIES) Aviation Department, Federal ID #35-6558563 Reporting Name: Warsaw Airport Aviation Fuel, 3000 Airport Drive, Warsaw, IN 46580 City of Warsaw, Reporting Name: Police & Fire Pension, Federal ID #35-1183996, 302 E. Market St., Warsaw, IN 46580 City of Warsaw Employee Benefit Trust, Fed ID # 01-0564605 ,302 E. Market St., Warsaw, IN 46580
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
---|---|---|---|---|---|---|
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General Fund | 7,788,719.44 | 9,350,042.18 | 8,775,475.00 | 8,363,286.62 | 8,363,286.62 | |
Motor Vehicle Highway | 601,093.09 | 375,613.73 | 364,021.89 | 612,684.93 | 612,684.93 | |
Local Road and Street | 154,173.90 | 112,392.48 | 105,970.74 | 160,595.64 | 160,595.64 | |
Parks and Recreation | 688,685.25 | 1,905,210.30 | 1,563,120.89 | 1,030,774.66 | 1,030,774.66 | |
Law Enforcement Cont | ||||||
Education | 36,107.02 | 17,756.19 | 14,209.63 | 39,653.58 | 39,653.58 | |
Riverboat Fund | 36,604.63 | 77,693.50 | 66,658.38 | 47,639.75 | 47,639.75 | |
Rainy Day Fund | 416,706.99 | 2,274,941.81 | 1,368.121.69 | 1,323,527.11 | 1,323,527.11 | |
Donation | 24,124.79 | 67,964.61 | 47,330.64 | 44,758.76 | 44,758.76 | |
Cumulative Capital | ||||||
Improvement | 128,671.76 | 36,350.73 | 12,000.00 | 153,022.49 | 153,022.49 | |
Cumulative Capital | ||||||
Development | 954,907.60 | 712,021.21 | 429,464.26 | 1,237,464.55 | 1,237,464.55 | |
County Economic Dev. | ||||||
Income Tax | 261,885.00 | 864,093.00 | 800,000.00 | 325,978.00 | 325,978.00 | |
Police Pension | 98.00 | 7,055,022.13 | 7,052,252.76 | 2,867.37 | 810,000.00 | 2,867.37 |
Fire Pension | 78.15 | 6,238,803.21 | 6,238,726.28 | 155.08 | 757,000.00 | 155.08 |
Payroll | 108,250.78 | 8,749,540.61 | 8,696,472.15 | 161,319.24 | 161,319.24 | |
Unsafe Building Fund | 4,040.31 | 4,040.31 | 4,040.31 | |||
Employee Benefit Trust | 28,614.65 | 2,524,248.18 | 2,489,005.55 | 63,857.28 | 63,857.28 | |
Park Operational | ||||||
Non Reverting | 22,263.07 | 11,857.00 | 9,300.54 | 24,819.53 | 24,819.53 | |
Park Capital Outlay | ||||||
Non-Revert | 32,249.03 | 9,397.38 | 41,646.41 | 41,646.41 | ||
Cemetery Perm & | ||||||
Perpetual Care | 152,198.52 | 4,436,978.40 | 4,427,493.16 | 161,683.76 | 1,100,000.00 | 161,683.76 |
Aviation Depreciation | 218,129.92 | 43,814.86 | 261,944.78 | 261,944.78 | ||
Aviation Fund | 823,984.39 | 776,665.24 | 1,013,431.66 | 587,217.97 | 587,217.97 | |
Tax Fund | 82.39 | 3,311.50 | 3,294.14 | 99.75 | 99.75 | |
Wastewater | ||||||
Utility-Operating | 3,296,481.18 | 12,849,066.49 | 12,620,949.59 | 3,524,598.08 | 3,000,000.00 | 3,524,598.08 |
Wastewater | ||||||
Utility -Depreciation | 955,879.01 | 845,000.00 | 755,608.17 | 1,045,270.84 | 1,045,270.84 | |
Redevelopment District Gen | 114,530.16 | 66,992.29 | 25,091.59 | 156,430.86 | 156,430.86 | |
Self Insurance Fund | 452,495.46 | 1,888,980.51 | 2,275,533.55 | 65,942.42 | 65,942.42 | |
Self Insurance / | ||||||
Fire Territory | 617,536.72 | 272,275.48 | 345,261.24 | 345,261.24 | ||
Grant Funds | 17,678.50 | 679,421.27 | 691,926.09 | 5,173.68 | 5,,173.68 | |
Redevelopment Allocation | 1,188,451.32 | 290,128.37 | 11,948.92 | 1,466,630.77 | 1,466,630.77 | |
Levy Excess Fund | 27,817.16 | 27,817.16 | 27,817.16 | |||
Cemetery Fund | 315,971.05 | 519,112.51 | 491,656.33 | 343,427.23 | 343,427.23 | |
Cumulative Fire Fund | 703,933.26 | 100,000.00 | 803,933.26 | |||
Petty Cash / Cash | ||||||
Change Fund | 750.00 | 750.00 | 750.00 | |||
General Bond Fund | 134,065.42 | 379,039.13 | 381,540.00 | 131,564.55 | 131,564.55 | |
Redev Northern | ||||||
TIF Allocation | 2,333,058.24 | 1,722,360.16 | 1,058,915.33 | 2,996,503.07 | 2,996,503.07 | |
Aviation Fuel Trust | 88,849.11 | 2,765,183.31 | 2,797,192.90 | 56,839.52 | 56,839.52 | |
Redev/TIF Winona | ||||||
Interurban | 5,957.27 | 7,079.35 | 13,036.62 | 13,036.62 | ||
Wastewater Const/ | ||||||
Rev Bond 2008 | 45.00 | 45.00 | ||||
Wastewater Bond & Int 2008 | 660.62 | 120,501.64 | 120,210.00 | 952.26 | 952.26 | |
Wastewater Bd 2008 Sinking | 35,163.18 | 23,442.12 | 58,605.30 | 58,605.30 | ||
Fire Territory Equipment | 710,181.48 | 68,048.72 | 642,132.76 | 642,132.76 | ||
Fire Territory Operating | 4,524,937.31 | 3,859,225.15 | 665,712.16 | 665,712.16 | ||
Wastewater Utility | ||||||
Cash Reserve | 131,077.50 | 262,155.00 | 262,155.00 | 131,077.50 | 131,077.50 | |
Wastewater Bond & | ||||||
Int 2003 | 5,964.34 | 1,059,307.57 | 1,057,465.00 | 7,806.91 | 7,806.91 | |
Wastewater Bd | ||||||
2003 Sinking | 1,061,189.60 | 1,061,189.60 | 1,061,189.60 | |||
Wastewater Lease Bd | ||||||
01/2005 Sink | 870,000.00 | 870,000.00 | 870,000.00 | |||
Wastewater Lease Bd | ||||||
2005/PYMT | 151,025.00 | 870,000.00 | 870,000.00 | 151,025.00 | 151,025.00 | |
Subtotal All Funds | 24,344,893.90 | 75,971,960.64 | 71,900,069.44 | 28,416,785.10 | 5,667,000.00 28,416,785.10 | |
II LESS | ||||||
Investment Sales | 23,037,000.00 | |||||
Investment Purchases | 23,070,000.00 | |||||
Transfers In | 22,750,836.35 | |||||
Transfers Out | 22,738,096.19 | |||||
Net Receipts and | ||||||
Disbursements | 30,184,124.29 | 26,091,973.25 |
A detailed accounting of receipts and disbursements is on file in the controllers / clerk-treasurer’s office and may be reviewed during business hours. Certification: This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Lynne Christiansen, Clerk-Treasurer 302 East Market St, Warsaw, IN 46581-0817 email address: [email protected] Telephone (574) 372-9545 f18
[[In-content Ad]]