VAN BUREN TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: VAN BUREN TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Township 26,659.07 48,822.31 38,621.97 36,859.41 Township Assistance 8,879.90 17,156.43 13,657.72 12,378.61 Fire Fighting 55,966.18 58,961.08 33,852.00 81,075.26 Cumulative Fire 86,270.32 42,388.59 128,658.91 Rainy Day 3,312.33 649.99 3,962.32 SUBTOTALS CASH 181,087.80 167,978.40 86,131.69 262,934.51 INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page One 181,087.80 167,978.40 86,131.69 262,934.51 and Investment - Page Two 5,849.30 28,216.69 21,000.00 13,065.99
GRAND TOTAL CASH AND INVESTMENTS 186,937.10 196,195.09 107,131.69 276,000.50 CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 EMS 5,849.30 28,216.69 21,000.00 13,065.99 Subtotals Cash 5,849.30 28,216.69 21,000.00 13,065.99 INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page Two 5,849.30 28,216.69 21,000.00 13,065.99
ANNUAL FINANCIAL REPORT
UNIT NAME: VAN BUREN TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | |||
---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY |
General Property Taxes 17,113.20 | 14,520.24 | 49,832.43 | 35,677.06 | ||||
Financial Institutiono Tax 14.00 | 13.00 | ||||||
Auto And Aircraft Excise Tax 2,837.29 | 2,322.19 | 9,064.65 | 6,668.53 | ||||
County Option | |||||||
Income Tax (COIT) 22,048.56 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 352.00 | 301.00 | 64.00 | 43.00 | ||||
Interest Earned 421.24 | |||||||
Cemetery Receipts 5,600.00 | |||||||
Refunds 436.02 | |||||||
Miscellaneous Receipts | 649.99 | ||||||
TOTAL RECEIPTS 48,822.31 | 17,156.43 | 58.961.08 | 42,388.59 | 649.99 | |||
EMS | |||||||
General Property Taxes 5,264.61 | |||||||
Auto And Aircraft Excise Tax 896.64 | |||||||
County Option | |||||||
Income Tax (COIT) 22,048.44 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 7.00 | |||||||
TOTAL RECEIPTS 28,216.69 |
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Staples | 314.37 | |
---|---|---|---|
TOWNSHIP GENERAL | Walmart | 6557.88 | |
OTHER SERVICES AND CHARGES | Quill | 602.44 | |
NIPSCO | 498.70 | Menards | 328.93 |
Embarq | 867.18 | TOTAL CAPITAL OUTLAYS | 1,903.62 |
Milford Wash & Storage | 4,480.00 | TOWNSHIP ASSISTANCE | |
National City Bank | 19.00 | OTHER DISBURSEMENTS | |
Warsaw Times-Union | 223.05 | First Federal Savings Bank | 175.00 |
Indiana Township Association, Inc. | 400.00 | NIPSCo | 5,349.43 |
The Papers, Inc. | 206.45 | Milford Meadows Apartments | 700.00 |
Elizabeth Winchester | 971.49 | Kosciusko REMC | 642.787 |
Beth Krull | 50.00 | Leisure Living Apartments | 439.00 |
American Legion Ancil Geiger | 150.00 | Sara Fuller | 525.00 |
Treasurer of Kosciusko County | 25.00 | Town of Milford | 791.42 |
Randy Veach | 5,130.00 | Bud Campbell | 175.00 |
Kosciusko County Trustee Association | 10.00 | Ruch International | 982.08 |
Buss Rassi | 965.00 | Milford Stop & Go | 183.20 |
Kevin Clark | 150.00 | Joe Gerencser | 350.00 |
Rem Rand | 550.00 | Angela Hernandez | 175.00 |
Indiana Historical Bureau | 387.00 | Corban Privett | 175.00 |
Lake City Awning & Signs | 451.98 | Americagas | 550.00 |
US Postal Service | 28.00 | Joel Helmuth | 175.00 |
Wilson & Associates Insurance Management | 2,134.00 | Frank Earl | 350.00 |
KC Online, Inic. | 348.00 | Serentiy House | 175.00 |
TOTAL OTHER SERVICE AND CHARGES | 18,044.85 | Doug Stump | 265.00 |
PERSONAL SERVICES | Brian Henson | 200.00 | |
Dallas Winchester | 5,532.00 | National City Mortgage Co. | 175.00 |
Elizabeth Winchester | 8,832.00 | TOTAL OTHER DISBURSEMENTS | 12,552.91 |
National City Bank | 1,276.00 | MEDICAL, HOSPITAL & BURIAL | |
William Troup | 773.00 | CVS Pharmacy | 1,104.81 |
Stanley Wuthrich | 773.00 | TOTAL MEDICAL, HOSPITAL & BURIAL | 1,104.81 |
Harry Doty | 773.00 | FIRE FIGHTING | |
TOTAL PERSONAL SERVICES | 17,959.14 | Capstone Insurance Group, LLC | 6,320.00 |
SUPPLIES | Milford Volunteer Fire Department | 22,532.00 | |
Boyce Forms/Systems | 354.21 | Multi Township EMS | 5,000.00 |
Quill | 141.20 | TOTAL | 33,852.00 |
Postmaster | 88.00 | EMS | |
Walmart | 130.95 | Multi Township EMS | 21,000.00 |
TOTAL SUPPLIES | 714.36 | TOTAL | 21,000.00 |
CAPITAL OUTLAYS |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, ELIZABETH A. WINCHESTER, Trustee of VAN BUREN TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly af firm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charge d in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained b y or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompa nying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the o ffice of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Ac counts. Said report is subject to inspection by any taxpayer of the township. Elizabeth A. Winchester, Van Buren Township Trustee Telephone: (574) 658-9686 Date This Report Was Published: January 27, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of VAN BUREN TOWNSHIP at its annual meeting, this 19th day of January, 2010. Harry Doty, Van Buren Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 9th day of January, 2010. VAN BUREN TOWNSHIP Board: Harry D. Doty William Troup Stanley Wuthrich j27
[[In-content Ad]]
ANNUAL FINANCIAL REPORT
UNIT NAME: VAN BUREN TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Township 26,659.07 48,822.31 38,621.97 36,859.41 Township Assistance 8,879.90 17,156.43 13,657.72 12,378.61 Fire Fighting 55,966.18 58,961.08 33,852.00 81,075.26 Cumulative Fire 86,270.32 42,388.59 128,658.91 Rainy Day 3,312.33 649.99 3,962.32 SUBTOTALS CASH 181,087.80 167,978.40 86,131.69 262,934.51 INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page One 181,087.80 167,978.40 86,131.69 262,934.51 and Investment - Page Two 5,849.30 28,216.69 21,000.00 13,065.99
GRAND TOTAL CASH AND INVESTMENTS 186,937.10 196,195.09 107,131.69 276,000.50 CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 EMS 5,849.30 28,216.69 21,000.00 13,065.99 Subtotals Cash 5,849.30 28,216.69 21,000.00 13,065.99 INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page Two 5,849.30 28,216.69 21,000.00 13,065.99
ANNUAL FINANCIAL REPORT
UNIT NAME: VAN BUREN TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | |||
---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY |
General Property Taxes 17,113.20 | 14,520.24 | 49,832.43 | 35,677.06 | ||||
Financial Institutiono Tax 14.00 | 13.00 | ||||||
Auto And Aircraft Excise Tax 2,837.29 | 2,322.19 | 9,064.65 | 6,668.53 | ||||
County Option | |||||||
Income Tax (COIT) 22,048.56 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 352.00 | 301.00 | 64.00 | 43.00 | ||||
Interest Earned 421.24 | |||||||
Cemetery Receipts 5,600.00 | |||||||
Refunds 436.02 | |||||||
Miscellaneous Receipts | 649.99 | ||||||
TOTAL RECEIPTS 48,822.31 | 17,156.43 | 58.961.08 | 42,388.59 | 649.99 | |||
EMS | |||||||
General Property Taxes 5,264.61 | |||||||
Auto And Aircraft Excise Tax 896.64 | |||||||
County Option | |||||||
Income Tax (COIT) 22,048.44 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 7.00 | |||||||
TOTAL RECEIPTS 28,216.69 |
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Staples | 314.37 | |
---|---|---|---|
TOWNSHIP GENERAL | Walmart | 6557.88 | |
OTHER SERVICES AND CHARGES | Quill | 602.44 | |
NIPSCO | 498.70 | Menards | 328.93 |
Embarq | 867.18 | TOTAL CAPITAL OUTLAYS | 1,903.62 |
Milford Wash & Storage | 4,480.00 | TOWNSHIP ASSISTANCE | |
National City Bank | 19.00 | OTHER DISBURSEMENTS | |
Warsaw Times-Union | 223.05 | First Federal Savings Bank | 175.00 |
Indiana Township Association, Inc. | 400.00 | NIPSCo | 5,349.43 |
The Papers, Inc. | 206.45 | Milford Meadows Apartments | 700.00 |
Elizabeth Winchester | 971.49 | Kosciusko REMC | 642.787 |
Beth Krull | 50.00 | Leisure Living Apartments | 439.00 |
American Legion Ancil Geiger | 150.00 | Sara Fuller | 525.00 |
Treasurer of Kosciusko County | 25.00 | Town of Milford | 791.42 |
Randy Veach | 5,130.00 | Bud Campbell | 175.00 |
Kosciusko County Trustee Association | 10.00 | Ruch International | 982.08 |
Buss Rassi | 965.00 | Milford Stop & Go | 183.20 |
Kevin Clark | 150.00 | Joe Gerencser | 350.00 |
Rem Rand | 550.00 | Angela Hernandez | 175.00 |
Indiana Historical Bureau | 387.00 | Corban Privett | 175.00 |
Lake City Awning & Signs | 451.98 | Americagas | 550.00 |
US Postal Service | 28.00 | Joel Helmuth | 175.00 |
Wilson & Associates Insurance Management | 2,134.00 | Frank Earl | 350.00 |
KC Online, Inic. | 348.00 | Serentiy House | 175.00 |
TOTAL OTHER SERVICE AND CHARGES | 18,044.85 | Doug Stump | 265.00 |
PERSONAL SERVICES | Brian Henson | 200.00 | |
Dallas Winchester | 5,532.00 | National City Mortgage Co. | 175.00 |
Elizabeth Winchester | 8,832.00 | TOTAL OTHER DISBURSEMENTS | 12,552.91 |
National City Bank | 1,276.00 | MEDICAL, HOSPITAL & BURIAL | |
William Troup | 773.00 | CVS Pharmacy | 1,104.81 |
Stanley Wuthrich | 773.00 | TOTAL MEDICAL, HOSPITAL & BURIAL | 1,104.81 |
Harry Doty | 773.00 | FIRE FIGHTING | |
TOTAL PERSONAL SERVICES | 17,959.14 | Capstone Insurance Group, LLC | 6,320.00 |
SUPPLIES | Milford Volunteer Fire Department | 22,532.00 | |
Boyce Forms/Systems | 354.21 | Multi Township EMS | 5,000.00 |
Quill | 141.20 | TOTAL | 33,852.00 |
Postmaster | 88.00 | EMS | |
Walmart | 130.95 | Multi Township EMS | 21,000.00 |
TOTAL SUPPLIES | 714.36 | TOTAL | 21,000.00 |
CAPITAL OUTLAYS |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, ELIZABETH A. WINCHESTER, Trustee of VAN BUREN TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly af firm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charge d in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained b y or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompa nying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the o ffice of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Ac counts. Said report is subject to inspection by any taxpayer of the township. Elizabeth A. Winchester, Van Buren Township Trustee Telephone: (574) 658-9686 Date This Report Was Published: January 27, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of VAN BUREN TOWNSHIP at its annual meeting, this 19th day of January, 2010. Harry Doty, Van Buren Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 9th day of January, 2010. VAN BUREN TOWNSHIP Board: Harry D. Doty William Troup Stanley Wuthrich j27
[[In-content Ad]]