TOWN OF MENTONE - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2009
TOWN OF MENTONE | ||||||
---|---|---|---|---|---|---|
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General | 64,013.33 | 464,401.92 | 335,250.90 | 193,173.35 | 26,159.75 | 219,333.10 |
MVH | 36,646.53 | 24,893.94 | 33,491.51 | 28,048.96 | 28,048.96 | |
LRS | 67.82 | 8,282.997 | 2,419.79 | 5,931.00 | 20,000.00 | 25,931.00 |
Law. Enfor. Con. Ed | 859.94 | 110.00 | 46.47 | 923.47 | 923.47 | |
Riverboat | 22,609.29 | 5,619.72 | 22,609.00 | 5,620.01 | 5,620.01 | |
CCI | 16,131.01 | 2,753.57 | 5,200.00 | 13,684.58 | 13,684.58 | |
CEDIT | 137,908.90 | 74,304.00 | 91,039.23 | 121,173.67 | 121,173.67 | |
Water Opr. | 84,452.23 | 194,729.34 | 229,498.86 | 49,682.71 | 79,212.06 | 128,894.77 |
Water Depr. | 101,813.57 | 70,171.98 | 72,055.00 | 99,930.55 | 99,930.55 | |
Water Dep. | 14,637.70 | 3,300.00 | 2,147.07 | 15,790.63 | 3,000.00 | 18,790.63 |
Wastewater Oper. | 194,526.22 | 172,384.79 | 226,880.07 | 61,222.87 | 78,808.07 | 140,030.94 |
Wastewater Depr. | 21,167.83 | 3,883.14 | 25,050.97 | 25,050.97 | ||
Cemetery | 37,707.89 | 1,216.67 | 600.00 | 38,324.56 | 4,000.00 | 42,324.56 |
Cemetery Endow. | 18,600.00 | 18,600.00 | ||||
Cemetery Donations | 1,896.85 | 1,896.85 | 1,896.85 | |||
Park Donations | 5,374.76 | 50,414.00 | 100.00 | 55,688.76 | 55,688.76 | |
Rainy Day | 17,858.28 | 3,511.05 | 21,369.33 | |||
Levy Excess | 1,518.00 | 1,518.00 | ||||
CCD | 35,621.71 | 18,965.08 | 54,586.79 | 54,586.79 | ||
Trash Collection | 5,142.83 | 36,804.00 | 25,305.72 | 16,641.11 | 16,641.11 | |
TOTALS | 950,926.50 | 1,135,755.17 | 1,069,530.95 | 866,178.91 | 229,779.88 | 1,017,150.72 |
Investments are with Farmers State Bank & Mentone Branch Lake City Bank, Mentone, IN Total Indebtedness, Water Works Improvement Bond $234643.69 A detailed accounting of receipts and disbursements is on file in the Clerk-Treasurer’s Office and may be reviewed upon request. This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Barbara Ross, Clerk-Treasurer February 2, 2010 f10
[[In-content Ad]]
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2009
TOWN OF MENTONE | ||||||
---|---|---|---|---|---|---|
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General | 64,013.33 | 464,401.92 | 335,250.90 | 193,173.35 | 26,159.75 | 219,333.10 |
MVH | 36,646.53 | 24,893.94 | 33,491.51 | 28,048.96 | 28,048.96 | |
LRS | 67.82 | 8,282.997 | 2,419.79 | 5,931.00 | 20,000.00 | 25,931.00 |
Law. Enfor. Con. Ed | 859.94 | 110.00 | 46.47 | 923.47 | 923.47 | |
Riverboat | 22,609.29 | 5,619.72 | 22,609.00 | 5,620.01 | 5,620.01 | |
CCI | 16,131.01 | 2,753.57 | 5,200.00 | 13,684.58 | 13,684.58 | |
CEDIT | 137,908.90 | 74,304.00 | 91,039.23 | 121,173.67 | 121,173.67 | |
Water Opr. | 84,452.23 | 194,729.34 | 229,498.86 | 49,682.71 | 79,212.06 | 128,894.77 |
Water Depr. | 101,813.57 | 70,171.98 | 72,055.00 | 99,930.55 | 99,930.55 | |
Water Dep. | 14,637.70 | 3,300.00 | 2,147.07 | 15,790.63 | 3,000.00 | 18,790.63 |
Wastewater Oper. | 194,526.22 | 172,384.79 | 226,880.07 | 61,222.87 | 78,808.07 | 140,030.94 |
Wastewater Depr. | 21,167.83 | 3,883.14 | 25,050.97 | 25,050.97 | ||
Cemetery | 37,707.89 | 1,216.67 | 600.00 | 38,324.56 | 4,000.00 | 42,324.56 |
Cemetery Endow. | 18,600.00 | 18,600.00 | ||||
Cemetery Donations | 1,896.85 | 1,896.85 | 1,896.85 | |||
Park Donations | 5,374.76 | 50,414.00 | 100.00 | 55,688.76 | 55,688.76 | |
Rainy Day | 17,858.28 | 3,511.05 | 21,369.33 | |||
Levy Excess | 1,518.00 | 1,518.00 | ||||
CCD | 35,621.71 | 18,965.08 | 54,586.79 | 54,586.79 | ||
Trash Collection | 5,142.83 | 36,804.00 | 25,305.72 | 16,641.11 | 16,641.11 | |
TOTALS | 950,926.50 | 1,135,755.17 | 1,069,530.95 | 866,178.91 | 229,779.88 | 1,017,150.72 |
Investments are with Farmers State Bank & Mentone Branch Lake City Bank, Mentone, IN Total Indebtedness, Water Works Improvement Bond $234643.69 A detailed accounting of receipts and disbursements is on file in the Clerk-Treasurer’s Office and may be reviewed upon request. This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Barbara Ross, Clerk-Treasurer February 2, 2010 f10
[[In-content Ad]]