SIDNEY - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2009
TOWN OF SIDNEY | COUNTY: KOSCIUSKO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CASH | CASH BAL. INVESTMENTS | TOTAL CASH | ||||||||||
BALANCE | AT | AT | AND INVEST. | |||||||||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 | ||||||
General Fund | 33,658.40 | 29,029.71 | 27,585.00 | 35,130.11 | ||||||||
Motor Vehicle Highway 33,054.26 | 4,581.52 | 317.96 | 37,317.82 | |||||||||
Local Road & Street | 10,316.16 | 1,512.52 | 11,828.68 | |||||||||
Rainy Day Fund | 417.03 | 83.93 | 500.96 | |||||||||
Cum. Cap Imp | ||||||||||||
(Cigarette Tax) | 11,453.67 | 567.79 | 12,021.44 | |||||||||
County Economic Dev | ||||||||||||
Income Tax (CEDIT) | 42,623.51 | 13,901.03 | 56,524.54 | |||||||||
Water Utility-Bond & Int | 20,143.76 | 10,093.76 | 10,050.00 | |||||||||
Wastewater Utility | ||||||||||||
Operating | 30,767.58 | 59,243.17 | 63,591.90 | 25,918.85 | ||||||||
Wastewater utility | ||||||||||||
Bond & Interest | 5,031.60 | 2,012.64 | 7,044.24 | |||||||||
SUBTOTAL ALL FUNDS | 166,822.21 | 131,076.07 | 101,561.62 | 146,336.69 |
A detailed accounting of receipts and disbursements is on file in the Clerk-Treasurer’s Office and may be reviewed upon request. This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Lana Wolfe, Clerk-Treasurer Address: 104 Monroe St., Sidney, 46562 Date Signed: February 23, 2010 Phone: 260-839-0236 f26
[[In-content Ad]]
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2009
TOWN OF SIDNEY | COUNTY: KOSCIUSKO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CASH | CASH BAL. INVESTMENTS | TOTAL CASH | ||||||||||
BALANCE | AT | AT | AND INVEST. | |||||||||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 | ||||||
General Fund | 33,658.40 | 29,029.71 | 27,585.00 | 35,130.11 | ||||||||
Motor Vehicle Highway 33,054.26 | 4,581.52 | 317.96 | 37,317.82 | |||||||||
Local Road & Street | 10,316.16 | 1,512.52 | 11,828.68 | |||||||||
Rainy Day Fund | 417.03 | 83.93 | 500.96 | |||||||||
Cum. Cap Imp | ||||||||||||
(Cigarette Tax) | 11,453.67 | 567.79 | 12,021.44 | |||||||||
County Economic Dev | ||||||||||||
Income Tax (CEDIT) | 42,623.51 | 13,901.03 | 56,524.54 | |||||||||
Water Utility-Bond & Int | 20,143.76 | 10,093.76 | 10,050.00 | |||||||||
Wastewater Utility | ||||||||||||
Operating | 30,767.58 | 59,243.17 | 63,591.90 | 25,918.85 | ||||||||
Wastewater utility | ||||||||||||
Bond & Interest | 5,031.60 | 2,012.64 | 7,044.24 | |||||||||
SUBTOTAL ALL FUNDS | 166,822.21 | 131,076.07 | 101,561.62 | 146,336.69 |
A detailed accounting of receipts and disbursements is on file in the Clerk-Treasurer’s Office and may be reviewed upon request. This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Lana Wolfe, Clerk-Treasurer Address: 104 Monroe St., Sidney, 46562 Date Signed: February 23, 2010 Phone: 260-839-0236 f26
[[In-content Ad]]