SEWARD TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: SEWARD TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Towship 89,389.41 47,098.98 32,937.08 103,551.31 Township Assistance 17,160.27 8,340.48 2,320.65 23,180.10 Fire Fighting 68,048.55 84,617.91 72,486.05 80,180.41 Cumulative Fire 156,080.16 27,089.40 82,000.00 101,169.56 Park and Recreation 4,754.94 2,942.78 3,000.00 4,697.72 Fire Debt 7,818.70 7,211.74 606.96 Rainy Day 2,597.72 501.14 2,597.00 501.86 SUBTOTALS CASH 338,031.05 178,409.39 202,552.52 313,887.92
TRANSFERS IN TRANSFERS OUT Township 0.04 Subtotals Transfers 0.04 INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT
JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009 Subtotal Cash
and Investments - Page One 338,031.05 178,409.39 202,552.48 313,887.92 Subtotal Cash
and Investment - Page Two 5,949.75 10,618.05 9,098.18 7,469.66 GRAND TOTAL CASH
AND INVESTMENTS 343,980.80 189,027.44 211,650.66 321,357.58 Emergency Medical Fund 5,949.75 8,019.91 6,500.00 7,469.66 Payroll Deducations Fund 2,598.18 2,598.18 Subtotals Cash 5,949.75 10,618.09 9,098.18 7,469.66 Transfers TRANSFERS IN TRANSFERS OUT Payroll Deductions 0.04 Subtotals Transfers 0.04 INVESTMENT BALANCE INVESTMENT BALANCE
AT INVESTMENTS INVESTMENTS AT
JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009 Subtotal Cash and Investments - Page Two 5,949.75 10,618.05 9,098.18 7,469.66
ANNUAL FINANCIAL REPORT
UNIT NAME: SEWARD TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | |||
---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY |
General Property Taxes 12,616.26 | 6,983.85 | 32,591.19 | 23,610.26 | 2,496.91 | 6,923.19 | ||
Financial Institution Tax 6.00 | 4.00 | 1.00 | |||||
Auto And Aircraft Excise Tax 927.64 | 860.07 | 4,095.89 | 3,479.14 | 310.87 | 716.57 | ||
County Option | |||||||
Income Tax (COIT) 31,719.00 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 602.00 | 382.00 | 626.00 | 134.00 | 171.00 | |||
Interest Earned 625.44 | |||||||
Cemetery Receipts 600.00 | |||||||
State Grants | 37,427.94 | ||||||
Refunds | 7.94 | ||||||
Miscellaneous Recipts 2.64 | 110.56 | 9.876.89 | 501.14 | ||||
TOTAL RECEIPTS 47,098.98 | 8,340.48 | 84,617.91 | 27,089.40 | 2,942.78 | 7,818.70 | 501.14 | |
EMS | PAYROLL | ||||||
FUND | DEDUCTIONS | ||||||
General Property Taxes 6,342.85 | |||||||
Financial Institution Tax 4.00 | |||||||
Auto and Aircraft Excise Tax 1,502.06 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 171.00 | |||||||
Transfer of Funds | 0.04 | ||||||
Miscellaneous Receipts | 2,598.14 | ||||||
TOTAL RECEIPTS 8,019.91 | 2,598.18 |
ANNUAL FINANCIAL REPORT - INDIANA TOWNSHIPS
TOWNSHIP: SEWARD - COUNTY: KOSCIUSKO
PART 5 - INDEBTEDNESS AS OF DECEMBER 31, 2009
OUTSTANDING | ISSUED RETIRED OUTSTANDING INTERESTING PAID PRINCIPAL and | ||
---|---|---|---|
1/1/2009 | DURING YEAR DURING YEAR 12/31/2009 DURING 2009 INTEREST DUE | ||
FUNDS (Beginning Year) | 2009 2009 (Ending Year) (Full Year) | IN 2010 | |
Fire Equipment Loans 7,211.74 | 7,211.74 329.00 | ||
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEA | R ENDING 2009 TOWNSHIP ASSISTANCE FUND | ||
FIRE FIGHTING FUND | Amerigas | 52.50 | |
Battery Zone | 266.87 Ferrell Gas | 150.00 | |
BMV | 15.00 Franger Gas | 316.31 | |
First Attack | 1,114.33 Stumps | 175.00 | |
J&J Sales | 38.27 First Federal Savings Bank | 350.00 | |
J&K Communications | 272.35 Ken Gunter | 175.00 | |
Metzger & Sons | 440.00 Mike Walters | 10.00 | |
North Central Cooperative | 790.46 NIPSCO | 325.00 | |
Nowark Supply | 493.98 REMC | 666.84 | |
Powell Tire | 17.75 Signature Rentals | 100.00 | |
Romine Oil Company | 818.64 TOTAL TOWNSHIP ASSITANCE FUND | 2,320.65 | |
Warsaw Automotive | 52.81 RECREATION FUND | ||
Alton Bruner | 213.82 Beaver Dam 4-H Club | 2,000.00 | |
Bill Kelly | 210.49 Burket 4-H Club | 1,000.00 | |
Brad Butler | 240.51 TOTAL RECREATION FUND | 3,000.00 | |
Breathing Air Systems | 23,992.00 RAINY DAY FUND | ||
Clark Power | 614.90 Beaver Dam Services | 2,597.00 | |
Dave Sheets | 272.92 TOTAL RAINY DAY FUND | 2,597.00 | |
Derek Dominico | 209.06 TOWNSHIP FUND | ||
Doug Mayhew | 237.17 Indiana Historical Bureau | 417.00 | |
EF Rhoades & Sons | 8,200.00 Transfer of Funds | 0.04 | |
Frank Swick | 269.58 Zachary Prater | 500.00 | |
Gary McDaniel | 272.44 Wilson Insurance Management | 1,808.00 | |
Greg Brazo | 269.11 Warsaw Outdoor Power Equipment | 40.38 | |
Jason McSherry | 237.17 Warsaw Automotive | 11.04 | |
John Tucker | 272.44 Verizon | 353.28 | |
Joshn Spangle | 237.17 United Township Association | 75.00 | |
Keith McSherry | 246.23 Troxel Equipment | 893.37 | |
Kevin McSherry | 272.44 Times-Union | 273.47 | |
Kyle Miller | 246.23 Stacie Hoffman | 500.00 | |
Larry Hayden | 216.68 Net Results, Inc. | 662.00 | |
Mark Nordman | 218.11 Kosciusko County Auditor | 360.00 | |
MES | 8,197.94 Kosciusko County Trustee’s Association | 10.00 | |
Nathan McFadden | 236.22 Jeff Cook | 75.00 | |
Roland McFadden | 239.08 Hal Hoffman-clerk, cemeteries | 5,400.00 | |
Shade Kenney | 223.35 Indiana Township Association | 200.00 | |
Wesley Sexton | 229.55 Gilsinger Implement | 327.94 | |
MES | 273.01 Dave O’Brien | 246.71 | |
Wilson Insurance Management | 12,462.00 Centennial Wireless Internet | 285.47 | |
Crouse Body Shop | 9,355.97 Bureau of Motor Vehicles | 24.75 | |
TOTAL FIRE FUND | 72,486.05 Aime Hoffman - Salary, mileage, rent | 14,581.98 | |
CUMULATIVE FIRE FUND | Beaver Dam Services | 1,603.00 | |
Rice Ford | 27,649.69 Times-Union | 82.13 | |
First Attack | 54,350.31 Staples | 39.99 | |
TOTAL CUMULATIVE FIRE FUND | 82,000.00 Postmaster | 128.00 | |
EMS FUND | Boyce Forms | 134.83 | |
Four Way EMS | 1,500.00 PERF | 1,016.52 | |
Multi Township EMS | 5,000.00 Farmers State Bank | 1,207.18 | |
TOTAL EMS FUND | 6,500.00 Roland McFadden-Board | 560.00 | |
PAYROLL DEDUCUTIONS FUND | Dave Sheets-Board | 560.00 | |
Farmers State Bank | 2,598.18 Kevin Hohman -Board | 560.00 | |
TOTAL PAYROLL DEDUCTIONS FUND | 2,598.18 Transfer of Funds | 0.04 | |
TOTAL TOWNSHIP FUND | 32,937.08 | ||
STATE OF INDIANA | |||
SS | |||
KOSCIUSKO COUNTY |
I, AIME HOFFMAN, Trustee of SEWARD TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this rep ort are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repa id to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accoun ts. Said report is subject to inspection by any taxpayer of the township. Aime Hoffman, Seward Township Trustee Telephone: 574-491-4546 Date This Report Was Published: January 25, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of SEWARD TOWNSH IP at its annual meeting, this 18th day of January, 2010. Seward Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 8th day of January, 2010. SEWARD TOWNSHIP Board: Kevin Hohman Dave Sheets j25
[[In-content Ad]]Latest News
E-Editions
ANNUAL FINANCIAL REPORT
UNIT NAME: SEWARD TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Towship 89,389.41 47,098.98 32,937.08 103,551.31 Township Assistance 17,160.27 8,340.48 2,320.65 23,180.10 Fire Fighting 68,048.55 84,617.91 72,486.05 80,180.41 Cumulative Fire 156,080.16 27,089.40 82,000.00 101,169.56 Park and Recreation 4,754.94 2,942.78 3,000.00 4,697.72 Fire Debt 7,818.70 7,211.74 606.96 Rainy Day 2,597.72 501.14 2,597.00 501.86 SUBTOTALS CASH 338,031.05 178,409.39 202,552.52 313,887.92
TRANSFERS IN TRANSFERS OUT Township 0.04 Subtotals Transfers 0.04 INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT
JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009 Subtotal Cash
and Investments - Page One 338,031.05 178,409.39 202,552.48 313,887.92 Subtotal Cash
and Investment - Page Two 5,949.75 10,618.05 9,098.18 7,469.66 GRAND TOTAL CASH
AND INVESTMENTS 343,980.80 189,027.44 211,650.66 321,357.58 Emergency Medical Fund 5,949.75 8,019.91 6,500.00 7,469.66 Payroll Deducations Fund 2,598.18 2,598.18 Subtotals Cash 5,949.75 10,618.09 9,098.18 7,469.66 Transfers TRANSFERS IN TRANSFERS OUT Payroll Deductions 0.04 Subtotals Transfers 0.04 INVESTMENT BALANCE INVESTMENT BALANCE
AT INVESTMENTS INVESTMENTS AT
JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009 Subtotal Cash and Investments - Page Two 5,949.75 10,618.05 9,098.18 7,469.66
ANNUAL FINANCIAL REPORT
UNIT NAME: SEWARD TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | |||
---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY |
General Property Taxes 12,616.26 | 6,983.85 | 32,591.19 | 23,610.26 | 2,496.91 | 6,923.19 | ||
Financial Institution Tax 6.00 | 4.00 | 1.00 | |||||
Auto And Aircraft Excise Tax 927.64 | 860.07 | 4,095.89 | 3,479.14 | 310.87 | 716.57 | ||
County Option | |||||||
Income Tax (COIT) 31,719.00 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 602.00 | 382.00 | 626.00 | 134.00 | 171.00 | |||
Interest Earned 625.44 | |||||||
Cemetery Receipts 600.00 | |||||||
State Grants | 37,427.94 | ||||||
Refunds | 7.94 | ||||||
Miscellaneous Recipts 2.64 | 110.56 | 9.876.89 | 501.14 | ||||
TOTAL RECEIPTS 47,098.98 | 8,340.48 | 84,617.91 | 27,089.40 | 2,942.78 | 7,818.70 | 501.14 | |
EMS | PAYROLL | ||||||
FUND | DEDUCTIONS | ||||||
General Property Taxes 6,342.85 | |||||||
Financial Institution Tax 4.00 | |||||||
Auto and Aircraft Excise Tax 1,502.06 | |||||||
Commercial Vehicle | |||||||
Excise Tax (CVET) 171.00 | |||||||
Transfer of Funds | 0.04 | ||||||
Miscellaneous Receipts | 2,598.14 | ||||||
TOTAL RECEIPTS 8,019.91 | 2,598.18 |
ANNUAL FINANCIAL REPORT - INDIANA TOWNSHIPS
TOWNSHIP: SEWARD - COUNTY: KOSCIUSKO
PART 5 - INDEBTEDNESS AS OF DECEMBER 31, 2009
OUTSTANDING | ISSUED RETIRED OUTSTANDING INTERESTING PAID PRINCIPAL and | ||
---|---|---|---|
1/1/2009 | DURING YEAR DURING YEAR 12/31/2009 DURING 2009 INTEREST DUE | ||
FUNDS (Beginning Year) | 2009 2009 (Ending Year) (Full Year) | IN 2010 | |
Fire Equipment Loans 7,211.74 | 7,211.74 329.00 | ||
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEA | R ENDING 2009 TOWNSHIP ASSISTANCE FUND | ||
FIRE FIGHTING FUND | Amerigas | 52.50 | |
Battery Zone | 266.87 Ferrell Gas | 150.00 | |
BMV | 15.00 Franger Gas | 316.31 | |
First Attack | 1,114.33 Stumps | 175.00 | |
J&J Sales | 38.27 First Federal Savings Bank | 350.00 | |
J&K Communications | 272.35 Ken Gunter | 175.00 | |
Metzger & Sons | 440.00 Mike Walters | 10.00 | |
North Central Cooperative | 790.46 NIPSCO | 325.00 | |
Nowark Supply | 493.98 REMC | 666.84 | |
Powell Tire | 17.75 Signature Rentals | 100.00 | |
Romine Oil Company | 818.64 TOTAL TOWNSHIP ASSITANCE FUND | 2,320.65 | |
Warsaw Automotive | 52.81 RECREATION FUND | ||
Alton Bruner | 213.82 Beaver Dam 4-H Club | 2,000.00 | |
Bill Kelly | 210.49 Burket 4-H Club | 1,000.00 | |
Brad Butler | 240.51 TOTAL RECREATION FUND | 3,000.00 | |
Breathing Air Systems | 23,992.00 RAINY DAY FUND | ||
Clark Power | 614.90 Beaver Dam Services | 2,597.00 | |
Dave Sheets | 272.92 TOTAL RAINY DAY FUND | 2,597.00 | |
Derek Dominico | 209.06 TOWNSHIP FUND | ||
Doug Mayhew | 237.17 Indiana Historical Bureau | 417.00 | |
EF Rhoades & Sons | 8,200.00 Transfer of Funds | 0.04 | |
Frank Swick | 269.58 Zachary Prater | 500.00 | |
Gary McDaniel | 272.44 Wilson Insurance Management | 1,808.00 | |
Greg Brazo | 269.11 Warsaw Outdoor Power Equipment | 40.38 | |
Jason McSherry | 237.17 Warsaw Automotive | 11.04 | |
John Tucker | 272.44 Verizon | 353.28 | |
Joshn Spangle | 237.17 United Township Association | 75.00 | |
Keith McSherry | 246.23 Troxel Equipment | 893.37 | |
Kevin McSherry | 272.44 Times-Union | 273.47 | |
Kyle Miller | 246.23 Stacie Hoffman | 500.00 | |
Larry Hayden | 216.68 Net Results, Inc. | 662.00 | |
Mark Nordman | 218.11 Kosciusko County Auditor | 360.00 | |
MES | 8,197.94 Kosciusko County Trustee’s Association | 10.00 | |
Nathan McFadden | 236.22 Jeff Cook | 75.00 | |
Roland McFadden | 239.08 Hal Hoffman-clerk, cemeteries | 5,400.00 | |
Shade Kenney | 223.35 Indiana Township Association | 200.00 | |
Wesley Sexton | 229.55 Gilsinger Implement | 327.94 | |
MES | 273.01 Dave O’Brien | 246.71 | |
Wilson Insurance Management | 12,462.00 Centennial Wireless Internet | 285.47 | |
Crouse Body Shop | 9,355.97 Bureau of Motor Vehicles | 24.75 | |
TOTAL FIRE FUND | 72,486.05 Aime Hoffman - Salary, mileage, rent | 14,581.98 | |
CUMULATIVE FIRE FUND | Beaver Dam Services | 1,603.00 | |
Rice Ford | 27,649.69 Times-Union | 82.13 | |
First Attack | 54,350.31 Staples | 39.99 | |
TOTAL CUMULATIVE FIRE FUND | 82,000.00 Postmaster | 128.00 | |
EMS FUND | Boyce Forms | 134.83 | |
Four Way EMS | 1,500.00 PERF | 1,016.52 | |
Multi Township EMS | 5,000.00 Farmers State Bank | 1,207.18 | |
TOTAL EMS FUND | 6,500.00 Roland McFadden-Board | 560.00 | |
PAYROLL DEDUCUTIONS FUND | Dave Sheets-Board | 560.00 | |
Farmers State Bank | 2,598.18 Kevin Hohman -Board | 560.00 | |
TOTAL PAYROLL DEDUCTIONS FUND | 2,598.18 Transfer of Funds | 0.04 | |
TOTAL TOWNSHIP FUND | 32,937.08 | ||
STATE OF INDIANA | |||
SS | |||
KOSCIUSKO COUNTY |
I, AIME HOFFMAN, Trustee of SEWARD TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this rep ort are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repa id to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accoun ts. Said report is subject to inspection by any taxpayer of the township. Aime Hoffman, Seward Township Trustee Telephone: 574-491-4546 Date This Report Was Published: January 25, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of SEWARD TOWNSH IP at its annual meeting, this 18th day of January, 2010. Seward Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 8th day of January, 2010. SEWARD TOWNSHIP Board: Kevin Hohman Dave Sheets j25
[[In-content Ad]]