Panthers Set Their Sight On State
July 28, 2016 at 4:25 p.m.
NAPPANEE - All year long NorthWood's girls basketball team has produced some impressive stats.
As a team the Panthers shoot nearly 50 percent from the field, make 73.4 percent of their free throws and outscore their opponents by an average of 27.6 points per game. NorthWood connects on 31.5 percent of its three-point attempts and outrebounds its opponents by an average of 11.5 boards per game. The list goes on and on.
One of the Panthers' most impressive stats, one fans don't see in a box score, is their averages in the classroom.
"We've been fortunate the last few years," said NorthWood coach Steve Neff. "We want them to do well in the classroom too. They know the plays better and aren't one-dimensional. They're intelligent."
NorthWood's four senior cagers all carry with them at least a 3.9 grade-point average. Two of them, Amy Zercher and Natalie Will, boast a perfect 4.0 GPA.
The 21-3 Panthers will try to use this to their advantage when they play Andrean (19-5) Saturday at noon in the Peru 3A Semistate. Just going to the semistate could be an advantage over their Saturday opponents. NorthWood has been in the semistate six consecutive years. Last week's Merrillville Regional championship marked the first time Andrean has advanced past the regional round.
"With our seniors and these juniors, they've been here before," said Neff, "That's gotta help. The Penn Tournament and Hall of Fame Tournament helps too. The kids know the atmosphere. They're not going to get nervous.
"We know the routine, how hectic it is and what it's like to practice in a foreign gym. We want to use that to our advantage. On the other side of things, this is their first semistate. They could use that, or we could use that. It could be there detriment."
NorthWood is led by Will's 18.4 points and 6.4 rebounds per game. Teammate Zercher adds 16.4 points and 8.1 rebounds per game. Freshman center Carol Duncan contributes 8.1 points and 7.4 rebounds per game. Andrean is led by two players in double-figure scoring, Kara Austgen at 12.0 and Meghann Sullivan at 11.0 points per game.
"They've got a freshman point guard," said Neff. "Defensively someone needs to step up and stop anyone from having an outstanding game. Sullivan is good inside. She got in foul trouble in the regional and only scored three, but they won without her."
If the Panthers win the first round they would face either Fort Wayne Elmhurst (16-8) or Westfield (22-2).
Two of NorthWood's three losses have come on the road this year. Neff was asked how his team would adjust to playing in Peru's gym.
"I'd rather play in the Coliseum (Fort Wayne) or at Warsaw," said Neff, "but it's a gym. It's got bleachers on both sides, and that's all we need."
WESTFIELD SEASON STATS
Name FG FG% 3-PT FG 3-PT FG% FT FT% PTS PPG A APG S SPG R RPG
Trish Fleming 193-366 52.7 20-49 40.8 80-113 70.8 486 20.3 69 2.9 72 3.0 250 10.4
Ande Ray 96-195 49.2 28-74 37.8 91-113 80.5 311 13.0 126 5.3 80 3.3 78 3.3
Emily Hammes 114-254 44.9 1-4 25 42-66 63.6 271 11.3 58 2.4 58 2.4 232 9.7
Cortney Coffey 50-151 33.1 22-75 29.3 15-33 45.5 137 6.2 25 1.1 25 1.1 65 3.0
Meghan Habig 36-92 39.1 7-27 25.9 47-65 72.3 126 5.7 24 1.1 32 1.5 67 3.0
Deanna Wapple 33-79 41.8 1-8 12.5 17-30 56.7 84 3.7 3 0.1 13 0.6 57 2.5
Team Totals 587-1332 44.1 84-265 31.7 347-513 67.6 1605 66.9 361 15.0 354 14.8 897 37.4
Opponents N/A
ANDREAN SEASON STATS
Name FG FG% 3-PT FG 3-PT FG% FT FT% PTS PPG A APG S SPG R RPG
Kara Austgen 89-231 38.5 31-95 32.6 67-89 75.3 276 12.0 51 2.2 35 1.5 46 2.0
Meghann Sullivan 107-194 55.2 0-1 0 40-54 74.1 254 11.0 40 1.7 63 2.7 131 5.7
Jamie Gutowski 83-169 49.1 11-29 37.9 35-49 71.4 212 8.8 15 3.9 43 1.8 63 2.6
Carie Rogers 49-120 40.8 17-40 42.5 11-13 84.6 126 5.5 47 2.0 19 0.8 68 3.0
Alicia Muszik 51-103 49.5 0-0 0 29-40 72.5 131 5.5 12 0.5 21 0.9 66 2.8
Tracy Simon 48-93 51.6 1-6 16.7 21-31 67.7 118 5.1 44 1.9 33 1.4 112 4.9
Meagan Austgen 18-29 62.1 1-2 50 9-15 60 46 5.1 5 0.6 10 1.1 5 0.6
Erin Furman 38-75 50.7 105 20 33-47 70.2 110 4.6 59 2.5 44 1.8 79 3.3
Jessica Nadolski 4-5 80 1-2 50 0-0 0 9 4.5 7 3.5 3 1.5 3 1.5
Kristin Modrowkski 32-53 60.4 19-32 59.4 6-12 50 89 4.2 32 1.5 25 1.2 35 1.7
Team Totals 574-1188 48.3 83-215 50 267-386 69.2 1498 62.4 432 18 339 14.1 712 29.7
Opponent Totals 392-1126 34.8 54-233 23.2 220-362 60.8 1058 44.1 NA NA NA NA NA NA
FORT WAYNE ELMHURST SEASON STATS
Name FG FG% 3-PT FG 3-PT FG% FT FT% PTS PPG A SPG S SPG R PPG
M. Marchesano 171-400 42.8 57-159 35.8 105-125 84.0 504 21.0 55 2.3 82 3.4 91 3.8
L. Graham 127-277 45.8 6-39 15.4 65-99 65.7 325 13.5 33 1.4 40 1.7 132 5.5
K. Davis 28-60 46.7 0-0 0 37-49 75.7 93 4.7 3 0.2 7 0.4 64 3.2
J. Hibbard 38-88 43.2 1-11 9.1 33-62 63.5 110 4.6 64 2.7 56 2.3 119 5.0
M. Quinn 30-110 27.3 10-52 19.2 14-28 50 84 3.5 34 1.4 22 0.9 38 1.6
K. Waikel 26-69 37.7 6-29 20.7 19-30 63.3 77 3.2 44 1.8 34 1.4 29 1.2
Team Totals 509-1257 40.5 86-319 27 327-474 69.0 1431 59.6 303 12.6 315 13.1 802 33.4
Opponent Totals 461-1235 37.3 64-215 29.8 283-460 61.5 1269 52.9 246 10.3 208 8.7 887 37.0
NORTHWOOD SEASON STATS
Name FG FG% 3-PT 3-Pt. FG% FT FT% PTS PPG A APG S SPG R RPG
Natalie Will 183-296 61.8 0-3 0 75-98 76.5 441 18.4 175 7.3 83 3.5 154 6.4
Amy Zercher 108-201 53.7 12-41 29.3 68-86 79.1 296 16.4 128 7.1 57 3.2 146 8.1
Angie Callander 93-203 45.8 14-37 37.8 28-32 87.5 228 9.5 71 2.9 28 1.2 46 1.9
Kasey Chamberlain 92-192 47.9 0-3 0 45-64 70.3 65 2.7 65 2.7 58 2.4 72 3.0
Carol Duncan 76-147 51.7 0-1 0 35-49 71.4 187 8.1 34 1.5 41 1.8 170 7.4
Andee Morris 31-87 35.6 19-57 33.3 15-21 71.4 96 4.0 28 1.2 19 0.8 27 1.1
Team Totals 633-1276 49.6 47-149 31.5 303-413 73.4 1616 67.3 577 24.0 327 13.6 758 31.6
Oppenent Totals 370-924 40.0 57-173 32.9 156-256 60.9 953 39.7 NA NA 31 1.3 487 20.3 [[In-content Ad]]
NAPPANEE - All year long NorthWood's girls basketball team has produced some impressive stats.
As a team the Panthers shoot nearly 50 percent from the field, make 73.4 percent of their free throws and outscore their opponents by an average of 27.6 points per game. NorthWood connects on 31.5 percent of its three-point attempts and outrebounds its opponents by an average of 11.5 boards per game. The list goes on and on.
One of the Panthers' most impressive stats, one fans don't see in a box score, is their averages in the classroom.
"We've been fortunate the last few years," said NorthWood coach Steve Neff. "We want them to do well in the classroom too. They know the plays better and aren't one-dimensional. They're intelligent."
NorthWood's four senior cagers all carry with them at least a 3.9 grade-point average. Two of them, Amy Zercher and Natalie Will, boast a perfect 4.0 GPA.
The 21-3 Panthers will try to use this to their advantage when they play Andrean (19-5) Saturday at noon in the Peru 3A Semistate. Just going to the semistate could be an advantage over their Saturday opponents. NorthWood has been in the semistate six consecutive years. Last week's Merrillville Regional championship marked the first time Andrean has advanced past the regional round.
"With our seniors and these juniors, they've been here before," said Neff, "That's gotta help. The Penn Tournament and Hall of Fame Tournament helps too. The kids know the atmosphere. They're not going to get nervous.
"We know the routine, how hectic it is and what it's like to practice in a foreign gym. We want to use that to our advantage. On the other side of things, this is their first semistate. They could use that, or we could use that. It could be there detriment."
NorthWood is led by Will's 18.4 points and 6.4 rebounds per game. Teammate Zercher adds 16.4 points and 8.1 rebounds per game. Freshman center Carol Duncan contributes 8.1 points and 7.4 rebounds per game. Andrean is led by two players in double-figure scoring, Kara Austgen at 12.0 and Meghann Sullivan at 11.0 points per game.
"They've got a freshman point guard," said Neff. "Defensively someone needs to step up and stop anyone from having an outstanding game. Sullivan is good inside. She got in foul trouble in the regional and only scored three, but they won without her."
If the Panthers win the first round they would face either Fort Wayne Elmhurst (16-8) or Westfield (22-2).
Two of NorthWood's three losses have come on the road this year. Neff was asked how his team would adjust to playing in Peru's gym.
"I'd rather play in the Coliseum (Fort Wayne) or at Warsaw," said Neff, "but it's a gym. It's got bleachers on both sides, and that's all we need."
WESTFIELD SEASON STATS
Name FG FG% 3-PT FG 3-PT FG% FT FT% PTS PPG A APG S SPG R RPG
Trish Fleming 193-366 52.7 20-49 40.8 80-113 70.8 486 20.3 69 2.9 72 3.0 250 10.4
Ande Ray 96-195 49.2 28-74 37.8 91-113 80.5 311 13.0 126 5.3 80 3.3 78 3.3
Emily Hammes 114-254 44.9 1-4 25 42-66 63.6 271 11.3 58 2.4 58 2.4 232 9.7
Cortney Coffey 50-151 33.1 22-75 29.3 15-33 45.5 137 6.2 25 1.1 25 1.1 65 3.0
Meghan Habig 36-92 39.1 7-27 25.9 47-65 72.3 126 5.7 24 1.1 32 1.5 67 3.0
Deanna Wapple 33-79 41.8 1-8 12.5 17-30 56.7 84 3.7 3 0.1 13 0.6 57 2.5
Team Totals 587-1332 44.1 84-265 31.7 347-513 67.6 1605 66.9 361 15.0 354 14.8 897 37.4
Opponents N/A
ANDREAN SEASON STATS
Name FG FG% 3-PT FG 3-PT FG% FT FT% PTS PPG A APG S SPG R RPG
Kara Austgen 89-231 38.5 31-95 32.6 67-89 75.3 276 12.0 51 2.2 35 1.5 46 2.0
Meghann Sullivan 107-194 55.2 0-1 0 40-54 74.1 254 11.0 40 1.7 63 2.7 131 5.7
Jamie Gutowski 83-169 49.1 11-29 37.9 35-49 71.4 212 8.8 15 3.9 43 1.8 63 2.6
Carie Rogers 49-120 40.8 17-40 42.5 11-13 84.6 126 5.5 47 2.0 19 0.8 68 3.0
Alicia Muszik 51-103 49.5 0-0 0 29-40 72.5 131 5.5 12 0.5 21 0.9 66 2.8
Tracy Simon 48-93 51.6 1-6 16.7 21-31 67.7 118 5.1 44 1.9 33 1.4 112 4.9
Meagan Austgen 18-29 62.1 1-2 50 9-15 60 46 5.1 5 0.6 10 1.1 5 0.6
Erin Furman 38-75 50.7 105 20 33-47 70.2 110 4.6 59 2.5 44 1.8 79 3.3
Jessica Nadolski 4-5 80 1-2 50 0-0 0 9 4.5 7 3.5 3 1.5 3 1.5
Kristin Modrowkski 32-53 60.4 19-32 59.4 6-12 50 89 4.2 32 1.5 25 1.2 35 1.7
Team Totals 574-1188 48.3 83-215 50 267-386 69.2 1498 62.4 432 18 339 14.1 712 29.7
Opponent Totals 392-1126 34.8 54-233 23.2 220-362 60.8 1058 44.1 NA NA NA NA NA NA
FORT WAYNE ELMHURST SEASON STATS
Name FG FG% 3-PT FG 3-PT FG% FT FT% PTS PPG A SPG S SPG R PPG
M. Marchesano 171-400 42.8 57-159 35.8 105-125 84.0 504 21.0 55 2.3 82 3.4 91 3.8
L. Graham 127-277 45.8 6-39 15.4 65-99 65.7 325 13.5 33 1.4 40 1.7 132 5.5
K. Davis 28-60 46.7 0-0 0 37-49 75.7 93 4.7 3 0.2 7 0.4 64 3.2
J. Hibbard 38-88 43.2 1-11 9.1 33-62 63.5 110 4.6 64 2.7 56 2.3 119 5.0
M. Quinn 30-110 27.3 10-52 19.2 14-28 50 84 3.5 34 1.4 22 0.9 38 1.6
K. Waikel 26-69 37.7 6-29 20.7 19-30 63.3 77 3.2 44 1.8 34 1.4 29 1.2
Team Totals 509-1257 40.5 86-319 27 327-474 69.0 1431 59.6 303 12.6 315 13.1 802 33.4
Opponent Totals 461-1235 37.3 64-215 29.8 283-460 61.5 1269 52.9 246 10.3 208 8.7 887 37.0
NORTHWOOD SEASON STATS
Name FG FG% 3-PT 3-Pt. FG% FT FT% PTS PPG A APG S SPG R RPG
Natalie Will 183-296 61.8 0-3 0 75-98 76.5 441 18.4 175 7.3 83 3.5 154 6.4
Amy Zercher 108-201 53.7 12-41 29.3 68-86 79.1 296 16.4 128 7.1 57 3.2 146 8.1
Angie Callander 93-203 45.8 14-37 37.8 28-32 87.5 228 9.5 71 2.9 28 1.2 46 1.9
Kasey Chamberlain 92-192 47.9 0-3 0 45-64 70.3 65 2.7 65 2.7 58 2.4 72 3.0
Carol Duncan 76-147 51.7 0-1 0 35-49 71.4 187 8.1 34 1.5 41 1.8 170 7.4
Andee Morris 31-87 35.6 19-57 33.3 15-21 71.4 96 4.0 28 1.2 19 0.8 27 1.1
Team Totals 633-1276 49.6 47-149 31.5 303-413 73.4 1616 67.3 577 24.0 327 13.6 758 31.6
Oppenent Totals 370-924 40.0 57-173 32.9 156-256 60.9 953 39.7 NA NA 31 1.3 487 20.3 [[In-content Ad]]