MONROE TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: MONROE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 -STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2010 | ||||
---|---|---|---|---|
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2010 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2010 |
Township | 2,074.33 | 12,891.91 | 14,922.42 | 43.82 |
Township Assistance | 3,632.47 | 3.599.29 | 2,639.55 | 4,592.21 |
Fire Fighting | 15.00 | 26,039.30 | 25,952.29 | 102.01 |
Levy Excess | 64.04 | 64.04 | ||
Rainy Day | 137.60 | 2,669.31 | 2,806.91 | |
SUBTOTALS CASH | 5,859.40 | 45,263.85 | 43,514.26 | 7,608.99 |
Transfers | TRANSFERS IN | TRANSFERS OUT | ||
Township | 5,746.00 | |||
Township Assistance | 956.29 | |||
Fire Fighting | 6,702.29 | |||
SUBTOTALS TRANSFERS | 6,702.29 | 6,702.29 | ||
INVESTMENT BALANCE | INVESTMENT BALANCE | |||
AT | INVESTMENTS | INVESTMENTS | AT | |
JANUARY 1, 2010 | PURCHASED | SOLD | DECEMBER 31, 2010 | |
Subtotal Cash | ||||
and Investments - Page One 5,859.40 | 38,561.56 | 36,811.97 | 7, 608.99 | |
GRAND TOTAL CASH | ||||
AND INVESTMENTS | 5,859.40 | 38,561.56 | 36,811.97 | 7,608.99 |
ANNUAL FINANCIAL REPORT | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT NAME: MONROE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY | ||||||||
PART 2 - RECEIPTS | ||||||||
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | LEVY | ||||
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | EXCESS | RAINY | |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |
General Property Taxes Auto And Aircraft Excise Tax County Option Income Tax (COIT) Commercial Vehicle | 6,432.82 667.09 | 2,379.27 246.73 | 12,689.40 1,315.90 7,746.00 | 2,669.31 | ||||
Excise Tax (CVET) Transfer of Funds Miscellaneous Receipts TOTAL RECEIPTS | 46,00 5,746.00 12,891.91 | 17.00 956.29 3,599.29 | 38.00 4,250.00 26,039.30 | 64.04 64.04 | 2,669.31 |
PART 3B -DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2010
TOWNSHIP FUND | |
---|---|
Sandy Fiedeke | 7,610.39 |
Steve Fiedeke | 2,566.60 |
Sonja Hathaway | 485.00 |
Tom Parker | 485.00 |
Don Ellison | 485.00 |
TOTAL PERSONAL SERVICES | 11,631.99 |
Boyce Forms | 127.02 |
Total Supplies | 127.02 |
Sandy Fiedeke (Rent) | 1,230.81 |
Sandy Fiedeke (Phone) | 306.25 |
Times-Union | 268.03 |
The Paper | 67.44 |
State Board of Accounts | 464.00 |
Pierceton Library | 700.00 |
Hall & Marose Insurance | 126.88 |
TOTAL OTHER SERVICE & CHARGES | 3,163.42 |
TOTAL TOWNSHIP FUND | 14,922.41 |
FIRE FIGHTING FUND Jackson Township Trustee 6,000.00 Washington Township Trustee 11,750.00 Multi-Township EMS 1,500.00 TOTAL OTHER SERVICES & CHARGES 19,250.00 TRANSFER OF FUNDS 6,702.29 TOTAL FIRE FIGHTING FUND 25,952.29
TOWNSHIP ASSISTANCE FUND Sandy Fiedeke (Rent) 703.32 Sandy Fiedeke (Phone) 175.00 TOTAL OTHER SERVICES & CHARGES 878.32 REMC 965.23 Stumps LP Gas 125.00 Days Inn 46.00 J Statton 125.00 Washington Twp Food Bank 500.00 TOTAL OTHER DIRECT RELIEF 1,761.23 TOTAL TOWNSHIP ASSISTANCE 2,639.55
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, SANDRA FIEDEKE, Trustee of MONROE TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Sandra Fiedeke, Monroe Township Trustee Telephone: (574) 594-5792 Date This Report Was Published: February 1, 2011
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of MONROE TOWNSHIP at its annual meeting, this 17th day of January, 2011. Tom Parker, Monroe Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 17th day of January, 2011. MONROE TOWNSHIP Board: Sonja Hathaway Tom Parker f1
[[In-content Ad]]
ANNUAL FINANCIAL REPORT
UNIT NAME: MONROE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 -STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2010 | ||||
---|---|---|---|---|
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2010 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2010 |
Township | 2,074.33 | 12,891.91 | 14,922.42 | 43.82 |
Township Assistance | 3,632.47 | 3.599.29 | 2,639.55 | 4,592.21 |
Fire Fighting | 15.00 | 26,039.30 | 25,952.29 | 102.01 |
Levy Excess | 64.04 | 64.04 | ||
Rainy Day | 137.60 | 2,669.31 | 2,806.91 | |
SUBTOTALS CASH | 5,859.40 | 45,263.85 | 43,514.26 | 7,608.99 |
Transfers | TRANSFERS IN | TRANSFERS OUT | ||
Township | 5,746.00 | |||
Township Assistance | 956.29 | |||
Fire Fighting | 6,702.29 | |||
SUBTOTALS TRANSFERS | 6,702.29 | 6,702.29 | ||
INVESTMENT BALANCE | INVESTMENT BALANCE | |||
AT | INVESTMENTS | INVESTMENTS | AT | |
JANUARY 1, 2010 | PURCHASED | SOLD | DECEMBER 31, 2010 | |
Subtotal Cash | ||||
and Investments - Page One 5,859.40 | 38,561.56 | 36,811.97 | 7, 608.99 | |
GRAND TOTAL CASH | ||||
AND INVESTMENTS | 5,859.40 | 38,561.56 | 36,811.97 | 7,608.99 |
ANNUAL FINANCIAL REPORT | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT NAME: MONROE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY | ||||||||
PART 2 - RECEIPTS | ||||||||
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | LEVY | ||||
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | EXCESS | RAINY | |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |
General Property Taxes Auto And Aircraft Excise Tax County Option Income Tax (COIT) Commercial Vehicle | 6,432.82 667.09 | 2,379.27 246.73 | 12,689.40 1,315.90 7,746.00 | 2,669.31 | ||||
Excise Tax (CVET) Transfer of Funds Miscellaneous Receipts TOTAL RECEIPTS | 46,00 5,746.00 12,891.91 | 17.00 956.29 3,599.29 | 38.00 4,250.00 26,039.30 | 64.04 64.04 | 2,669.31 |
PART 3B -DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2010
TOWNSHIP FUND | |
---|---|
Sandy Fiedeke | 7,610.39 |
Steve Fiedeke | 2,566.60 |
Sonja Hathaway | 485.00 |
Tom Parker | 485.00 |
Don Ellison | 485.00 |
TOTAL PERSONAL SERVICES | 11,631.99 |
Boyce Forms | 127.02 |
Total Supplies | 127.02 |
Sandy Fiedeke (Rent) | 1,230.81 |
Sandy Fiedeke (Phone) | 306.25 |
Times-Union | 268.03 |
The Paper | 67.44 |
State Board of Accounts | 464.00 |
Pierceton Library | 700.00 |
Hall & Marose Insurance | 126.88 |
TOTAL OTHER SERVICE & CHARGES | 3,163.42 |
TOTAL TOWNSHIP FUND | 14,922.41 |
FIRE FIGHTING FUND Jackson Township Trustee 6,000.00 Washington Township Trustee 11,750.00 Multi-Township EMS 1,500.00 TOTAL OTHER SERVICES & CHARGES 19,250.00 TRANSFER OF FUNDS 6,702.29 TOTAL FIRE FIGHTING FUND 25,952.29
TOWNSHIP ASSISTANCE FUND Sandy Fiedeke (Rent) 703.32 Sandy Fiedeke (Phone) 175.00 TOTAL OTHER SERVICES & CHARGES 878.32 REMC 965.23 Stumps LP Gas 125.00 Days Inn 46.00 J Statton 125.00 Washington Twp Food Bank 500.00 TOTAL OTHER DIRECT RELIEF 1,761.23 TOTAL TOWNSHIP ASSISTANCE 2,639.55
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, SANDRA FIEDEKE, Trustee of MONROE TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Sandra Fiedeke, Monroe Township Trustee Telephone: (574) 594-5792 Date This Report Was Published: February 1, 2011
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of MONROE TOWNSHIP at its annual meeting, this 17th day of January, 2011. Tom Parker, Monroe Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 17th day of January, 2011. MONROE TOWNSHIP Board: Sonja Hathaway Tom Parker f1
[[In-content Ad]]