MENTONE & TRI TOWSHIP FIRE CONTROL - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2009
MENTONE & TRI TOWNSHIP FIRE CONTROL BOARD
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
---|---|---|---|---|---|---|
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General Fund | 116631.30 | 107506.70 | 122855.82 | 101282.18 | 101282.18 | |
Building | 48848.67 | 86590.64 | 83134.60 | 52304.71 | 52304.71 | |
Totals | 165479.97 | 194097.34 | 205990.42 | 153586.89 | 153586.89 |
A detailed accounting of receipts and disbursements is on file in the Town of Mentone Clerk-Treasurer’s Office and may be reviewed upon request. Total Indebtedness at Farmers State Bank 197187.49 This is to certify that the data contained in this receipt is accurate to the best of my knowledge and belief. January 21, 2010 Barbara Ross, Secretary-Treasurer f10
[[In-content Ad]]Latest News
E-Editions
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2009
MENTONE & TRI TOWNSHIP FIRE CONTROL BOARD
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
---|---|---|---|---|---|---|
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General Fund | 116631.30 | 107506.70 | 122855.82 | 101282.18 | 101282.18 | |
Building | 48848.67 | 86590.64 | 83134.60 | 52304.71 | 52304.71 | |
Totals | 165479.97 | 194097.34 | 205990.42 | 153586.89 | 153586.89 |
A detailed accounting of receipts and disbursements is on file in the Town of Mentone Clerk-Treasurer’s Office and may be reviewed upon request. Total Indebtedness at Farmers State Bank 197187.49 This is to certify that the data contained in this receipt is accurate to the best of my knowledge and belief. January 21, 2010 Barbara Ross, Secretary-Treasurer f10
[[In-content Ad]]