MENTONE - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2010
TOWN OF MENTONE | ||||||
---|---|---|---|---|---|---|
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General | 193,173.35 | 373,629.58 | 389,070.62 | 177,732.31 | 26,159.75 | 203,892.06 |
MVH | 28,048.96 | 24,620.17 | 31,276.22 | 21,392.91 | 21,392.91 | |
LRS | 5,931.00 | 8,320.15 | 7,807.43 | 6,443.72 | 20,000.00 | 26,443.72 |
Law. Enfor. Con. Ed | 923.47 | 679.00 | 1,602.47 | 1,602.47 | ||
Riverboat | 5,620.01 | 5,619.72 | 11,239.73 | 11,239.73 | ||
CCI | 13,684.58 | 2,629.32 | 6,000.00 | 10,313.90 | 10,313.90 | |
CEDIT | 121,173.67 | 62,501.00 | 76,393.15 | 107,281.52 | 107,281.52 | |
Water Opr. | 49,682.71 | 200,209.65 | 225,099.30 | 24,793.06 | 79,212.06 | 104,005.12 |
Water Depr. | 99,930.55 | 67,039.76 | 73,992.50 | 92,977.81 | 92,977.81 | |
Water Dep. | 15,790.63 | 3,105.54 | 2,350.00 | 16,546.17 | 3,000.00 | 19,546.17 |
Wastewater Oper. | 140,030.94 | 335,488.67 | 422,849.80 | 52,669.81 | 52,669.81 | |
Wastewater Depr. | 25,050.97 | 1,078,363.29 | 90,444.83 | 1,012,969.43 | 20,000.00 | 1,032,969.43 |
Cemetery | 38,324.56 | 4,249.96 | 1,000.00 | 41,574.52 | 4,000.00 | 45,574.52 |
Cemetery Endow. | 18,600.00 | 18,600.00 | ||||
Cemetery Donations | 1,896.85 | 1,896.85 | 1,896.85 | |||
Park Donations | 55,688.76 | 160.00 | 18,411.50 | 37,437.26 | 37,437.26 | |
Rainy Day | 51,442.03 | 51,442.03 | 51,442.03 | |||
Levy Excess | ||||||
CCD | 54,586.79 | 12,603.56 | 67,190.35 | 67,190.35 | ||
Trash Collection | 16,641.11 | 36,410.00 | 29,906.76 | 23,144.35 | 23,144.35 | |
TOTALS | 866,178.91 | 2,267.071.40 | 1,374,602.11 | 1,758,648.20 | 170,971.81 | 1,929,620.01 |
Investments are with Farmers State Bank & Mentone Branch Lake City Bank, Mentone, IN Total Indebtedness, Water Works Bonds $140,000.00 & Wastewaer Improvement Bonds $1,055,000.00 A detailed accounting of receipts and disbursements is on file in the Clerk-Treasurer’s Office and may be reviewed upon request. This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Barbara Ross, Clerk-Treasurer January 20, 2011 j27
[[In-content Ad]]
ANNUAL FINANCIAL REPORT FOR CALENDAR YEAR ENDING DECEMBER 31, 2010
TOWN OF MENTONE | ||||||
---|---|---|---|---|---|---|
CASH | CASH BAL. | INVESTMENTS | TOTAL CASH | |||
BALANCE | AT | AT | AND INVEST. | |||
FUNDS | JAN. 1 | RECEIPTS | DISBURS. | DEC. 31 | DEC. 31 | AT DEC. 31 |
General | 193,173.35 | 373,629.58 | 389,070.62 | 177,732.31 | 26,159.75 | 203,892.06 |
MVH | 28,048.96 | 24,620.17 | 31,276.22 | 21,392.91 | 21,392.91 | |
LRS | 5,931.00 | 8,320.15 | 7,807.43 | 6,443.72 | 20,000.00 | 26,443.72 |
Law. Enfor. Con. Ed | 923.47 | 679.00 | 1,602.47 | 1,602.47 | ||
Riverboat | 5,620.01 | 5,619.72 | 11,239.73 | 11,239.73 | ||
CCI | 13,684.58 | 2,629.32 | 6,000.00 | 10,313.90 | 10,313.90 | |
CEDIT | 121,173.67 | 62,501.00 | 76,393.15 | 107,281.52 | 107,281.52 | |
Water Opr. | 49,682.71 | 200,209.65 | 225,099.30 | 24,793.06 | 79,212.06 | 104,005.12 |
Water Depr. | 99,930.55 | 67,039.76 | 73,992.50 | 92,977.81 | 92,977.81 | |
Water Dep. | 15,790.63 | 3,105.54 | 2,350.00 | 16,546.17 | 3,000.00 | 19,546.17 |
Wastewater Oper. | 140,030.94 | 335,488.67 | 422,849.80 | 52,669.81 | 52,669.81 | |
Wastewater Depr. | 25,050.97 | 1,078,363.29 | 90,444.83 | 1,012,969.43 | 20,000.00 | 1,032,969.43 |
Cemetery | 38,324.56 | 4,249.96 | 1,000.00 | 41,574.52 | 4,000.00 | 45,574.52 |
Cemetery Endow. | 18,600.00 | 18,600.00 | ||||
Cemetery Donations | 1,896.85 | 1,896.85 | 1,896.85 | |||
Park Donations | 55,688.76 | 160.00 | 18,411.50 | 37,437.26 | 37,437.26 | |
Rainy Day | 51,442.03 | 51,442.03 | 51,442.03 | |||
Levy Excess | ||||||
CCD | 54,586.79 | 12,603.56 | 67,190.35 | 67,190.35 | ||
Trash Collection | 16,641.11 | 36,410.00 | 29,906.76 | 23,144.35 | 23,144.35 | |
TOTALS | 866,178.91 | 2,267.071.40 | 1,374,602.11 | 1,758,648.20 | 170,971.81 | 1,929,620.01 |
Investments are with Farmers State Bank & Mentone Branch Lake City Bank, Mentone, IN Total Indebtedness, Water Works Bonds $140,000.00 & Wastewaer Improvement Bonds $1,055,000.00 A detailed accounting of receipts and disbursements is on file in the Clerk-Treasurer’s Office and may be reviewed upon request. This is to certify that the data contained in this report is accurate to the best of my knowledge and belief. Barbara Ross, Clerk-Treasurer January 20, 2011 j27
[[In-content Ad]]