LAKE TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: LAKE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 -STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES (REPORT IN DOLL ARS AND CENTS
ONLY) FOR THE FISCAL YEAR ENDING 2009
CASH BALANCE CASH BALANCE TOTAL CASH
AT AT INVESTMENTS AT INVESTMENTS AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DEC. 31, 2009 DEC.31, 2009 DEC. 31, 2009 Township 4085.42 29511.51 27724.75 5872.18 5872.18 Township Assistance 1779.79 5853.13 4720.41 2912.51 2912.51 Fire Fighting 12687.30 40687.25 25701.18 27673.37 27673.37 Cumulative Fire 23687.62 16539.18 8967.60 31259.20 31259.20 Park and Recreation 475.68 1503.77 900.00 1079.45 1079.45 Rainy Day 1481.42 5286.17 1429.54 5338.05 5338.05 SUBTOTALS ALL FUNDS 44197.23 99381.01 69443.48 74134.76 **II
ANNUAL FINANCIAL REPORT
UNIT NAME: LAKE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE CUMULATIVE | PARK AND | FIRE | LEVY | ||||
---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | RECREATION | DEBT EXCESS | RAINY | ||
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |
General Property Taxes | 11195.88 | 4877.57 | 27888.59 | 14615.24 | 1250.16 | |||
Financial Institution Tax | 12.00 | 5.00 | 2.00 | |||||
Auto And Aircraft Excise Tax | 1542.28 | 598.56 | 3435.86 | 1848.94 | 161.61 | |||
County Option Income Tax (COIT) 15987.80 | 5329.20 | |||||||
Commercial Vehicle | ||||||||
Excise Tax (CVET) | 742.00 | 372.00 | 148.00 | 75.00 | 90.00 | |||
Interest Earned | 31.55 | |||||||
Special State Distributions | 286.17 | |||||||
Transfer of Funds | 5000.00 | |||||||
Miscellaneous Receipts | 3885.60 | |||||||
TOTAL RECEIPTS | 29511.51 | 5853.13 | 40687.25 | 16539.18 | 1503.77 | 5286.17 |
PART 3B -DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Butterbaugh Oil | 150.00 | |
---|---|---|---|
TOWNSHIP FUND | John Peternik | 150.00 | |
Roger Bradford | 3000.00 | Wabash County REMC | 98.95 |
Molly Bradford | 10000.00 | Kosciusko County REMC | 125.00 |
Kathy Lokatar | 500.00 | Windstar Park | 125.00 |
Paul Sibray | 500.00 | Ralph Miller | 150.00 |
Wayne Spratt | 500.00 | NIPSCO | 1230.43 |
PERF | 1150.00 | TOTAL OTHER DISBURSEMENTS | 2935.41 |
US Treasury | 1109.23 | TOTAL TOWNSHIP ASSISTANCE FUND | 4720.41 |
TOTAL PERSONAL SERVICES | 16759.23 | CUMULATIVE FIRE FUND | |
Nowak | 3967.60 | ||
Staples | 93.28 | Transfer of Fund | 5000.00 |
Boyce Forms | 342.74 | TOTAL CUM FIRE FUND | 8967.60 |
Silver Lake Postmaster | 132.00 | FIRE FIGHTING FUND | |
Dunhams | 54.95 | McClure Oil | 1535.62 |
McClure Oil | 80.16 | R & G Auto Repair | 1161.76 |
TOTAL SUPPLIES | 703.13 | Helman Fire Equipment | 504.31 |
j & K Communications | 945.60 | ||
Rockhill Pinnick LLP | 300.00 | Nowak Supply | 618.14 |
ITA | 280.00 | Metzger & Sons | 30.00 |
UTA | 50.00 | Town of Silver Lake | 1703.13 |
Hyatt Regency | 342.20 | Silver Lake Fire Department | 152.90 |
Kosciusko County Trustee Association | 10.00 | TOTAL SUPPLIES | 6651.46 |
Wilson Insurance | 1657.00 | ||
Verizon | 1231.81 | Verizon | 883.72 |
Jim Zellers | 4000.00 | Lake City Industries | 1395.00 |
The Papers | 142.91 | Wilson Insurance | 75.10 |
Reub Williams | 335.84 | R & S Fabrication | 105.00 |
Treasurer of Kosciusko County | 45.00 | Powell Tire | 15.00 |
Molly Bradford | 1867.63 | J & K Communications | 272.00 |
TOTAL OTHER SERVICES | 10262.39 | Metzger & Sons | 300.00 |
TOTAL TOWNSHIP FUND | 27724.75 | Silver Lake Days Committee | 350.00 |
RECREATION FUND | Multi-Township EMS | 4000.00 | |
4-H Rambling Farmers | 400.00 | Dept. of Homeland Security | 69.00 |
Silver Lake Youth League | 500.00 | Jasun Blocher | 400.00 |
TOTAL RECREATION FUND | 900.00 | Rob Clark | 400.00 |
RAINY DAY FUND | John Conley | 400.00 | |
IN Historical Bureau | 402.01 | Morris Jones | 400.00 |
Sheraton Hotel | 436.00 | Chuck LeWallen | 400.00 |
Kerlin Tractor | 145.02 | Mike Sells | 400.00 |
Molly Bradford | 291.51 | Trevor Garris | 200.00 |
ITA | 155.00 | Brad Hemmer | 200.00 |
TOTAL RAINY DAY FUND | 1429.54 | Kyle Martin | 200.00 |
Dave Reed | 200.00 | ||
Good Funeral Home | 1000.00 | Phil Shalley | 200.00 |
McHatton Sadler | 785.00 | Brad Spratt | 200.00 |
TOTAL MEDICAL, BURIAL, HOSPITAL | 1785.00 | Chad Zellers | 200.00 |
Terry Marker | 100.00 | ||
Phil Shalley | 150.00 | Mike Weller | 100.00 |
Gene Wise | 175.00 | Jeremy Caudill | 50.00 |
Town of Silver Lake | 206.03 | Joey McNeal | 50.00 |
Jim Combs | 125.00 | Tom Waddell | 50.00 |
Alicen Coleman | 100.00 | TOTAL OTHER SERVICES | 19049.72 |
Betty Vining | 150.00 | TOTAL FIRE FIGHTING FUND | 25701.18 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, MOLLY BRADFORD, Trustee of LAKE TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Molly Bradford, Lake Township Trustee Telephone: (260) 352-2638 Date This Report Was Published: January 22, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of LAKE TOWNSHIP at its annual meeting, this 14th day of January, 2010. Wayne Spratt, Lake Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 10th day of January, 2008. LAKE TOWNSHIP Board: Paul E. Sibray Wayne S. Spratt Kathleen A. Lokatar j22
[[In-content Ad]]
ANNUAL FINANCIAL REPORT
UNIT NAME: LAKE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 -STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES (REPORT IN DOLL ARS AND CENTS
ONLY) FOR THE FISCAL YEAR ENDING 2009
CASH BALANCE CASH BALANCE TOTAL CASH
AT AT INVESTMENTS AT INVESTMENTS AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DEC. 31, 2009 DEC.31, 2009 DEC. 31, 2009 Township 4085.42 29511.51 27724.75 5872.18 5872.18 Township Assistance 1779.79 5853.13 4720.41 2912.51 2912.51 Fire Fighting 12687.30 40687.25 25701.18 27673.37 27673.37 Cumulative Fire 23687.62 16539.18 8967.60 31259.20 31259.20 Park and Recreation 475.68 1503.77 900.00 1079.45 1079.45 Rainy Day 1481.42 5286.17 1429.54 5338.05 5338.05 SUBTOTALS ALL FUNDS 44197.23 99381.01 69443.48 74134.76 **II
ANNUAL FINANCIAL REPORT
UNIT NAME: LAKE TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE CUMULATIVE | PARK AND | FIRE | LEVY | ||||
---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | RECREATION | DEBT EXCESS | RAINY | ||
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |
General Property Taxes | 11195.88 | 4877.57 | 27888.59 | 14615.24 | 1250.16 | |||
Financial Institution Tax | 12.00 | 5.00 | 2.00 | |||||
Auto And Aircraft Excise Tax | 1542.28 | 598.56 | 3435.86 | 1848.94 | 161.61 | |||
County Option Income Tax (COIT) 15987.80 | 5329.20 | |||||||
Commercial Vehicle | ||||||||
Excise Tax (CVET) | 742.00 | 372.00 | 148.00 | 75.00 | 90.00 | |||
Interest Earned | 31.55 | |||||||
Special State Distributions | 286.17 | |||||||
Transfer of Funds | 5000.00 | |||||||
Miscellaneous Receipts | 3885.60 | |||||||
TOTAL RECEIPTS | 29511.51 | 5853.13 | 40687.25 | 16539.18 | 1503.77 | 5286.17 |
PART 3B -DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Butterbaugh Oil | 150.00 | |
---|---|---|---|
TOWNSHIP FUND | John Peternik | 150.00 | |
Roger Bradford | 3000.00 | Wabash County REMC | 98.95 |
Molly Bradford | 10000.00 | Kosciusko County REMC | 125.00 |
Kathy Lokatar | 500.00 | Windstar Park | 125.00 |
Paul Sibray | 500.00 | Ralph Miller | 150.00 |
Wayne Spratt | 500.00 | NIPSCO | 1230.43 |
PERF | 1150.00 | TOTAL OTHER DISBURSEMENTS | 2935.41 |
US Treasury | 1109.23 | TOTAL TOWNSHIP ASSISTANCE FUND | 4720.41 |
TOTAL PERSONAL SERVICES | 16759.23 | CUMULATIVE FIRE FUND | |
Nowak | 3967.60 | ||
Staples | 93.28 | Transfer of Fund | 5000.00 |
Boyce Forms | 342.74 | TOTAL CUM FIRE FUND | 8967.60 |
Silver Lake Postmaster | 132.00 | FIRE FIGHTING FUND | |
Dunhams | 54.95 | McClure Oil | 1535.62 |
McClure Oil | 80.16 | R & G Auto Repair | 1161.76 |
TOTAL SUPPLIES | 703.13 | Helman Fire Equipment | 504.31 |
j & K Communications | 945.60 | ||
Rockhill Pinnick LLP | 300.00 | Nowak Supply | 618.14 |
ITA | 280.00 | Metzger & Sons | 30.00 |
UTA | 50.00 | Town of Silver Lake | 1703.13 |
Hyatt Regency | 342.20 | Silver Lake Fire Department | 152.90 |
Kosciusko County Trustee Association | 10.00 | TOTAL SUPPLIES | 6651.46 |
Wilson Insurance | 1657.00 | ||
Verizon | 1231.81 | Verizon | 883.72 |
Jim Zellers | 4000.00 | Lake City Industries | 1395.00 |
The Papers | 142.91 | Wilson Insurance | 75.10 |
Reub Williams | 335.84 | R & S Fabrication | 105.00 |
Treasurer of Kosciusko County | 45.00 | Powell Tire | 15.00 |
Molly Bradford | 1867.63 | J & K Communications | 272.00 |
TOTAL OTHER SERVICES | 10262.39 | Metzger & Sons | 300.00 |
TOTAL TOWNSHIP FUND | 27724.75 | Silver Lake Days Committee | 350.00 |
RECREATION FUND | Multi-Township EMS | 4000.00 | |
4-H Rambling Farmers | 400.00 | Dept. of Homeland Security | 69.00 |
Silver Lake Youth League | 500.00 | Jasun Blocher | 400.00 |
TOTAL RECREATION FUND | 900.00 | Rob Clark | 400.00 |
RAINY DAY FUND | John Conley | 400.00 | |
IN Historical Bureau | 402.01 | Morris Jones | 400.00 |
Sheraton Hotel | 436.00 | Chuck LeWallen | 400.00 |
Kerlin Tractor | 145.02 | Mike Sells | 400.00 |
Molly Bradford | 291.51 | Trevor Garris | 200.00 |
ITA | 155.00 | Brad Hemmer | 200.00 |
TOTAL RAINY DAY FUND | 1429.54 | Kyle Martin | 200.00 |
Dave Reed | 200.00 | ||
Good Funeral Home | 1000.00 | Phil Shalley | 200.00 |
McHatton Sadler | 785.00 | Brad Spratt | 200.00 |
TOTAL MEDICAL, BURIAL, HOSPITAL | 1785.00 | Chad Zellers | 200.00 |
Terry Marker | 100.00 | ||
Phil Shalley | 150.00 | Mike Weller | 100.00 |
Gene Wise | 175.00 | Jeremy Caudill | 50.00 |
Town of Silver Lake | 206.03 | Joey McNeal | 50.00 |
Jim Combs | 125.00 | Tom Waddell | 50.00 |
Alicen Coleman | 100.00 | TOTAL OTHER SERVICES | 19049.72 |
Betty Vining | 150.00 | TOTAL FIRE FIGHTING FUND | 25701.18 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, MOLLY BRADFORD, Trustee of LAKE TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Molly Bradford, Lake Township Trustee Telephone: (260) 352-2638 Date This Report Was Published: January 22, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of LAKE TOWNSHIP at its annual meeting, this 14th day of January, 2010. Wayne Spratt, Lake Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 10th day of January, 2008. LAKE TOWNSHIP Board: Paul E. Sibray Wayne S. Spratt Kathleen A. Lokatar j22
[[In-content Ad]]