JEFFERSON TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: JEFFERSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009 | ||||
---|---|---|---|---|
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2009 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2009 |
Towship | 5,302.80 | 25,108.31 | 18,573.73 | 11,837.38 |
Township Assistance | 329.62 | 14,466.54 | 6,818.50 | 7,977.66 |
Fire Fighting | 7,989.68 | 28,688.45 | 29,240.00 | 7,438.13 |
Rainy Day | 1,249.46 | 246.28 | 1,495.74 | |
SUBTOTALS CASH | 14,871.56 | 68,509.58 | 54,632.23 | 28,748.91 |
GRAND TOTAL CASH | ||||
AND INVESTMENTS | 14,872.56 | 68,509.58 | 54,632.23 | 28,748.91 |
ANNUAL FINANCIAL REPORT |
UNIT NAME: JEFFERSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY PART 2 - RECEIPTS TOWNSHIP FIRE TOWNSHIP ASSISTANCE FIGHTING RAINY
FUND FUND FUND DAY General Property Taxes 14,906.77 13,352.35 18,574.99 Auto and Aircraft Excise Tax 1,359.29 1,042.19 1,765.52 Couny Option Income Tax (COIT) 8,327.06 8,326.94 Commercial Vehicle Excise Tax (CVET) 66.00 72.00 21.00 Interest Earned 49.19 Cemetery Receipts 400.00 Miscellaneous Receipts 246.28 TOTAL RECEIPTS 25,108.31 14,466.54 28,688.45 246.28
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Eric Kaiser | 2,400.00 | ||
---|---|---|---|---|
TOWNSHIP FUND | Indiana Historical Bureau | 148.36 | ||
General Government | Beth Krull | 1,734.76 | ||
Personal Services John Beer | 450.00 | Total Other Services & Charges GRAND TOTAL TOWNSHIP | 6,795.21 18,573.73 | |
Robert Riley | 450.00 | FIRE FIGHTING FUND | ||
Dee Ann Beer Beth Krull Hubert Krull Internal Revenue Service TOTAL PERSONAL SERVICES Township Supplies | 450.00 6,600.00 2,400.00 791.74 11,141.74 18,873.30 | Other Services & Charges Capstone Inusrance Multi-Township EMS Milford Fire Department City of Nappanee Total Other Services & Charges TOTAL FIRE FIGHTING FUND | 2,440.00 7,200.00 8,400.00 11,200.00 29,240.00 29,240.00 | |
Staples | 318.77 | TOWNSHIP ASSISTANCE FUND | ||
Postmaster | 214.00 | Other Direct Relief | ||
Boyce Forms TOTAL SUPPLIES OTHER SERVICES & CHARGES: | 104.01 636.78 | Georges Service Property Management M-Dee Acres | 20.00 1,752.00 1,750.00 | |
Wilson & Associates Indiana Townshi Association Reub Williams | 1,499.86 200.00 315.26 | Nappanee Water Utility Jerry Templin NIPSCO | 284.70 600.00 2,086.80 | |
The Papers | 132.24 | Schumucker’s LP Gas | 100.00 | |
Embarq Century Link | 155.79 37.42 | J.B.L. & Company Harlan Beer | 125.00 100.00 | |
Treasurer Kosciusko County | 61.52 | TOTAL DIRECT RELIEF | 6,818.50 | |
American Legion Post #226 | 100.00 | TOTAL TOWNSHIP ASSISTANCE | 6,818.50 | |
Kosciusko County Trustee Association | 10.00 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, BETH KRULL, Trustee of JEFFERSON TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under th e penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this rep ort are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me o r to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing t he names of persons having been paid money by the township, have been filed as required by law in the office of the County Audi tor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is s ubject to inspection by any taxpayer of the township. Beth Krull, Jefferson Township Trustee Telephone: (574) 658-4890 Date This Report Was Published: January 15, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of JEFFERSON TOWNSHIP at its annual meeting, this 11th day of January, 2010. Robert Riley, Jefferson Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 1th day of January, 2010. JEFFERSON TOWNSHIP Board: Robert Riley Dee Ann Beer John Beer j15
[[In-content Ad]]Latest News
E-Editions
ANNUAL FINANCIAL REPORT
UNIT NAME: JEFFERSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009 | ||||
---|---|---|---|---|
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2009 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2009 |
Towship | 5,302.80 | 25,108.31 | 18,573.73 | 11,837.38 |
Township Assistance | 329.62 | 14,466.54 | 6,818.50 | 7,977.66 |
Fire Fighting | 7,989.68 | 28,688.45 | 29,240.00 | 7,438.13 |
Rainy Day | 1,249.46 | 246.28 | 1,495.74 | |
SUBTOTALS CASH | 14,871.56 | 68,509.58 | 54,632.23 | 28,748.91 |
GRAND TOTAL CASH | ||||
AND INVESTMENTS | 14,872.56 | 68,509.58 | 54,632.23 | 28,748.91 |
ANNUAL FINANCIAL REPORT |
UNIT NAME: JEFFERSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY PART 2 - RECEIPTS TOWNSHIP FIRE TOWNSHIP ASSISTANCE FIGHTING RAINY
FUND FUND FUND DAY General Property Taxes 14,906.77 13,352.35 18,574.99 Auto and Aircraft Excise Tax 1,359.29 1,042.19 1,765.52 Couny Option Income Tax (COIT) 8,327.06 8,326.94 Commercial Vehicle Excise Tax (CVET) 66.00 72.00 21.00 Interest Earned 49.19 Cemetery Receipts 400.00 Miscellaneous Receipts 246.28 TOTAL RECEIPTS 25,108.31 14,466.54 28,688.45 246.28
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Eric Kaiser | 2,400.00 | ||
---|---|---|---|---|
TOWNSHIP FUND | Indiana Historical Bureau | 148.36 | ||
General Government | Beth Krull | 1,734.76 | ||
Personal Services John Beer | 450.00 | Total Other Services & Charges GRAND TOTAL TOWNSHIP | 6,795.21 18,573.73 | |
Robert Riley | 450.00 | FIRE FIGHTING FUND | ||
Dee Ann Beer Beth Krull Hubert Krull Internal Revenue Service TOTAL PERSONAL SERVICES Township Supplies | 450.00 6,600.00 2,400.00 791.74 11,141.74 18,873.30 | Other Services & Charges Capstone Inusrance Multi-Township EMS Milford Fire Department City of Nappanee Total Other Services & Charges TOTAL FIRE FIGHTING FUND | 2,440.00 7,200.00 8,400.00 11,200.00 29,240.00 29,240.00 | |
Staples | 318.77 | TOWNSHIP ASSISTANCE FUND | ||
Postmaster | 214.00 | Other Direct Relief | ||
Boyce Forms TOTAL SUPPLIES OTHER SERVICES & CHARGES: | 104.01 636.78 | Georges Service Property Management M-Dee Acres | 20.00 1,752.00 1,750.00 | |
Wilson & Associates Indiana Townshi Association Reub Williams | 1,499.86 200.00 315.26 | Nappanee Water Utility Jerry Templin NIPSCO | 284.70 600.00 2,086.80 | |
The Papers | 132.24 | Schumucker’s LP Gas | 100.00 | |
Embarq Century Link | 155.79 37.42 | J.B.L. & Company Harlan Beer | 125.00 100.00 | |
Treasurer Kosciusko County | 61.52 | TOTAL DIRECT RELIEF | 6,818.50 | |
American Legion Post #226 | 100.00 | TOTAL TOWNSHIP ASSISTANCE | 6,818.50 | |
Kosciusko County Trustee Association | 10.00 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, BETH KRULL, Trustee of JEFFERSON TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under th e penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this rep ort are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me o r to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing t he names of persons having been paid money by the township, have been filed as required by law in the office of the County Audi tor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is s ubject to inspection by any taxpayer of the township. Beth Krull, Jefferson Township Trustee Telephone: (574) 658-4890 Date This Report Was Published: January 15, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of JEFFERSON TOWNSHIP at its annual meeting, this 11th day of January, 2010. Robert Riley, Jefferson Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 1th day of January, 2010. JEFFERSON TOWNSHIP Board: Robert Riley Dee Ann Beer John Beer j15
[[In-content Ad]]