JACKSON TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: JACKSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 -STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Township 46,035.58 56,410.80 39,301.24 63,145.14 Township Assistance 8,035.56 5,824.37 3,195.58 10,664.35 Fire Fighting 31,613.19 59,370.84 47,965.55 43,018.48 Cumulative Fire 99,075.83 16,611.04 55,000.00 60,686.87 Dog 116.00 116.00 Rainy Day 2,151.45 3,917.38 2,133.00 3,935.83 SUBTOTALS CASH 187,027.61 142,134.43 147,711.37 181,450.67
TRANSFERS IN TRANSFERS OUT Township 116.00 3,500.00 Fire Fighting 142.60 Dog 116.00 Rainy Day 3,500.00 Subtotals Transfers 3,758.60 3,616.00
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page One 187,027.61 138,375.83 144,095.37 181,450.67 Subtotal Cash and Investment - Page Two 142.00 142.60 GRAND TOTAL CASH AND INVESTMENTS 187,170.21 138,375.83 144,237.97 181,450.67 CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Donation 142.60 142.60 Subtotals Cash 142.60 142.60
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page Two 142.60 142.60
ANNUAL FINANCIAL REPORT
UNIT NAME: JACKSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY | ||||
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | ||||
General Property Taxes | 20,717.43 | 5,171.27 | 42,886.79 | 14,375.20 | |||||||
Auto And Aircraft Excise Tax | 2,245.42 | 512.02 | 4,486.34 | 1,526.85 | |||||||
County Option | |||||||||||
Income Tax (COIT) | 29,535.00 | ||||||||||
Commercial Vehicle | |||||||||||
Excise Tax (CVET) | 236.00 | 65.00 | 141.00 | 46.00 | |||||||
Interest Earned | 399.95 | 76.08 | 304.32 | 662.99 | |||||||
Special State Distributions | 417.38 | ||||||||||
Fire Protection Controls | 6,000.00 | ||||||||||
Cemetery Receipts | 2,750.00 | ||||||||||
Refunds | 411.00 | 749.79 | |||||||||
Transfer of Funds | 116.00 | 142.60 | 3,500.00 | ||||||||
Miscellaneous Receipts | 4,660.00 | ||||||||||
TOTAL RECEIPTS | 56,410.80 | 5,824.37 | 59,370.84 | 16,611.04 | 3,917.38 |
PART 3B -DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Fire Service Inc | 4,268.37 | |
---|---|---|---|
TOWNSHIP FUND 0101 | J & K Communications | 1,037.43 | |
Personal Services | KC Online | 94.55 | |
Barbette Walther | 3,102.00 | License Bureau | 30.00 |
Brock V. Ostrom | 4,200.00 | Monteith Tire | 953.00 |
David M. Metzger | 850.00 | Northern Central Coop Inc | 1,902.03 |
Marcia J. Dierks | 850.00 | R & B Sales | 1,183.00 |
Lupke Rice | 777.00 | Safeway Door DIv Jabin Industries | 196.25 |
Ray P. Fisher | 850.00 | Town of Sidney Sewer | 644.58 |
National City Bank | 1,131.04 | Verizon | 1,116.64 |
Anthem Blue Cross | 3,378.12 | Total of Supplies | 12,942.29 |
Gwendolyn L. Ostrom | 9,300.00 | Other Services and Charges | |
Total of Personal Service | 24,438.16 | Brandon Volk | 300.00 |
Supplies | Butterbaugh Oil Co | 227.88 | |
Duke Energy | 284.80 | Chief Fire & Safety | 2,845.00 |
Goble’s | 76.50 | Communications Direct | 447.00 |
National City Bank | 19.00 | Don Ellison | 300.00 |
North Central Co-Op | 744.91 | EF Rhoades Inc | 216.00 |
US Post Office | 88.20 | Faith Wagner | 150.00 |
Sands Office Equipment | 115.00 | Fire Service Inc | 725.90 |
Staples | 106.62 | Jason Baker | 300.00 |
Town of Sidney | 57.60 | Jeremy Caudill | 300.00 |
KC Online | 199.25 | Jesse Hendrickson | 300.00 |
BIT Comuters | 230.00 | Jon Englehaupt | 300.00 |
Dollar General | 40.00 | Keith Starkweather | 300.00 |
Total Supplies | 1,961.88 | Kevin Wagner | 300.00 |
Other Services & Supplies | Liberty Mutual Ins Group | 750.00 | |
Country Welding | 156.65 | Lupke,Rice, Clancy Associates | 8,719.71 |
Duke Energy | 481.36 | Myers Motors | 441.25 |
Gwendolyn L. Ostrom | 800.11 | Michael Day | 300.00 |
Indiana Township Assoc. | 150.00 | Napa Auto Parts | 348.74 |
J & k Walker Associates | 445.00 | S & S Vinyl Graphics | 360.00 |
KC Online | 24.90 | Stan Moore | 300.00 |
Kos. Co. Recorder | 72.00 | Tim Denney | 300.00 |
Kos. Co. Trustees Assoc. | 10.00 | Tom Brainard | 300.00 |
Lupke Rice | 3,637.30 | Tom Parker | 300.00 |
Meadows Concrete | 70.00 | Trent Heck | 300.00 |
North Central Co-Op | 201.14 | Verizon | 249.68 |
Reub Williams & Sons | 273.59 | Total for Services & Charges | 19,681.16 |
S&K Excavating | 300.00 | Capital Outlays | |
Snyder Birch& Morgan | 35.00 | Communications Direct | 720.00 |
South Whitley Welding | 75.00 | Fire Services Inc | 1,469.00 |
Kos Co Treasurer | 66.00 | Heimann | 1,655.10 |
BrandonVolk | 10.00 | Kim Slater Residential Renovations | 4,850.00 |
Verizon | 1,624.50 | Menards | 234.00 |
Butterbaugh Oil | 116.35 | Total for 1111 - Fire Fighting Fund | 47,965.55 |
Tribune - News | 189.72 | CUMULATIVE FIRE FUND 1190 | |
Total Other Services & Supplies | 8,739.20 | Fire Service, Inc. | 55,000.00 |
Capital Outlays | Total for Cumulative Fire Fund | 55,000.00 | |
Net Results, Inc. | 662.00 | TOWNSHIP ASSISTANCE | |
Total Capital Outlays | 662.00 | Medical, Hospital & Burials | |
Transfer of Funds | 3,500.00 | CVS | 6.00 |
Total Township Funds | 39,301.24 | Redicare | 122.50 |
RAINY DAY FUND 0061 | Total for Medical, Hospital & Burial | 128.50 | |
ARB Plastic FAB | 2,133.00 | Other Township Assistance | |
Total Rainy Day Fund | 2,133.00 | Duke Energy | 663.00 |
FIRE FIGHTING FUND 1111 | Hucks | 40.00 | |
Personal Services | Kos. Co REMC | 1,050.00 | |
Don Ellison | 1,000.00 | Lance’s | 74.08 |
Jesse Hendrickson | 300.00 | Lowell Stout | 175.00 |
Jon Englehaupt | 600.00 | Russell Reahard | 175.00 |
Liberty Mutual Ins Group | 1,057.00 | Shane Flora | 175.00 |
Lupke, Rice, Clancy Associates | 3,457.00 | Stump LP Gas | 300.00 |
Total Personal Services | 6,414.00 | Twelve Stone | 175.00 |
Supplies | Wilby’s | 90.00 | |
Brandon Volk | 29.46 | Joy Stiffler | 150.00 |
Butterbaugh Oil Co | 720.81 | Total Other Township Assistance | 3,067.08 |
Duke Energy | 766.17 | Total Township Assistance | 3,195.58 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, GWENDOLYN L. OSTROM, Trustee of JACKSON TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Gwendolyn L. Ostrom, Jackson Township Trustee Telephone: (260) 839-4803 Date This Report Was Published: January 26, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of JACKSON TOWNSHIP at its annual meeting, this 19th day of January, 2010. David Metzger, Jackson Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 19th day of January, 2010. JACKSON TOWNSHIP Board: David Metzger Ray P. Fisher Marcia J. Dierks j26
[[In-content Ad]]
ANNUAL FINANCIAL REPORT
UNIT NAME: JACKSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 -STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Township 46,035.58 56,410.80 39,301.24 63,145.14 Township Assistance 8,035.56 5,824.37 3,195.58 10,664.35 Fire Fighting 31,613.19 59,370.84 47,965.55 43,018.48 Cumulative Fire 99,075.83 16,611.04 55,000.00 60,686.87 Dog 116.00 116.00 Rainy Day 2,151.45 3,917.38 2,133.00 3,935.83 SUBTOTALS CASH 187,027.61 142,134.43 147,711.37 181,450.67
TRANSFERS IN TRANSFERS OUT Township 116.00 3,500.00 Fire Fighting 142.60 Dog 116.00 Rainy Day 3,500.00 Subtotals Transfers 3,758.60 3,616.00
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page One 187,027.61 138,375.83 144,095.37 181,450.67 Subtotal Cash and Investment - Page Two 142.00 142.60 GRAND TOTAL CASH AND INVESTMENTS 187,170.21 138,375.83 144,237.97 181,450.67 CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Donation 142.60 142.60 Subtotals Cash 142.60 142.60
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page Two 142.60 142.60
ANNUAL FINANCIAL REPORT
UNIT NAME: JACKSON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY | ||||
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | ||||
General Property Taxes | 20,717.43 | 5,171.27 | 42,886.79 | 14,375.20 | |||||||
Auto And Aircraft Excise Tax | 2,245.42 | 512.02 | 4,486.34 | 1,526.85 | |||||||
County Option | |||||||||||
Income Tax (COIT) | 29,535.00 | ||||||||||
Commercial Vehicle | |||||||||||
Excise Tax (CVET) | 236.00 | 65.00 | 141.00 | 46.00 | |||||||
Interest Earned | 399.95 | 76.08 | 304.32 | 662.99 | |||||||
Special State Distributions | 417.38 | ||||||||||
Fire Protection Controls | 6,000.00 | ||||||||||
Cemetery Receipts | 2,750.00 | ||||||||||
Refunds | 411.00 | 749.79 | |||||||||
Transfer of Funds | 116.00 | 142.60 | 3,500.00 | ||||||||
Miscellaneous Receipts | 4,660.00 | ||||||||||
TOTAL RECEIPTS | 56,410.80 | 5,824.37 | 59,370.84 | 16,611.04 | 3,917.38 |
PART 3B -DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Fire Service Inc | 4,268.37 | |
---|---|---|---|
TOWNSHIP FUND 0101 | J & K Communications | 1,037.43 | |
Personal Services | KC Online | 94.55 | |
Barbette Walther | 3,102.00 | License Bureau | 30.00 |
Brock V. Ostrom | 4,200.00 | Monteith Tire | 953.00 |
David M. Metzger | 850.00 | Northern Central Coop Inc | 1,902.03 |
Marcia J. Dierks | 850.00 | R & B Sales | 1,183.00 |
Lupke Rice | 777.00 | Safeway Door DIv Jabin Industries | 196.25 |
Ray P. Fisher | 850.00 | Town of Sidney Sewer | 644.58 |
National City Bank | 1,131.04 | Verizon | 1,116.64 |
Anthem Blue Cross | 3,378.12 | Total of Supplies | 12,942.29 |
Gwendolyn L. Ostrom | 9,300.00 | Other Services and Charges | |
Total of Personal Service | 24,438.16 | Brandon Volk | 300.00 |
Supplies | Butterbaugh Oil Co | 227.88 | |
Duke Energy | 284.80 | Chief Fire & Safety | 2,845.00 |
Goble’s | 76.50 | Communications Direct | 447.00 |
National City Bank | 19.00 | Don Ellison | 300.00 |
North Central Co-Op | 744.91 | EF Rhoades Inc | 216.00 |
US Post Office | 88.20 | Faith Wagner | 150.00 |
Sands Office Equipment | 115.00 | Fire Service Inc | 725.90 |
Staples | 106.62 | Jason Baker | 300.00 |
Town of Sidney | 57.60 | Jeremy Caudill | 300.00 |
KC Online | 199.25 | Jesse Hendrickson | 300.00 |
BIT Comuters | 230.00 | Jon Englehaupt | 300.00 |
Dollar General | 40.00 | Keith Starkweather | 300.00 |
Total Supplies | 1,961.88 | Kevin Wagner | 300.00 |
Other Services & Supplies | Liberty Mutual Ins Group | 750.00 | |
Country Welding | 156.65 | Lupke,Rice, Clancy Associates | 8,719.71 |
Duke Energy | 481.36 | Myers Motors | 441.25 |
Gwendolyn L. Ostrom | 800.11 | Michael Day | 300.00 |
Indiana Township Assoc. | 150.00 | Napa Auto Parts | 348.74 |
J & k Walker Associates | 445.00 | S & S Vinyl Graphics | 360.00 |
KC Online | 24.90 | Stan Moore | 300.00 |
Kos. Co. Recorder | 72.00 | Tim Denney | 300.00 |
Kos. Co. Trustees Assoc. | 10.00 | Tom Brainard | 300.00 |
Lupke Rice | 3,637.30 | Tom Parker | 300.00 |
Meadows Concrete | 70.00 | Trent Heck | 300.00 |
North Central Co-Op | 201.14 | Verizon | 249.68 |
Reub Williams & Sons | 273.59 | Total for Services & Charges | 19,681.16 |
S&K Excavating | 300.00 | Capital Outlays | |
Snyder Birch& Morgan | 35.00 | Communications Direct | 720.00 |
South Whitley Welding | 75.00 | Fire Services Inc | 1,469.00 |
Kos Co Treasurer | 66.00 | Heimann | 1,655.10 |
BrandonVolk | 10.00 | Kim Slater Residential Renovations | 4,850.00 |
Verizon | 1,624.50 | Menards | 234.00 |
Butterbaugh Oil | 116.35 | Total for 1111 - Fire Fighting Fund | 47,965.55 |
Tribune - News | 189.72 | CUMULATIVE FIRE FUND 1190 | |
Total Other Services & Supplies | 8,739.20 | Fire Service, Inc. | 55,000.00 |
Capital Outlays | Total for Cumulative Fire Fund | 55,000.00 | |
Net Results, Inc. | 662.00 | TOWNSHIP ASSISTANCE | |
Total Capital Outlays | 662.00 | Medical, Hospital & Burials | |
Transfer of Funds | 3,500.00 | CVS | 6.00 |
Total Township Funds | 39,301.24 | Redicare | 122.50 |
RAINY DAY FUND 0061 | Total for Medical, Hospital & Burial | 128.50 | |
ARB Plastic FAB | 2,133.00 | Other Township Assistance | |
Total Rainy Day Fund | 2,133.00 | Duke Energy | 663.00 |
FIRE FIGHTING FUND 1111 | Hucks | 40.00 | |
Personal Services | Kos. Co REMC | 1,050.00 | |
Don Ellison | 1,000.00 | Lance’s | 74.08 |
Jesse Hendrickson | 300.00 | Lowell Stout | 175.00 |
Jon Englehaupt | 600.00 | Russell Reahard | 175.00 |
Liberty Mutual Ins Group | 1,057.00 | Shane Flora | 175.00 |
Lupke, Rice, Clancy Associates | 3,457.00 | Stump LP Gas | 300.00 |
Total Personal Services | 6,414.00 | Twelve Stone | 175.00 |
Supplies | Wilby’s | 90.00 | |
Brandon Volk | 29.46 | Joy Stiffler | 150.00 |
Butterbaugh Oil Co | 720.81 | Total Other Township Assistance | 3,067.08 |
Duke Energy | 766.17 | Total Township Assistance | 3,195.58 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, GWENDOLYN L. OSTROM, Trustee of JACKSON TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Gwendolyn L. Ostrom, Jackson Township Trustee Telephone: (260) 839-4803 Date This Report Was Published: January 26, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of JACKSON TOWNSHIP at its annual meeting, this 19th day of January, 2010. David Metzger, Jackson Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 19th day of January, 2010. JACKSON TOWNSHIP Board: David Metzger Ray P. Fisher Marcia J. Dierks j26
[[In-content Ad]]