HARRISON TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: HARRISON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2010 | ||||
---|---|---|---|---|
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2010 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2010 |
Township | 92,639.47 | 38,463.48 | 35,476.46 | 95,627.49 |
Township Assistance | 23,087.43 | 14.182.38 | 17,357.27 | 19,912.84 |
Fire Fighting | 61,106.74 | 71,674.04 | 63,454.79 | 69,325.99 |
Cumulative Fire | 138,240.70 | 25,795.99 | 13,034.53 | 151,002.16 |
Park and Recreation | 4,272.74 | 4,268.82 | 500.00 | 8,041.56 |
Levy Excess | 119.37 | 482.92 | 602.29 | |
Rainy Day | 1,224.50 | 14,391.43 | 260.00 | 15,355.93 |
SUBTOTALS CASH | 320,690.95 | 169,259.36 | 130,082.05 | 359,868.26 |
Subtotal Cash | ||||
and Investments - Page One 320,690.95 | 169,259.36 | 130,082.05 | 359,868.26 | |
Subtotal Cash | ||||
and Investment - Page Two | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
GRAND TOTAL CASH | ||||
AND INVESTMENTS | 336,268.41 | 180,918.95 | 140,092.05 | 377,095.31 |
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2010 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2010 |
EMS | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
SUBTOTALS CASH | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
Subtotal Cash and | ||||
Investments - Page Two | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
ANNUAL FINANCIAL REPORT
UNIT NAME: HARRISON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | LEVY | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | EXCESS | RAINY | |||
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |||
General Property Taxes | 32,890.57 | 12,465.21 | 32,815.37 | 23,388.41 | 3,739.57 | 360.92 | ||||
Financial Institution Tax | 79.00 | 29.00 | 55.00 | 39.00 | 9.00 | |||||
Auto And Aircraft Excise Tax | 3,113.29 | 1,167.47 | 3,136.67 | 2,235.58 | 350.25 | |||||
County Option | ||||||||||
Income Tax (COIT) | 35,482.00 | |||||||||
Commercial Vehicle | ||||||||||
Excise Tax (CVET) | 1,476.00 | 521.00 | 185.00 | 133.00 | 170.00 | |||||
Interest Earned | 305.62 | |||||||||
Special State Distributions | 14,391.43 |
Reimbursements from County 135.00 Refunds 464.00 Miscellaneous Receipts 122.00 TOTAL RECEIPTS 38,463.48 14.182.68 71,674.04 25,795.99 4,268.82 482.92 14,391.43
EMS General Property Taxes 5,131.13 Financial Institution Tax 9.00 Auto And Aircraft Excise Tax 490.46 County Option
Income Tax (COIT) 6,000.00 Commercial Vehicle Excise Tax (CVET) 29.00 TOTAL RECEIPTS 11,659.59
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2010
TOWNSHIP GENERAL | |
---|---|
James Moyer | 16,850.00 |
Gerald Weirick | 594.00 |
Joseph Good | 594.00 |
Steve Sponseller | 594.00 |
Farmer’s State Bank | 1,163.46 |
TOTAL PERSONAL SERVICES | 19,795.46 |
Staples | 2,145.75 |
Boyce Forms/Systems | 179.14 |
TOTAL SUPPLIES | 2,324.89 |
Steve Barnhart | 6,812.00 |
Shawn Bruner | 400.00 |
Times-Union | 367.42 |
Verizon North | 331.07 |
Auto Owners Insurance | 1,926.00 |
Liberty Mutual Insurance | 1,557.00 |
Kosciusko County Trustee Assoc. | 10.00 |
Kosciusko County Treasurer | 25.00 |
ITA | 200.00 |
Frontier Telephone | 320.71 |
Atwood Postmaster | 220.00 |
Boggs and Nelson | 145.00 |
Yellow Pages United | 396.00 |
James Moyer | 598.84 |
Tracy Moyer | 46.07 |
TOTAL OTHER SERVICES | 13,355.11 |
TOTAL TOWNSHIP FUND | 35,475.46 |
RECREATION FUND | |
American Guys & Gals 4-H Linda Stroup | 500.00 |
TOTAL RECREATION FUND | 500.00 |
FIRE FIGHTING | |
Atwood Fire Dept. | 12,000.00 |
Mentone Tri-Township Fire Control Board | 44,954.32 |
Jennings Insurance | 3,932.50 |
St. Paul Travelers Insurance | 561.00 |
Fire Service Inc | 1,327.87 |
First Out Fire Equipment | 614.10 |
Transfer to Excess Levy 65.00 TOTAL FIRE FIGHTING FUND 63,454.79
EMS FUND Mentone 4-Way Ambulance 5,000.00 Multi Township 5,000.00 Transfer To Excess Levy 10.00 TOTAL EMS FUND 10,010.00
RAINY DAY FUND Mentone Ambulance 260.00 TOTAL RAINY DAY FUND 260.00
CUMULATIVE FIRE FUND Aggregate Industries 2,514.20 Burnau Conrete Construction 1,395.00 Good Excavating 1,650.83 Communications Services 5,730.00 Emergency Radio Service 1,697.50 Transfer to Excess Levy 47.00 TOTAL CUM FIRE FUND 13,034.53
TOWNSHIP ASSISTANCE Town of Mentone 2,089.50 Westhaven Estates 3,660.00 NIPSCO 4,680.97 Kosciusko REMC 1,916.11 Amerigas 541.11 Stumps LP Gas 200.00 Roy Schwartz 127.00 Steve Lewis 600.00 Josh Carter 1,564.00 Brian Wood 525.00 John Rose 150.00 TOTAL OTHER DISBURSEMENTS 16,053.69 Marsh Pharmacy 80.00 Wal-Mart Pharmacy 102.88 McHatton-Sadler Funeral Capel 1,000.00 TOTAL MEDICAL AND BURIAL 1,182.88 Boyce Forms / SyStems 120.70 TOTAL SYSTEMS 120.70 TOTAL TOWNSHIP ASSISTANCE FUND 17,357.27
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, JAMES R. MOYER, Trustee of HARRISON TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in thi s report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repa id to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accoun ts. Said report is subject to inspection by any taxpayer of the township. James R. Moyer, Harrison Township Trustee Telephone: (574) 858-9354 Date This Report Was Published: January 28, 2011
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of HARRISON TOWN SHIP at its annual meeting, this 18th day of January, 2011 Gerald Weirick, Harrison Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 8th day of January, 2011 HARRISON TOWNSHIP Board: Gerald Weirick Joseph Good Steve Sponseller j28
[[In-content Ad]]
ANNUAL FINANCIAL REPORT
UNIT NAME: HARRISON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2010 | ||||
---|---|---|---|---|
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2010 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2010 |
Township | 92,639.47 | 38,463.48 | 35,476.46 | 95,627.49 |
Township Assistance | 23,087.43 | 14.182.38 | 17,357.27 | 19,912.84 |
Fire Fighting | 61,106.74 | 71,674.04 | 63,454.79 | 69,325.99 |
Cumulative Fire | 138,240.70 | 25,795.99 | 13,034.53 | 151,002.16 |
Park and Recreation | 4,272.74 | 4,268.82 | 500.00 | 8,041.56 |
Levy Excess | 119.37 | 482.92 | 602.29 | |
Rainy Day | 1,224.50 | 14,391.43 | 260.00 | 15,355.93 |
SUBTOTALS CASH | 320,690.95 | 169,259.36 | 130,082.05 | 359,868.26 |
Subtotal Cash | ||||
and Investments - Page One 320,690.95 | 169,259.36 | 130,082.05 | 359,868.26 | |
Subtotal Cash | ||||
and Investment - Page Two | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
GRAND TOTAL CASH | ||||
AND INVESTMENTS | 336,268.41 | 180,918.95 | 140,092.05 | 377,095.31 |
CASH BALANCE | CASH BALANCE | |||
AT | AT | |||
FUNDS | JANUARY 1, 2010 | RECEIPTS | DISBURSEMENTS | DECEMBER 31, 2010 |
EMS | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
SUBTOTALS CASH | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
Subtotal Cash and | ||||
Investments - Page Two | 15,577.46 | 11,659.59 | 10,010.00 | 17,227.05 |
ANNUAL FINANCIAL REPORT
UNIT NAME: HARRISON TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | LEVY | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | EXCESS | RAINY | |||
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |||
General Property Taxes | 32,890.57 | 12,465.21 | 32,815.37 | 23,388.41 | 3,739.57 | 360.92 | ||||
Financial Institution Tax | 79.00 | 29.00 | 55.00 | 39.00 | 9.00 | |||||
Auto And Aircraft Excise Tax | 3,113.29 | 1,167.47 | 3,136.67 | 2,235.58 | 350.25 | |||||
County Option | ||||||||||
Income Tax (COIT) | 35,482.00 | |||||||||
Commercial Vehicle | ||||||||||
Excise Tax (CVET) | 1,476.00 | 521.00 | 185.00 | 133.00 | 170.00 | |||||
Interest Earned | 305.62 | |||||||||
Special State Distributions | 14,391.43 |
Reimbursements from County 135.00 Refunds 464.00 Miscellaneous Receipts 122.00 TOTAL RECEIPTS 38,463.48 14.182.68 71,674.04 25,795.99 4,268.82 482.92 14,391.43
EMS General Property Taxes 5,131.13 Financial Institution Tax 9.00 Auto And Aircraft Excise Tax 490.46 County Option
Income Tax (COIT) 6,000.00 Commercial Vehicle Excise Tax (CVET) 29.00 TOTAL RECEIPTS 11,659.59
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2010
TOWNSHIP GENERAL | |
---|---|
James Moyer | 16,850.00 |
Gerald Weirick | 594.00 |
Joseph Good | 594.00 |
Steve Sponseller | 594.00 |
Farmer’s State Bank | 1,163.46 |
TOTAL PERSONAL SERVICES | 19,795.46 |
Staples | 2,145.75 |
Boyce Forms/Systems | 179.14 |
TOTAL SUPPLIES | 2,324.89 |
Steve Barnhart | 6,812.00 |
Shawn Bruner | 400.00 |
Times-Union | 367.42 |
Verizon North | 331.07 |
Auto Owners Insurance | 1,926.00 |
Liberty Mutual Insurance | 1,557.00 |
Kosciusko County Trustee Assoc. | 10.00 |
Kosciusko County Treasurer | 25.00 |
ITA | 200.00 |
Frontier Telephone | 320.71 |
Atwood Postmaster | 220.00 |
Boggs and Nelson | 145.00 |
Yellow Pages United | 396.00 |
James Moyer | 598.84 |
Tracy Moyer | 46.07 |
TOTAL OTHER SERVICES | 13,355.11 |
TOTAL TOWNSHIP FUND | 35,475.46 |
RECREATION FUND | |
American Guys & Gals 4-H Linda Stroup | 500.00 |
TOTAL RECREATION FUND | 500.00 |
FIRE FIGHTING | |
Atwood Fire Dept. | 12,000.00 |
Mentone Tri-Township Fire Control Board | 44,954.32 |
Jennings Insurance | 3,932.50 |
St. Paul Travelers Insurance | 561.00 |
Fire Service Inc | 1,327.87 |
First Out Fire Equipment | 614.10 |
Transfer to Excess Levy 65.00 TOTAL FIRE FIGHTING FUND 63,454.79
EMS FUND Mentone 4-Way Ambulance 5,000.00 Multi Township 5,000.00 Transfer To Excess Levy 10.00 TOTAL EMS FUND 10,010.00
RAINY DAY FUND Mentone Ambulance 260.00 TOTAL RAINY DAY FUND 260.00
CUMULATIVE FIRE FUND Aggregate Industries 2,514.20 Burnau Conrete Construction 1,395.00 Good Excavating 1,650.83 Communications Services 5,730.00 Emergency Radio Service 1,697.50 Transfer to Excess Levy 47.00 TOTAL CUM FIRE FUND 13,034.53
TOWNSHIP ASSISTANCE Town of Mentone 2,089.50 Westhaven Estates 3,660.00 NIPSCO 4,680.97 Kosciusko REMC 1,916.11 Amerigas 541.11 Stumps LP Gas 200.00 Roy Schwartz 127.00 Steve Lewis 600.00 Josh Carter 1,564.00 Brian Wood 525.00 John Rose 150.00 TOTAL OTHER DISBURSEMENTS 16,053.69 Marsh Pharmacy 80.00 Wal-Mart Pharmacy 102.88 McHatton-Sadler Funeral Capel 1,000.00 TOTAL MEDICAL AND BURIAL 1,182.88 Boyce Forms / SyStems 120.70 TOTAL SYSTEMS 120.70 TOTAL TOWNSHIP ASSISTANCE FUND 17,357.27
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, JAMES R. MOYER, Trustee of HARRISON TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in thi s report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repa id to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accoun ts. Said report is subject to inspection by any taxpayer of the township. James R. Moyer, Harrison Township Trustee Telephone: (574) 858-9354 Date This Report Was Published: January 28, 2011
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of HARRISON TOWN SHIP at its annual meeting, this 18th day of January, 2011 Gerald Weirick, Harrison Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 1 8th day of January, 2011 HARRISON TOWNSHIP Board: Gerald Weirick Joseph Good Steve Sponseller j28
[[In-content Ad]]