ETNA TOWNSHIP - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
ANNUAL FINANCIAL REPORT
UNIT NAME: ETNA TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Township 7,853.04 41,049.56 27,072.94 21,829.66 Township Assistance (243.00) 12,781.58 9,151.85 3,386.73 Fire Fighting 38,214.32 8,708.46 20,806.99 26,115.79 Cumulative Fire 45,533.18 12,821.37 58,354.55 Park and Recreation 979.36 2,009.11 750.00 2,238.47 Rainy Day 1,498.50 293.36 1,498.50 293.36 SUBTOTALS CASH 93,835.40 77,663.44 59.280.28 112,218.56 Transfers TRANSFERS IN TRANSFERS OUT Township Assistance 1,200.00 Rainy Day 1,498.50 SUBTOTALS TRANSFERS 1,200.00 1,498.50
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page One 93,835.40 76,463.44 57,781.78 112,218.56 and Investment - Page Two 12,536.21 23,793.11 13,402.55 23,225.27
GRAND TOTAL CASH AND INVESTMENTS 106,371.61 100,256.55 71,184.33 135,443.83 CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 EMS FUND 12,536.21 24,091.61 13,402.55 23,225.27 Subtotals Cash 12,536.21 24,091.61 13,402.55 23,225.27 Transfers TRANSFERS IN TRANSFERS OUT EMS Fund 298.50 SUBTOTALS TRANSFERS 298.50
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page Two 12,536.21 23,793.11 13,402.55 23,225.27
ANNUAL FINANCIAL REPORT
UNIT NAME: ETNA TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | ||||
---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY | |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |
General Property Taxes | 38,889.24 | 11,507.58 | 6,633.46 | 12,246.37 | 1,991.11 | |||
Financial Institution Tax | 50.00 | 13.00 | 264.00 | 469.00 | 3.00 | |||
Commercial Vehicle | ||||||||
Excise Tax (CVET) | 251.00 | 61.00 | 61.00 | 106.00 | 15.00 | |||
Interest Earned | 207.32 | |||||||
Cemetery Receipts | 1,650.00 | |||||||
Refunds | 2.00 | |||||||
Transfer of Funds | 1,200.00 | |||||||
Miscellaneous Receipts | 1,750.00 | 293.36 | ||||||
TOTAL RECEIPTS | 41,049.56 | 12,781.58 | 8,708.46 | 12,821.37 | 2,009.11 | 293.36 | ||
EMS | ||||||||
FUND | ||||||||
General Property Taxes | 1,991.11 | |||||||
Financial Insitution Tax | 3.00 | |||||||
County Option | ||||||||
Income Tax (COIT) | 21,784.00 | |||||||
Commercial Vehicle | ||||||||
Excise Tax (CVET) | 15.00 | |||||||
Transfer of Funds | 298.50 | |||||||
TOTAL RECEIPTS | 24,091.61 |
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Gravelton Machine Shop Inc | 333.00 | |
---|---|---|---|
TOWNSHIP FUND | SUBTOTAL | 4,629.16 | |
Personal Services | OTHER SERVICES & CHARGES | ||
Gary Sponseller | 4,853.32 | Etna Twp Volunter Fire Dept | 1,770.00 |
Kathy Sponseller | 1,764.84 | Hoosier Fire Equipment | 4,217.83 |
Tony Tribalski | 487.38 | Lupke Rice Inc | 5,162.00 |
Pat Morr | 487.38 | Wetzel Insurance Agency | 5,028.00 |
Joe Mooney | 487.38 | SUBTOTAL | 16,177.83 |
Jean Price | 1,000.00 | TOTAL | 20,806.99 |
National City Bank | 1,610.38 | EMS FUND | |
Indiana Department of Revenue | 426.18 | Supplies | |
SUB TOTAL | 11,116.86 | C & G Repair | 261.92 |
SUPPLIES | Communications Services Inc | 258.83 | |
Boyce Forms Systems | 420.09 | Etna Green Mini Mart Inc | 173.99 |
Postmaster | 91.99 | Galls Inc | 637.81 |
Staples | 161.18 | SUB TOTAL | 1,332.55 |
SUBTOTAL | 673.26 | OTHER SERVICES & CHARGES | |
OTHER SERVICES AND CHARGES | MTEMS | 9,000.00 | |
Allied Waste Services | 277.28 | Wetzel Insurance Agency Inc | 3,070.00 |
American Legion post 424 | 132.60 | SUBTOTAL | 12,070.00 |
AT&T | 491.96 | TOTAL | 13,402.55 |
Beauchamp & McSpadden | 375.00 | RECREATION FUND | |
Beckley Risk Administration Co LLC | 1,008.00 | OTHER SERVICES & CHARGE | |
Bourbon Library | 3,269.25 | Remembrance Park | 250.00 |
Etna Elevator | 98.98 | Triton Summer League | 500.00 |
Feldman Electric | 93.66 | TOTAL | 750.00 |
Gary Sponseller | 1,029.96 | TOWNSHIP ASSISTANCE FUND | |
Greg Rohrer | 650.00 | DIRECT ASSISTANCE | |
Indiana Township Association | 150.00 | Etna Green Mobile Home Community | 1,075.00 |
Kos. Co. Trustee Association | 10.00 | SUB TOTAL | 1,075.00 |
National City Bank | 1.30 | OTHER ASSISTANCE | |
Thaine Tribalski | 2,890.00 | Jeff Styrk | 125.00 |
Toni Tribalski | 3,310.00 | Kosciusko REMC | 225.48 |
Town of Etna Green | 276.54 | NIPSCO | 958.18 |
Treasurer of Koscusko County | 16.24 | Rocky Hartzell | 150.00 |
Verizon | 800.67 | Ruch International | 1,000.00 |
Warsaw Times-Union | 401.38 | Town of Etna Green | 4,968.19 |
SUBTOTAL | 15,282.82 | Tricia Swanson | 200.00 |
TOTAL | 27,072.94 | Verizon Wireless | 450.00 |
FIRE FIGHTING FUND | SUBTOTAL | 8,076.85 | |
SUPPLIES | TOTAL | 9,151.85 | |
Byrer Communciations Services | 1,936.62 | RAINY DAY FUND | |
Communications Services | 378.00 | Transfer of Funds | |
Emergency Radio Sevices Inc | 1,511.50 | Township Assistance Fund | 1,200.00 |
Etna Green Mini Mart Inc | 470.04 | EMS Fund | 298.50 |
TOTAL | 1,498.50 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, GARY SPONSELLER, Trustee of ETNA TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under th e penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this rep ort are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me o r to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing t he names of persons having been paid money by the township, have been filed as required by law in the office of the County Audi tor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is s ubject to inspection by any taxpayer of the township. Gary Sponseller, Etna Township Trustee Telephone: (574) 858-2590 Date This Report Was Published: January 30, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of ETNA TOWNSHIP at its annual meeting, this 20th day of January, 2010. Etna Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 2 0th day of January, 2010. ETNA TOWNSHIP Board: Tony Tribalski Patrick Morr Joe R. Mooney j30
[[In-content Ad]]
ANNUAL FINANCIAL REPORT
UNIT NAME: ETNA TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES AND INVESTMENT BALANCES
FOR THE YEAR ENDING 2009
CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 Township 7,853.04 41,049.56 27,072.94 21,829.66 Township Assistance (243.00) 12,781.58 9,151.85 3,386.73 Fire Fighting 38,214.32 8,708.46 20,806.99 26,115.79 Cumulative Fire 45,533.18 12,821.37 58,354.55 Park and Recreation 979.36 2,009.11 750.00 2,238.47 Rainy Day 1,498.50 293.36 1,498.50 293.36 SUBTOTALS CASH 93,835.40 77,663.44 59.280.28 112,218.56 Transfers TRANSFERS IN TRANSFERS OUT Township Assistance 1,200.00 Rainy Day 1,498.50 SUBTOTALS TRANSFERS 1,200.00 1,498.50
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page One 93,835.40 76,463.44 57,781.78 112,218.56 and Investment - Page Two 12,536.21 23,793.11 13,402.55 23,225.27
GRAND TOTAL CASH AND INVESTMENTS 106,371.61 100,256.55 71,184.33 135,443.83 CASH BALANCE CASH BALANCE
AT AT FUNDS JANUARY 1, 2009 RECEIPTS DISBURSEMENTS DECEMBER 31, 2009 EMS FUND 12,536.21 24,091.61 13,402.55 23,225.27 Subtotals Cash 12,536.21 24,091.61 13,402.55 23,225.27 Transfers TRANSFERS IN TRANSFERS OUT EMS Fund 298.50 SUBTOTALS TRANSFERS 298.50
INVESTMENT BALANCE INVESTMENT BALANCE AT INVESTMENTS INVESTMENTS AT JANUARY 1, 2009 PURCHASED SOLD DECEMBER 31, 2009
Subtotal Cash and Investments - Page Two 12,536.21 23,793.11 13,402.55 23,225.27
ANNUAL FINANCIAL REPORT
UNIT NAME: ETNA TOWNSHIP - COUNTY: KOSCIUSKO COUNTY
PART 2 - RECEIPTS
TOWNSHIP | FIRE | CUMULATIVE | PARK AND | FIRE | ||||
---|---|---|---|---|---|---|---|---|
TOWNSHIP | ASSISTANCE | FIGHTING | FIRE | DOG | RECREATION | DEBT | RAINY | |
FUND | FUND | FUND | FUND | FUND | FUND | FUND | DAY | |
General Property Taxes | 38,889.24 | 11,507.58 | 6,633.46 | 12,246.37 | 1,991.11 | |||
Financial Institution Tax | 50.00 | 13.00 | 264.00 | 469.00 | 3.00 | |||
Commercial Vehicle | ||||||||
Excise Tax (CVET) | 251.00 | 61.00 | 61.00 | 106.00 | 15.00 | |||
Interest Earned | 207.32 | |||||||
Cemetery Receipts | 1,650.00 | |||||||
Refunds | 2.00 | |||||||
Transfer of Funds | 1,200.00 | |||||||
Miscellaneous Receipts | 1,750.00 | 293.36 | ||||||
TOTAL RECEIPTS | 41,049.56 | 12,781.58 | 8,708.46 | 12,821.37 | 2,009.11 | 293.36 | ||
EMS | ||||||||
FUND | ||||||||
General Property Taxes | 1,991.11 | |||||||
Financial Insitution Tax | 3.00 | |||||||
County Option | ||||||||
Income Tax (COIT) | 21,784.00 | |||||||
Commercial Vehicle | ||||||||
Excise Tax (CVET) | 15.00 | |||||||
Transfer of Funds | 298.50 | |||||||
TOTAL RECEIPTS | 24,091.61 |
PART 3B - DETAIL OF DISBURSEMENTS FOR THE YEAR ENDING 2009 | Gravelton Machine Shop Inc | 333.00 | |
---|---|---|---|
TOWNSHIP FUND | SUBTOTAL | 4,629.16 | |
Personal Services | OTHER SERVICES & CHARGES | ||
Gary Sponseller | 4,853.32 | Etna Twp Volunter Fire Dept | 1,770.00 |
Kathy Sponseller | 1,764.84 | Hoosier Fire Equipment | 4,217.83 |
Tony Tribalski | 487.38 | Lupke Rice Inc | 5,162.00 |
Pat Morr | 487.38 | Wetzel Insurance Agency | 5,028.00 |
Joe Mooney | 487.38 | SUBTOTAL | 16,177.83 |
Jean Price | 1,000.00 | TOTAL | 20,806.99 |
National City Bank | 1,610.38 | EMS FUND | |
Indiana Department of Revenue | 426.18 | Supplies | |
SUB TOTAL | 11,116.86 | C & G Repair | 261.92 |
SUPPLIES | Communications Services Inc | 258.83 | |
Boyce Forms Systems | 420.09 | Etna Green Mini Mart Inc | 173.99 |
Postmaster | 91.99 | Galls Inc | 637.81 |
Staples | 161.18 | SUB TOTAL | 1,332.55 |
SUBTOTAL | 673.26 | OTHER SERVICES & CHARGES | |
OTHER SERVICES AND CHARGES | MTEMS | 9,000.00 | |
Allied Waste Services | 277.28 | Wetzel Insurance Agency Inc | 3,070.00 |
American Legion post 424 | 132.60 | SUBTOTAL | 12,070.00 |
AT&T | 491.96 | TOTAL | 13,402.55 |
Beauchamp & McSpadden | 375.00 | RECREATION FUND | |
Beckley Risk Administration Co LLC | 1,008.00 | OTHER SERVICES & CHARGE | |
Bourbon Library | 3,269.25 | Remembrance Park | 250.00 |
Etna Elevator | 98.98 | Triton Summer League | 500.00 |
Feldman Electric | 93.66 | TOTAL | 750.00 |
Gary Sponseller | 1,029.96 | TOWNSHIP ASSISTANCE FUND | |
Greg Rohrer | 650.00 | DIRECT ASSISTANCE | |
Indiana Township Association | 150.00 | Etna Green Mobile Home Community | 1,075.00 |
Kos. Co. Trustee Association | 10.00 | SUB TOTAL | 1,075.00 |
National City Bank | 1.30 | OTHER ASSISTANCE | |
Thaine Tribalski | 2,890.00 | Jeff Styrk | 125.00 |
Toni Tribalski | 3,310.00 | Kosciusko REMC | 225.48 |
Town of Etna Green | 276.54 | NIPSCO | 958.18 |
Treasurer of Koscusko County | 16.24 | Rocky Hartzell | 150.00 |
Verizon | 800.67 | Ruch International | 1,000.00 |
Warsaw Times-Union | 401.38 | Town of Etna Green | 4,968.19 |
SUBTOTAL | 15,282.82 | Tricia Swanson | 200.00 |
TOTAL | 27,072.94 | Verizon Wireless | 450.00 |
FIRE FIGHTING FUND | SUBTOTAL | 8,076.85 | |
SUPPLIES | TOTAL | 9,151.85 | |
Byrer Communciations Services | 1,936.62 | RAINY DAY FUND | |
Communications Services | 378.00 | Transfer of Funds | |
Emergency Radio Sevices Inc | 1,511.50 | Township Assistance Fund | 1,200.00 |
Etna Green Mini Mart Inc | 470.04 | EMS Fund | 298.50 |
TOTAL | 1,498.50 |
STATE OF INDIANA
SS
KOSCIUSKO COUNTY
I, GARY SPONSELLER, Trustee of ETNA TOWNSHIP, KOSCIUSKO COUNTY, Indiana, do solemnly affirm under th e penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this rep ort are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me o r to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing t he names of persons having been paid money by the township, have been filed as required by law in the office of the County Audi tor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is s ubject to inspection by any taxpayer of the township. Gary Sponseller, Etna Township Trustee Telephone: (574) 858-2590 Date This Report Was Published: January 30, 2010
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of ETNA TOWNSHIP at its annual meeting, this 20th day of January, 2010. Etna Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 2 0th day of January, 2010. ETNA TOWNSHIP Board: Tony Tribalski Patrick Morr Joe R. Mooney j30
[[In-content Ad]]