Cook Closes In On Fifth Indiana Open Title
July 28, 2016 at 4:25 p.m.
A month removed from winning the state championship with his Warsaw Community High School teammates, Troy State-bound Jake Brodhead is again on the links with some of the best competition in the state.
Only this tournament, the 90th annual Indiana Open at Stonehenge Golf Club, is different.
While Brodhead, who shot 4-over par 75 in Wednesday's third round, and his Tiger teammates reeled in the leading teams at the IHSAA state tournament, the individual leaders at the Indiana Open aren't cracking.
"These pros in this tournament are good," said Brodhead, who rode around the course Wednesday on a cart with his grandfather, Rich Hayes, and who sits tied for 29th at 9-over 222. "They just know how to get around. For one thing, they don't take any doubles. They don't make any mistakes."
Indianapolis' Jeff Cook entered Wednesday's round tied for the lead with Alan Schulte of Fishers.
Cook shot a 4-under 67 yesterday and entered today's final round with sole possession of the lead and a three-day, 9-under total of 204.
If Cook were to win the 2005 Indiana Open title, he would be the first player in history to have won the tournament five times.
Schulte is tied for second with Indianapolis' John Andrews, shooting a 71 Wednesday for a 54-hole total of 208. Andrews jumped into the tie for second after shooting a 67.
Cook got his round going Wednesday with a birdie on the par-3 No. 5 and backed that up with an eagle on the par-5 sixth hole.
Columbia City's Bill Schumaker, the brother of Stonehenge pro Dave Schumaker, shot 70 Wednesday and is in fourth place at 3-under 210. Lee Williamson of Crawfordsville and Scott Morris of Fishers are tied for fifth at 211.
See complete results of the 90th annual Indiana Open on page 2B.
Indiana Open Scores
After Wednesday's Round
Stonehenge G.C.
1 Jeff Cook, Indianapolis 70-67-67-204 -9
T2 Alan Schulte, Fishers 68-69-71-208 -5
T2 John Andrews, Indianapolis 72-69-67-208 -5
4 Bill Schumaker, Columbia City 68-72-70-210 -3
T5 Lee Williamson, Crawfordsville 70-74-67-211 -2
T5 Scott Morris, Fishers 74-67-70-211 -2
T7 Chris Eckerle, Indianapolis 68-71-73-212 -1
T7 Todd Smith, Peru 71-71-70-212 -1
T9 Fred Mattingly, Camby 74-73-68-215 +2
T9 Randy Nichols, Connersville 75-70-70-215 +2
T11 Chad Penman, Fort Wayne 73-72-71-216 +3
T11 Zach Wolma, Mooresville 74-67-75-216 +3
T13 Greg Havill, Indianapolis 74-74-69-217 +4
T13 Rob Knuckles, Clayton 70-70-77-217 +4
T15 Heath Peters, Auburn 76-70-72-218 +5
T15 Quinn Griffing, N Manchester 73-71-74-218 +5
T15 Shawn Marshall, N Vernon 75-68-75-218 +5
T15 Todd Chin, Marion 73-72-73-218 +5
T19 Cary Hungate, Kokomo 74-70-75-219 +6
T19 Denny Ford, Indianapolis 77-74-68-219 +6
T19 Gary Chapman, Mooresville 70-75-74 -219 +6
T19 Lon Kinney, Noblesville 75-71-73-219 +6
23 Denny Hepler, Warsaw 73-70-77-220 +7
T24 Ben Fox, Fort Wayne 75-74-72-221 +8
T24 Brad Fellers, Martinsville 77-71-73-221 +8
T24 Dave Pugh, Culver 72-75-74-221 +8
T24 John Wray, Fort Wayne 77-74-70-221 +8
T24 Stephen Ford, Indianapolis 72-72-77-221 +8
T29 Bob Rothgeb, Peru 76-74-72-222 +9
T29 Chad Crane, Washington 74-74-74-222 +9
T29 David Carich, Noblesville 77-71-74-222 +9
T29 Jacob Brodhead, Warsaw 76-71-75-222 +9
T29 Wayne Denger, Lebanon 71-75-76-222 +9
T34 Ben Davidson, Indianapolis 72-74-77-223 +10
T34 Dave Vlasic, Valparaiso 77-72-74-223 +10
T34 Jeff Schroeder, Indianapolis 75-75-73-223 +10
T34 Steve Evans, Marion 74-74-75-223 +10
T34 Tim Frazier, Fort Wayne 69-74-80-223 +10
T39 Adam Darrow, Granger 76-72-76-224 +11
T39 David Fleming, Indianapolis 76-74-74-224 +11
T39 Eric Huther, Jasper 77-75-72-224 +11
T39 Jeff Huffman, Fort Wayne 77-73-74-224 +11
T39 Jeff Marsh, Fort Wayne 75-76-73-224 +11
T39 Jeff Schumaker, Warsaw 75-77-72-224 +11
T39 Rick Hemsoth, Fort Wayne 77-72-75-224 +11
T46 Chip Novak, Ft Wayne 77-73-75-225 +12
T46 Erich Martin, Ft Wayne 75-75-75-225 +12
T46 John Cunningham, Anderson 78-70-77-225 +12
T46 Ron Carter, Monticello 74-75-76-225 +12
T46 Skip Runnels, Richmond 77-75-73-225 +12
T46 Stephen Conrad, Syracuse 74-77-74-225 +12
T52 Brandon Boomsma, Schererville 76-75-75-226 +13
T52 Carl Kalinka, Valparaiso 78-71-77-226 +13
T52 Dennis Bush, Anderson 78-72-76-226 +13
T52 Max Weaver, Peru 74-75-77-226 +13
T56 Andrew Varner, Marion 76-71-80-227 +14
T56 Eric Johnson, Hartford City 80-70-77-227 +14
T56 John Lett, Avon 75-76-76-227 +14
T56 Patrick Brandenburg, N. Manch. 74-74-79-227 +14
T56 Ricky Jones, New Castle 75-77-75-227 +14
T56 Ryan Ford, Franklin 76-73-78 -227 +14
T62 Aaron Knapp, Columbus 74-75-79-228 +15
T62 Terry Stanley, Angola 74-77-77-228 +15
64 Michael Amore, Mooresville 74-78-77-229 +16
T65 Mark Krizic, Portage 78-74-78-230 +17
T65 Mark Weghorst, Carmel 78-74-78-230 +17
T67 Bob Stephens, Indianapolis 80-72-79-231 +18
T67 Joshua Baldwin, Noblesville 80-70-81-231 +18
T67 Tracy Miller, Bremen 76-74-81-231 +18
70 Tyler Zink, Greenville 75-76-82-233 +20
71 Ted Smith, Wilkinson 76-72-WD-WD WD [[In-content Ad]]
Latest News
E-Editions
A month removed from winning the state championship with his Warsaw Community High School teammates, Troy State-bound Jake Brodhead is again on the links with some of the best competition in the state.
Only this tournament, the 90th annual Indiana Open at Stonehenge Golf Club, is different.
While Brodhead, who shot 4-over par 75 in Wednesday's third round, and his Tiger teammates reeled in the leading teams at the IHSAA state tournament, the individual leaders at the Indiana Open aren't cracking.
"These pros in this tournament are good," said Brodhead, who rode around the course Wednesday on a cart with his grandfather, Rich Hayes, and who sits tied for 29th at 9-over 222. "They just know how to get around. For one thing, they don't take any doubles. They don't make any mistakes."
Indianapolis' Jeff Cook entered Wednesday's round tied for the lead with Alan Schulte of Fishers.
Cook shot a 4-under 67 yesterday and entered today's final round with sole possession of the lead and a three-day, 9-under total of 204.
If Cook were to win the 2005 Indiana Open title, he would be the first player in history to have won the tournament five times.
Schulte is tied for second with Indianapolis' John Andrews, shooting a 71 Wednesday for a 54-hole total of 208. Andrews jumped into the tie for second after shooting a 67.
Cook got his round going Wednesday with a birdie on the par-3 No. 5 and backed that up with an eagle on the par-5 sixth hole.
Columbia City's Bill Schumaker, the brother of Stonehenge pro Dave Schumaker, shot 70 Wednesday and is in fourth place at 3-under 210. Lee Williamson of Crawfordsville and Scott Morris of Fishers are tied for fifth at 211.
See complete results of the 90th annual Indiana Open on page 2B.
Indiana Open Scores
After Wednesday's Round
Stonehenge G.C.
1 Jeff Cook, Indianapolis 70-67-67-204 -9
T2 Alan Schulte, Fishers 68-69-71-208 -5
T2 John Andrews, Indianapolis 72-69-67-208 -5
4 Bill Schumaker, Columbia City 68-72-70-210 -3
T5 Lee Williamson, Crawfordsville 70-74-67-211 -2
T5 Scott Morris, Fishers 74-67-70-211 -2
T7 Chris Eckerle, Indianapolis 68-71-73-212 -1
T7 Todd Smith, Peru 71-71-70-212 -1
T9 Fred Mattingly, Camby 74-73-68-215 +2
T9 Randy Nichols, Connersville 75-70-70-215 +2
T11 Chad Penman, Fort Wayne 73-72-71-216 +3
T11 Zach Wolma, Mooresville 74-67-75-216 +3
T13 Greg Havill, Indianapolis 74-74-69-217 +4
T13 Rob Knuckles, Clayton 70-70-77-217 +4
T15 Heath Peters, Auburn 76-70-72-218 +5
T15 Quinn Griffing, N Manchester 73-71-74-218 +5
T15 Shawn Marshall, N Vernon 75-68-75-218 +5
T15 Todd Chin, Marion 73-72-73-218 +5
T19 Cary Hungate, Kokomo 74-70-75-219 +6
T19 Denny Ford, Indianapolis 77-74-68-219 +6
T19 Gary Chapman, Mooresville 70-75-74 -219 +6
T19 Lon Kinney, Noblesville 75-71-73-219 +6
23 Denny Hepler, Warsaw 73-70-77-220 +7
T24 Ben Fox, Fort Wayne 75-74-72-221 +8
T24 Brad Fellers, Martinsville 77-71-73-221 +8
T24 Dave Pugh, Culver 72-75-74-221 +8
T24 John Wray, Fort Wayne 77-74-70-221 +8
T24 Stephen Ford, Indianapolis 72-72-77-221 +8
T29 Bob Rothgeb, Peru 76-74-72-222 +9
T29 Chad Crane, Washington 74-74-74-222 +9
T29 David Carich, Noblesville 77-71-74-222 +9
T29 Jacob Brodhead, Warsaw 76-71-75-222 +9
T29 Wayne Denger, Lebanon 71-75-76-222 +9
T34 Ben Davidson, Indianapolis 72-74-77-223 +10
T34 Dave Vlasic, Valparaiso 77-72-74-223 +10
T34 Jeff Schroeder, Indianapolis 75-75-73-223 +10
T34 Steve Evans, Marion 74-74-75-223 +10
T34 Tim Frazier, Fort Wayne 69-74-80-223 +10
T39 Adam Darrow, Granger 76-72-76-224 +11
T39 David Fleming, Indianapolis 76-74-74-224 +11
T39 Eric Huther, Jasper 77-75-72-224 +11
T39 Jeff Huffman, Fort Wayne 77-73-74-224 +11
T39 Jeff Marsh, Fort Wayne 75-76-73-224 +11
T39 Jeff Schumaker, Warsaw 75-77-72-224 +11
T39 Rick Hemsoth, Fort Wayne 77-72-75-224 +11
T46 Chip Novak, Ft Wayne 77-73-75-225 +12
T46 Erich Martin, Ft Wayne 75-75-75-225 +12
T46 John Cunningham, Anderson 78-70-77-225 +12
T46 Ron Carter, Monticello 74-75-76-225 +12
T46 Skip Runnels, Richmond 77-75-73-225 +12
T46 Stephen Conrad, Syracuse 74-77-74-225 +12
T52 Brandon Boomsma, Schererville 76-75-75-226 +13
T52 Carl Kalinka, Valparaiso 78-71-77-226 +13
T52 Dennis Bush, Anderson 78-72-76-226 +13
T52 Max Weaver, Peru 74-75-77-226 +13
T56 Andrew Varner, Marion 76-71-80-227 +14
T56 Eric Johnson, Hartford City 80-70-77-227 +14
T56 John Lett, Avon 75-76-76-227 +14
T56 Patrick Brandenburg, N. Manch. 74-74-79-227 +14
T56 Ricky Jones, New Castle 75-77-75-227 +14
T56 Ryan Ford, Franklin 76-73-78 -227 +14
T62 Aaron Knapp, Columbus 74-75-79-228 +15
T62 Terry Stanley, Angola 74-77-77-228 +15
64 Michael Amore, Mooresville 74-78-77-229 +16
T65 Mark Krizic, Portage 78-74-78-230 +17
T65 Mark Weghorst, Carmel 78-74-78-230 +17
T67 Bob Stephens, Indianapolis 80-72-79-231 +18
T67 Joshua Baldwin, Noblesville 80-70-81-231 +18
T67 Tracy Miller, Bremen 76-74-81-231 +18
70 Tyler Zink, Greenville 75-76-82-233 +20
71 Ted Smith, Wilkinson 76-72-WD-WD WD [[In-content Ad]]