BELL MEMORIAL PUBLIC LIBRARY - ANNUAL FINANCIAL REPORT
July 28, 2016 at 4:25 p.m.
BELL MEMORIAL PUBLIC LIBRARY
KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES, AND INVESTMENTS BALANCES
FOR THE FISCAL YEAR ENDING 2009
BEG | ENDING CASH | TOTAL CASH | ||||
---|---|---|---|---|---|---|
FUNDS | BALANCE | 2009 | 2009 | FUND BAL. | INVESTMENTS | AND INVEST. |
Section 1 | 01/01/2009 | RECEIPTS | DISBURS. | 12/31/2009 | AT 12/31/2009 AT 12/31/2009 | |
FUND TYPE: General | ||||||
100 General | 71,253.43 | 408,931.77 | 285,913.57 | 194,271.63 | 194,271.63 | |
Total by Fund Type: | 71,253.43 | 408,931.77 | 285,913.57 | 194,271.63 | 194,271.63 | |
FUND TYPE: Special Revenue | ||||||
400 Gift Gift | 112,303.55 | 51,492.08 | 163,795.63 | 67,987.42 | 231,783.05 | |
500 Grant, Misc. | 4,036.77 | 2,700.00 | 1,800.00 | 4,936.77 | 4,936.77 | |
Grants/technology | ||||||
800 Rainy Day Rainy Day | 7,242.79 | 1,542.04 | 8,784.83 | 8,784.83 | ||
Total by Fund Type: | 123,583.11 | 55,734.12 | 1,800.00 | 177,517.23 | 67,987.42 | 245,504.65 |
FUND TYPE: Debt Sevice | ||||||
300 Bond and Interest | 27,838.02 | 48,132.17 | 35,145.00 | 40,825.19 | 40,825.19 | |
Redemption GOB of 2002 | ||||||
Total by Fund Type: | 27,838.02 | 48,132.17 | 35,145.00 | 40,825.19 | 40,825.19 | |
Fund Type: Capital Projects | ||||||
130 Library Capital Projects | 19,606.17 | 28,681.41 | 15,246.21 | 33,041.37 | 33,041.37 | |
Capital Projects | ||||||
Total by Fund Type | 19,606.17 | 28,681.41 | 15,246.21 | 33,041.37 | 33,041.37 | |
FUND TYPE: AGENCY | ||||||
200 Payroll Payroll | 30,800.55 | 30,800.55 | ||||
150 Plac Card Plac | 660.00 | 510.00 | 150.00 | 150.00 | ||
Total by Fund Type: | 31,46055 | 31,310.55 | 150.00 | 150.00 | ||
Subtotal All Funds | 242,380.73 | 572,940.02 | 369,415.33 | 445,805.42 | 67,987.42 | 513,792.84 |
SECTION II | ||||||
Less: | ||||||
Investment Sales | ||||||
Investment Purchases | ||||||
Transfers In | ||||||
Transfers Out | ||||||
Net Receipts and Disbursements | 572,940.02 | 369,415.33 |
Investments are with Mentone Branch of Lake City Bank in Mentone, IN A detailed accounting of receipts and disbursements is on file in the business office Bell Memorial Public Library and may be reviewed upon request. This is to certify that the data contained inthis report is accurate tot he best of my knowledge and belief Jill Gross, Treasurer of Bell Memorial Public Library February 15, 2010 f18
[[In-content Ad]]Latest News
E-Editions
BELL MEMORIAL PUBLIC LIBRARY
KOSCIUSKO COUNTY
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES, AND INVESTMENTS BALANCES
FOR THE FISCAL YEAR ENDING 2009
BEG | ENDING CASH | TOTAL CASH | ||||
---|---|---|---|---|---|---|
FUNDS | BALANCE | 2009 | 2009 | FUND BAL. | INVESTMENTS | AND INVEST. |
Section 1 | 01/01/2009 | RECEIPTS | DISBURS. | 12/31/2009 | AT 12/31/2009 AT 12/31/2009 | |
FUND TYPE: General | ||||||
100 General | 71,253.43 | 408,931.77 | 285,913.57 | 194,271.63 | 194,271.63 | |
Total by Fund Type: | 71,253.43 | 408,931.77 | 285,913.57 | 194,271.63 | 194,271.63 | |
FUND TYPE: Special Revenue | ||||||
400 Gift Gift | 112,303.55 | 51,492.08 | 163,795.63 | 67,987.42 | 231,783.05 | |
500 Grant, Misc. | 4,036.77 | 2,700.00 | 1,800.00 | 4,936.77 | 4,936.77 | |
Grants/technology | ||||||
800 Rainy Day Rainy Day | 7,242.79 | 1,542.04 | 8,784.83 | 8,784.83 | ||
Total by Fund Type: | 123,583.11 | 55,734.12 | 1,800.00 | 177,517.23 | 67,987.42 | 245,504.65 |
FUND TYPE: Debt Sevice | ||||||
300 Bond and Interest | 27,838.02 | 48,132.17 | 35,145.00 | 40,825.19 | 40,825.19 | |
Redemption GOB of 2002 | ||||||
Total by Fund Type: | 27,838.02 | 48,132.17 | 35,145.00 | 40,825.19 | 40,825.19 | |
Fund Type: Capital Projects | ||||||
130 Library Capital Projects | 19,606.17 | 28,681.41 | 15,246.21 | 33,041.37 | 33,041.37 | |
Capital Projects | ||||||
Total by Fund Type | 19,606.17 | 28,681.41 | 15,246.21 | 33,041.37 | 33,041.37 | |
FUND TYPE: AGENCY | ||||||
200 Payroll Payroll | 30,800.55 | 30,800.55 | ||||
150 Plac Card Plac | 660.00 | 510.00 | 150.00 | 150.00 | ||
Total by Fund Type: | 31,46055 | 31,310.55 | 150.00 | 150.00 | ||
Subtotal All Funds | 242,380.73 | 572,940.02 | 369,415.33 | 445,805.42 | 67,987.42 | 513,792.84 |
SECTION II | ||||||
Less: | ||||||
Investment Sales | ||||||
Investment Purchases | ||||||
Transfers In | ||||||
Transfers Out | ||||||
Net Receipts and Disbursements | 572,940.02 | 369,415.33 |
Investments are with Mentone Branch of Lake City Bank in Mentone, IN A detailed accounting of receipts and disbursements is on file in the business office Bell Memorial Public Library and may be reviewed upon request. This is to certify that the data contained inthis report is accurate tot he best of my knowledge and belief Jill Gross, Treasurer of Bell Memorial Public Library February 15, 2010 f18
[[In-content Ad]]