Warsaw Redevelopment Authority
March 4, 2020 at 3:15 p.m.
By -
CASH & INVESTMENTS COMBINED STATEMENT - 2019
Beg Cash End Cash
Local Local Fund & Inv Bal & Inv Bal Fund Number Name Jan 1, 2019 Receipts Disbursements Dec. 31, 2019
Governmental Activities
258 2015 RA BONDS O & R FUND 0.00 2,927.98 0.00 2,927.98
371 2015 RA BONDS - SINKING FUND 315.57 124,231.17 124,464.75 81.99
372 RA BONDS - BOND INTEREST 41,051.77 7.09 41,058.86 0.00
373 2015 RA BONDS - RESERVE FUND 164,179.86 164.15 164.15 165,179.86
374 2018 RDA BONDS - SINKING 0.00 143,120.58 143,119.88 0.70
375 2018 RDA BONDS - OPERATING FUND 0.00 2,314.82 0.00 2,314.82
376 2018 RDA BONDS - DSR 583,648.91 9,542.64 0.00 593,191.55
479 2015 RA BONDS CONSTRUCTION 79,867.78 631.63 80,499.41 0.00
480 2018 RDA BONDS - CONSTRUCTION 4,877,844.05 64,822.11 3,931,129.10 1,011,537.06
TOTAL ALL FUND 5,746,907.94 347,762.19 4,320,436.15 1,774,233.96
3-6 hspxlp
CASH & INVESTMENTS COMBINED STATEMENT - 2019
Beg Cash End Cash
Local Local Fund & Inv Bal & Inv Bal Fund Number Name Jan 1, 2019 Receipts Disbursements Dec. 31, 2019
Governmental Activities
258 2015 RA BONDS O & R FUND 0.00 2,927.98 0.00 2,927.98
371 2015 RA BONDS - SINKING FUND 315.57 124,231.17 124,464.75 81.99
372 RA BONDS - BOND INTEREST 41,051.77 7.09 41,058.86 0.00
373 2015 RA BONDS - RESERVE FUND 164,179.86 164.15 164.15 165,179.86
374 2018 RDA BONDS - SINKING 0.00 143,120.58 143,119.88 0.70
375 2018 RDA BONDS - OPERATING FUND 0.00 2,314.82 0.00 2,314.82
376 2018 RDA BONDS - DSR 583,648.91 9,542.64 0.00 593,191.55
479 2015 RA BONDS CONSTRUCTION 79,867.78 631.63 80,499.41 0.00
480 2018 RDA BONDS - CONSTRUCTION 4,877,844.05 64,822.11 3,931,129.10 1,011,537.06
TOTAL ALL FUND 5,746,907.94 347,762.19 4,320,436.15 1,774,233.96
3-6 hspxlp
Have a news tip? Email [email protected] or Call/Text 360-922-3092