Nappanee Annual Report

February 27, 2020 at 1:44 p.m.

By -

NAPPANEE CIVIL TOWN, ELKHART COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

Governmental Activities

101    GENERAL FUND    4,818,485.01    6,510,682.00    5,219,435.14    6,109,731.87

201    MOTOR VEHICLE HIGHWAY    434,524.85    801,358.66    756,838.26    479,045.25

202    LOCAL ROAD AND STREET    457,904.26    208,544.99    80,000.00    586,449.25

204    PARK AND RECREATION    605,329.59    1,127,348.55    1,054,601.44    678,076.70

206    AVIATION FUND    149,301.66    86,349.80    146,193.90    89,457.56

216    SIDEWALK PROGRAM    1,641.50    1,936.00    1,936.00    1,641.50

217    SPECIAL RECREATION FUND    31,448.18    58,856.89    58,575.66    31,729.41

218    RENT HOUSE REG. - NON REV    3,084.37    14,595.00    15,410.98    2,268.39

250    VOL.FIRE HAZ.MAT.CLEANUP - NON REVERT    556.71    0.00    0.00    556.71

257    LOIT SPECIAL DISTRIBUTION    271,039.15    331,559.79    171,952.03    430,646.91

264    POLICE SRO MENTAL AWARENESS    1,931.16    1,149.50    1,564.00    1,516.66

265    AVIATION ROTARY FUND    35,978.42    27,173.56    1,253.43    61,898.55

266    GIFT FUND    139,765.37    102,836.26    85,579.35    157,022.28

268    INSURANCE REIMBURSEMENT    8,393.49    0.00    1,491.95    6,901.54

270    AMBULANCE FEE REIMBURSE    625.67    932.87    1,558.54    0.00

271    COURT COSTS DUE COUNTY    0.00    6,247.23    4,865.92    1,381.31

272    LAW ENF. CONTINUING EDUC.    20,464.53    4,129.59    5,674.00    18,920.12

274    CRT.CLK. PERPETUATION FUND    19,204.30    1,809.84    0.00    21,014.14

275    INFRACTION DEFERRAL FEES    2,816.38    8,740.00    6,510.00    5,046.38

276    HOME & SCHOOL SAFETY FUN    260.97    0.00    0.00    260.97

277    NAPP.EMERG.TELE. SYS.FUND    22,712.91    0.00    22,712.91    0.00

278    P&R CLEANING DEP. REIMB.    300.00    2,900.00    2,825.00    375.00

280    CRIME FORFEITURES FUND    16,041.68    1,750.15    9,199.79    8,592.04

281    HEALTH RESOURCES - HOLDING    0.00    18,140.24    18,140.24    0.00

282    HEALTH INSURANC - HOLDING    35,690.74    391,215.35    334,951.97    91,954.12

283    LINCOLN FINAN.- HOLDING    563.11    12,308.11    12,316.51    554.71

285    NSP 3 - HOUSING GRANT    280,251.12    0.00    0.00    280,251.12

286    INPRS - HOLDING    457,277.12    324,270.86    73,329.81    708,218.17

287    TEXAS LIFE INS - HOLDING    8,268.51    3,820.56    0.00    12,089.07

288    AMERICAN FIDELITY - HOLDING    10,034.30    17,165.08    20,987.66    6,211.72

289    UNIM - HOLDING    1,300.69    9,821.27    8,519.88    2,602.08

290    CREDIT CARD - HOLDING    29,878.64    599,580.59    622,632.43    6,826.80

301    PAYROLL FUND - EMP. NET    1,093,321.36    2,360,096.00    3,457,491.93    -4,074.57

303    PAYROLL FUND - FEDERAL TAX    -303,784.69    586,797.85    268,091.77    14,921.39

304    PAYROLL FUND - SOC. SEC.    -170,570.87    444,972.95    274,402.01    0.07

305    PAYROLL FUND - GROS.INC.TAX    -119,764.87    162,568.77    148,268.40    -105,464.50

307    PAYROLL FUND - POL PEN RET.    -24,902.01    87,428.75    62,526.74    0.00

308    PAYROLL FUND - P.P. FED TAX    4,072.00    10,962.00    12,398.00    2,636.00

311    PAYROLL FUND - INPRS    -375,243.82    536,538.62    246,494.14    -85,199.34

313    PAYROLL FUND - POL.PEN. NP    -142,061.20    283,977.61    201,294.13    -59,377.72

315    PAYROLL FUND - SUPPORT    -2,187.31    2,187.31    0.00    0.00

316    PAYROLL FUND - GARNISHMENTS    0.00    455.01    455.01    0.00

318    PAYROLL FUND - MEDICARE    -47,389.28    137,990.92    90,600.85    0.79

324    PAYROLL FUND - HEALTH INS    122,592.17    193,722.55    283,808.80    32,505.92

325    PAYROLL FUND - VOL. DENTAL    -23,822.43    48,831.65    27,455.92    -2,446.70

326    PAYROLL FUND - LINCOLN FINAN.    5,171.96    12,410.01    16,591.30    990.67

327    PAYROLL FUND - UNIM    -1,177.48    2,602.08    7,952.02    -6,527.42

328    PAYROLL FUND - AMER. FIDELITY    -50,526.36    77,782.41    35,969.54    -8,713.49

329    PAYROLL FUND - TEXAS LIFE INS    -15,313.83    21,943.71    9,495.30    -2,865.42

330    PAYROLL FUND-2015 OVERPYM    1,024.11    0.00    1,024.11    0.00

403    LOIT - PUBLIC SAFETY    495,000.60    570,155.00    501,133.15    564,022.45

422    ELKHART COUNTY DRUG GRANT    274.00    0.00    274.00    0.00

423    RIVERBOAT REVENUE SHARING    270,872.29    39,382.23    0.00    310,254.52

427    CUMULATIVE CAPITAL IMP    281,330.96    15,188.53    0.00    296,519.49

429    CUMULATIVE FIRE FUND    2,303.17    0.00    0.00    2,303.17

444    TIF - CITY WIDE    2,078,979.28    1,767,492.05    1,039,324.58    2,807,146.75

446    CUMULATIVE CAPITAL DEV    201,593.92    86,626.34    73,558.12    214,662.14

447    CEDIT FUND    597,696.74    611,367.00    350,866.24    858,197.50

449    TIF - WEST INDUSTRIAL PK.    71,181.94    0.00    0.00    71,181.94

450    RAINY DAY FUND    1,111,862.08    158,993.28    0.00    1,270,855.36

501    NAPPANEE BUS IMPR DIST    75,577.68    27,900.03    8,301.52    95,176.19

502    MAJOR MOVES    1,148,916.88    2,076.97    0.00    1,150,993.85

626    COURT USER FEE FUND    11,208.00    1,268.00    0.00    12,476.00

703    POLICE PENSION FUND    113,507.10    80,352.43    79,845.68    114,013.85

806    PAYROLL - NET PAY    0.00    406,019.38    406,019.38    0.00

807    PAYROLL -  FED FICA MED    0.00    123,374.34    123,374.34    0.00

808    PAYROLL - STATE/COUNTY    0.00    25,030.88    25,030.88    0.00

809    PAYROLL - CIVIL PERF    0.00    14,322.38    14,322.38    0.00

810    PAYROLL - POLICE PERF    0.00    4,672.80    4,672.80    0.00

811    PAYROLL - HEALTH INS    0.00    18,156.48    0.00    18,156.48

812    PAYROLL - DENTAL    0.00    2,343.10    0.00    2,343.10

813    PAYROLL - LINCOLN LIFE    0.00    347.84    0.00    347.84

814    PAYROLL - UNIM    0.00    650.52    0.00    650.52

815    PAYROLL - TEXAS LIFE    0.00    463.52    0.00    463.52

816    PAYROLL - AMER FID (FLEX)    0.00    1,192.34    0.00    1,192.34

817    PAYROLL - AMER FID (OTHER)    0.00    1,268.74    0.00    1,268.74

818    PAYROLL - VISION    0.00    666.31    0.00    666.31

850    PAYROLL - GARN (EMP INITIALS)    0.00    52.42    52.42    0.00

900    SALES TAX PAYABLE    31.36    9,458.88    9,457.68    32.56

STORM WATER

630    STORM WATER UTILITY OPERATING    766,350.83    122,079.42    59,961.75    828,468.50

WASTEWATER

606    WASTEWATER UTILITY OPERATING    1,253,146.87    3,329,276.83    2,871,906.93    1,710,516.77

608    WASTEWATER UTL DEPRECIATION    35,062.80    415.76    0.00    35,478.56

609    WASTEWATER UTL CONST IN PROG    0.00    55,219.80    5,500.55    49,719.25

640    SEWER IMPROVEMENT    58,044.85    0.00    0.00    58,044.85

650    CSO OPERATING    37,004.06    2,633,495.43    2,159,969.01    510,530.48

651    CSO BOND & INTEREST    333,003.99    607,037.01    593,577.49    346,463.51

652    CSO RESERVE    665,364.15    41,891.85    0.00    707,256.00

WATER

601    WATER UTILITY OPERATING    355,570.32    4,147,893.12    4,212,620.57    290,842.87

602    Water Utl Bond & Interest    0.00    127,373.10    63,450.00        

605    WATER UTL CONST PROG    29,957.31    267,446.59    297,403.90    0.00

635    WATER PETTY CASH    250.00    0.00    250.00    0.00

636    WATER IMPROVEMENT    2,006,667.96    305,229.53    1,036,243.61    1,275,653.88

637    Water Reserve    0.00    25,561.14    0.00    25,561.14

    Total All Funds    19,815,270.98    31,278,232.31    27,820,493.75    23,273,009.54

2-29 hspaxlp

NAPPANEE CIVIL TOWN, ELKHART COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

Governmental Activities

101    GENERAL FUND    4,818,485.01    6,510,682.00    5,219,435.14    6,109,731.87

201    MOTOR VEHICLE HIGHWAY    434,524.85    801,358.66    756,838.26    479,045.25

202    LOCAL ROAD AND STREET    457,904.26    208,544.99    80,000.00    586,449.25

204    PARK AND RECREATION    605,329.59    1,127,348.55    1,054,601.44    678,076.70

206    AVIATION FUND    149,301.66    86,349.80    146,193.90    89,457.56

216    SIDEWALK PROGRAM    1,641.50    1,936.00    1,936.00    1,641.50

217    SPECIAL RECREATION FUND    31,448.18    58,856.89    58,575.66    31,729.41

218    RENT HOUSE REG. - NON REV    3,084.37    14,595.00    15,410.98    2,268.39

250    VOL.FIRE HAZ.MAT.CLEANUP - NON REVERT    556.71    0.00    0.00    556.71

257    LOIT SPECIAL DISTRIBUTION    271,039.15    331,559.79    171,952.03    430,646.91

264    POLICE SRO MENTAL AWARENESS    1,931.16    1,149.50    1,564.00    1,516.66

265    AVIATION ROTARY FUND    35,978.42    27,173.56    1,253.43    61,898.55

266    GIFT FUND    139,765.37    102,836.26    85,579.35    157,022.28

268    INSURANCE REIMBURSEMENT    8,393.49    0.00    1,491.95    6,901.54

270    AMBULANCE FEE REIMBURSE    625.67    932.87    1,558.54    0.00

271    COURT COSTS DUE COUNTY    0.00    6,247.23    4,865.92    1,381.31

272    LAW ENF. CONTINUING EDUC.    20,464.53    4,129.59    5,674.00    18,920.12

274    CRT.CLK. PERPETUATION FUND    19,204.30    1,809.84    0.00    21,014.14

275    INFRACTION DEFERRAL FEES    2,816.38    8,740.00    6,510.00    5,046.38

276    HOME & SCHOOL SAFETY FUN    260.97    0.00    0.00    260.97

277    NAPP.EMERG.TELE. SYS.FUND    22,712.91    0.00    22,712.91    0.00

278    P&R CLEANING DEP. REIMB.    300.00    2,900.00    2,825.00    375.00

280    CRIME FORFEITURES FUND    16,041.68    1,750.15    9,199.79    8,592.04

281    HEALTH RESOURCES - HOLDING    0.00    18,140.24    18,140.24    0.00

282    HEALTH INSURANC - HOLDING    35,690.74    391,215.35    334,951.97    91,954.12

283    LINCOLN FINAN.- HOLDING    563.11    12,308.11    12,316.51    554.71

285    NSP 3 - HOUSING GRANT    280,251.12    0.00    0.00    280,251.12

286    INPRS - HOLDING    457,277.12    324,270.86    73,329.81    708,218.17

287    TEXAS LIFE INS - HOLDING    8,268.51    3,820.56    0.00    12,089.07

288    AMERICAN FIDELITY - HOLDING    10,034.30    17,165.08    20,987.66    6,211.72

289    UNIM - HOLDING    1,300.69    9,821.27    8,519.88    2,602.08

290    CREDIT CARD - HOLDING    29,878.64    599,580.59    622,632.43    6,826.80

301    PAYROLL FUND - EMP. NET    1,093,321.36    2,360,096.00    3,457,491.93    -4,074.57

303    PAYROLL FUND - FEDERAL TAX    -303,784.69    586,797.85    268,091.77    14,921.39

304    PAYROLL FUND - SOC. SEC.    -170,570.87    444,972.95    274,402.01    0.07

305    PAYROLL FUND - GROS.INC.TAX    -119,764.87    162,568.77    148,268.40    -105,464.50

307    PAYROLL FUND - POL PEN RET.    -24,902.01    87,428.75    62,526.74    0.00

308    PAYROLL FUND - P.P. FED TAX    4,072.00    10,962.00    12,398.00    2,636.00

311    PAYROLL FUND - INPRS    -375,243.82    536,538.62    246,494.14    -85,199.34

313    PAYROLL FUND - POL.PEN. NP    -142,061.20    283,977.61    201,294.13    -59,377.72

315    PAYROLL FUND - SUPPORT    -2,187.31    2,187.31    0.00    0.00

316    PAYROLL FUND - GARNISHMENTS    0.00    455.01    455.01    0.00

318    PAYROLL FUND - MEDICARE    -47,389.28    137,990.92    90,600.85    0.79

324    PAYROLL FUND - HEALTH INS    122,592.17    193,722.55    283,808.80    32,505.92

325    PAYROLL FUND - VOL. DENTAL    -23,822.43    48,831.65    27,455.92    -2,446.70

326    PAYROLL FUND - LINCOLN FINAN.    5,171.96    12,410.01    16,591.30    990.67

327    PAYROLL FUND - UNIM    -1,177.48    2,602.08    7,952.02    -6,527.42

328    PAYROLL FUND - AMER. FIDELITY    -50,526.36    77,782.41    35,969.54    -8,713.49

329    PAYROLL FUND - TEXAS LIFE INS    -15,313.83    21,943.71    9,495.30    -2,865.42

330    PAYROLL FUND-2015 OVERPYM    1,024.11    0.00    1,024.11    0.00

403    LOIT - PUBLIC SAFETY    495,000.60    570,155.00    501,133.15    564,022.45

422    ELKHART COUNTY DRUG GRANT    274.00    0.00    274.00    0.00

423    RIVERBOAT REVENUE SHARING    270,872.29    39,382.23    0.00    310,254.52

427    CUMULATIVE CAPITAL IMP    281,330.96    15,188.53    0.00    296,519.49

429    CUMULATIVE FIRE FUND    2,303.17    0.00    0.00    2,303.17

444    TIF - CITY WIDE    2,078,979.28    1,767,492.05    1,039,324.58    2,807,146.75

446    CUMULATIVE CAPITAL DEV    201,593.92    86,626.34    73,558.12    214,662.14

447    CEDIT FUND    597,696.74    611,367.00    350,866.24    858,197.50

449    TIF - WEST INDUSTRIAL PK.    71,181.94    0.00    0.00    71,181.94

450    RAINY DAY FUND    1,111,862.08    158,993.28    0.00    1,270,855.36

501    NAPPANEE BUS IMPR DIST    75,577.68    27,900.03    8,301.52    95,176.19

502    MAJOR MOVES    1,148,916.88    2,076.97    0.00    1,150,993.85

626    COURT USER FEE FUND    11,208.00    1,268.00    0.00    12,476.00

703    POLICE PENSION FUND    113,507.10    80,352.43    79,845.68    114,013.85

806    PAYROLL - NET PAY    0.00    406,019.38    406,019.38    0.00

807    PAYROLL -  FED FICA MED    0.00    123,374.34    123,374.34    0.00

808    PAYROLL - STATE/COUNTY    0.00    25,030.88    25,030.88    0.00

809    PAYROLL - CIVIL PERF    0.00    14,322.38    14,322.38    0.00

810    PAYROLL - POLICE PERF    0.00    4,672.80    4,672.80    0.00

811    PAYROLL - HEALTH INS    0.00    18,156.48    0.00    18,156.48

812    PAYROLL - DENTAL    0.00    2,343.10    0.00    2,343.10

813    PAYROLL - LINCOLN LIFE    0.00    347.84    0.00    347.84

814    PAYROLL - UNIM    0.00    650.52    0.00    650.52

815    PAYROLL - TEXAS LIFE    0.00    463.52    0.00    463.52

816    PAYROLL - AMER FID (FLEX)    0.00    1,192.34    0.00    1,192.34

817    PAYROLL - AMER FID (OTHER)    0.00    1,268.74    0.00    1,268.74

818    PAYROLL - VISION    0.00    666.31    0.00    666.31

850    PAYROLL - GARN (EMP INITIALS)    0.00    52.42    52.42    0.00

900    SALES TAX PAYABLE    31.36    9,458.88    9,457.68    32.56

STORM WATER

630    STORM WATER UTILITY OPERATING    766,350.83    122,079.42    59,961.75    828,468.50

WASTEWATER

606    WASTEWATER UTILITY OPERATING    1,253,146.87    3,329,276.83    2,871,906.93    1,710,516.77

608    WASTEWATER UTL DEPRECIATION    35,062.80    415.76    0.00    35,478.56

609    WASTEWATER UTL CONST IN PROG    0.00    55,219.80    5,500.55    49,719.25

640    SEWER IMPROVEMENT    58,044.85    0.00    0.00    58,044.85

650    CSO OPERATING    37,004.06    2,633,495.43    2,159,969.01    510,530.48

651    CSO BOND & INTEREST    333,003.99    607,037.01    593,577.49    346,463.51

652    CSO RESERVE    665,364.15    41,891.85    0.00    707,256.00

WATER

601    WATER UTILITY OPERATING    355,570.32    4,147,893.12    4,212,620.57    290,842.87

602    Water Utl Bond & Interest    0.00    127,373.10    63,450.00        

605    WATER UTL CONST PROG    29,957.31    267,446.59    297,403.90    0.00

635    WATER PETTY CASH    250.00    0.00    250.00    0.00

636    WATER IMPROVEMENT    2,006,667.96    305,229.53    1,036,243.61    1,275,653.88

637    Water Reserve    0.00    25,561.14    0.00    25,561.14

    Total All Funds    19,815,270.98    31,278,232.31    27,820,493.75    23,273,009.54

2-29 hspaxlp
Have a news tip? Email [email protected] or Call/Text 360-922-3092

e-Edition


e-edition

Sign up


for our email newsletters

Weekly Top Stories

Sign up to get our top stories delivered to your inbox every Sunday

Daily Updates & Breaking News Alerts

Sign up to get our daily updates and breaking news alerts delivered to your inbox daily

Latest Stories


Chip Shots: My Favorite Final Four
Is it blasphemy in Indiana to be more excited about six sets of high school football final four fields than The NCAA Final Four for men’s and women’s college basketball? If so, I’ll have to watch for airborne stones as I move through the Lake City.

Child In Need Of Services
JC-000285 Dove

Child In Need Of Services
JC-000093 & JC-000094 James

Spacemaker Self Storage
Auction

Court News 11.02.24
The following people have filed for marriage licenses with Kosciusko County Clerk Ann Torpy: