City of Warsaw Annual Report

February 20, 2020 at 5:31 p.m.

By -

WARSAW CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

101    GENERAL FUND    6,376,037.43    10,245,551.43    11,219,730.74    5,401,858.12

103    FIRE TERRITORY OPERATING    2,253,851.44    4,561,280.36    4,366,041.03    2,449,090.77

180    PETTY CASH/CASH CHANGE FUND    650.00    0.00    0.00    650.00

200    WHEEL TAX/SURTAX    0.00    345,310.47    0.00    345,310.47

201    MOTOR VEHICLE HIGHWAY    1,492,469.87    324,692.38    1,462,314.25    354,848.00

202    LOCAL ROAD & STREET    267,851.23    226,012.37    170,004.66    323,858.94

203    motor vehicle hwy - restricted fund    0.00    291,797.08    0.00    291,797.08

204    PARK & RECREATION    1,222,337.69    2,451,461.52    2,263,222.52    1,410,576.69

205    CEMETERY    508,242.75    706,866.86    601,485,63    613,623.98

206    AVIATION    1,168,239.07    1,246,537.43    658,586.26    1,756,190.24

211    PARK NONREVERT OPERATING    38,443.63    16,961.75    13,917.03    41,488.35

217    DONATION    123,584.73    49,141.00    66,026.50    106,699.23

218    ECONOMIC DEV INCOME TAX (EDIT)    3,058,865.33    1,132,685.00    650,671.17    3,540,879.16

231    WARSAW POLICE FORFEITURE FUND    124,408.59    32,815.03    57,748.01    99,475.61

233    LAW CONTINUING EDUCATION    44,163.72    22,200.02    4,437.13    61,926.61

242    RIVERBOAT    467,544.39    80,322.44    5,903.00    541,963.83

245    RAINY DAY    1,805,154.33    0.00    0.00    1,805,154.33

246    CERTIFIED TECHNOLOGY PARK    676,798.00    467,505.00    67,000.00    1,077,303.00

247    HAZARDOUS MATERIALS RESPONSE    2,294.79    0.00    758.52    1,536.27

253    2015 RA BONDS - o&r fund    0.00    2,927.98    0.00    2,927.98

270    SALES TAX FUND    95.90    3,574.47    3,550.67    119.70

271    REDEVELOPMENT DISTRICT GENERAL    460,019.16    178,376.32    20,467.13    617,928.35

307    GENERAL BOND FUND    43,537.57    258,704.35    173,612.57    128,629.35

321    CITY HALL 2011 DEBT RESERVE    32,983.37    0.00    0.00    32,983.37

322    TIRB 12 WARSAW COMMONS RESERVE    124,453.37    0.00    0.00    124,453.13

326    WINONA PVD STDB, SERIES 2013 DEBT RESERVE    299,500.00    0.00    0.00    299,500.000

327    WINONA PVD SERIES 2013A DEBT RESERVE    114,500.00    0.00    0.00    114,500.00

328    WINONA PVD STDB, SERIES 2015 DEBT RESERVE    86,000.00    0.00    0.00    86,000.00

371    2015 RA BONDS - SINKING FUND    315.57    124,231.17    124,464.75    81.99

372    2015 RA BONDS - BOND INTEREST    41,051.77    7.09    41,058.86    0.00

373    2015 RA BONDS - RESERVE FUND    164,179.86    164.15    164.15    164,179.86

375    2018 RDA BOND - OPERATION FUND    0.00    2,314.82    0.00    2,314.82

376    2018 RDA BONDS - DSR    583,648.91    9,542.64    0.00    593,191.55

401    CUM CAP IMP - CIG TAX    183,526.12    54,115.67    45,082.03    192,559.76

402    CUM CAP DEVELOPMENT    881,306.97    469,699.11    367,694.98    983,311.10

403    PARK NONREVERTING CAPITAL    69,519.44    13,800.82    29,538.07    53,782.19

406    CITY CAPITAL PROJECTS FUND    285,210.22    0.00    96,228.59    188,981.63

410    FIRE TERRITORY EQUIPMENT    2,528.820.47    482,077.50    177,347.52    2,833,550.45

412    FEDERAL GRANT FUND    137,374.33    2,276,595.43    525,752.77    1,888,216.99

472     REDEVELOPMENT ALLOCATION    719,923.56    367,905.53    480,206.10    607,622.99

473    REDEVEL ALLOCATION CAP FUND    3,516.78    0.00    0.00    3,516.78

474    REDEVEL NORTHERN TIF ALLOCATION    6,528,199.05    2,905,740.89    2,526,068.79    6,907,872.15

475     REDEVEL/TIF WINONA INTERURBAN    58,522.45    8,778.82    0.00    67,301.27

476     AVIATION DEPRECIATION    235,176.59    21,389.63    0.00    256,566.22

477    REDEVEL EASTERN TIF    767,827.41    391,312.27    279,261.44    879,878.24

478    WINONA PVD STDB, SERIES 2015 OPERATING    6,725.02    0.00    0.00    6,725.02

479    2015 RA BONDS - CONSTRUCTION    79,867.78    631.63    80,499.41    0.00

480     2018 RDA BONDS - CONSTRUCTION    4,877,844.05    64,822.11    3,931,129.10    1,011,537.06

602    2011 SEWAGE REV BOND P & I    0.00    313,207.00    313,200.00    7.00

624    CEMETERY PERM & PERPETUAL    1,129,351.37    57,057.06    108,895.64    1,077,512.79

686    AVIATION FUEL TRUST    82,719.02    1,134,135.66    1,175,071.76    41,782.92

704    SELF-INSURANCE FUND    39,563.10    2,641,087.94    2,622,409.72    58,241.32

765    SELF INSURANCE/FIRE TERRITORY    198,161.04    801,466.61    805,317.13    194,310.52

766    EMPLOYEE BENEFIT TRUST    621,718.45    536,652.20    675,235.07    483,135.58

801    FIRE PENSION    1,212,480.50    260,651.75    246,308.74    1,226,823.51

802    POLICE PENSION    1,304,328.48    310,181.97    267,594.75    1,346,915.70

805    PAYROLL NET PAYROLL    0.00    81.50    81.50    0.00

807    PAYROLL FEDERAL WITHHOLDING    0.00    972,456.31    972,456.31    0.00    

808    PAYROLL FICA    0.00    698,751.20    698,752.20    0.00

809    PAYROLL MEDICARE    0.00    289,136.32    289,136.32    0.00

810    PAYROLL STATE WITHHOLDING    24,145.88    321,166.33    345,312.21    0.00

811    PAYROLL COUNTY WITHHOLDING    8,000.05    113,166.48    121,166.53    0.00

812    PAYROLL PERF    0.00    192,706.91    192,706.91    0.00

850    PAYROLL DEFERRED COMP    0.00    84,990.00    84,990.00    0.00

851    PAYROLL FIRE PENSION    0.00    130,261.19    130,261.19    0.00

852    PAYROLL HEALTH INSURANCE    11,149.27    157,584.84    155,317.91    13,416.20

853    PAYROLL FIRE TERRITORY HEALTH INS    3,318.73    45,729.86    45,115.91    3,932.68

854    PAYROLL AFAC PREMIUM 39    1.01    79,214.91    79,214.60    1.32

855    PAYROLL TEXAS LIFE INSURANCE    1.96    29,701.76    29,701.20    2.52

856    PAYROLL CHILD SUPPORT-INDIANA    0.00    62,217.14    62,217.14    0.00

857    PAYROLL DELINQUENT TAX    0.00    598.20    598.20    0.00

860     PAYROLL POLICE PENSION    0.00    1126,245.85    126,245.85    0.00

862    PAYROLL WORKOUT ANYTIME    130.00    0.00    130.00    0.00

865    PAYROLL AFAC FLEX    11,092.40    42,620.02    42,007.92    11,704.50

868    PAYROLL CHILD SUPPORT-MICHIGAN    0.00    4,417.14    4,417.14    0.00

871    PAYROLL ANNUAL SUPPORT FEE - INSCCU    0.00    495.00    495.00    0.00

872    PAYROLL YMCA MEMBERSHIP    0.00    13,014.00    13,073.00    59.00

876    PAYROLL SMOKING SURCHARGE    193.75    8,212.50    7,709.00    697.25

877     PAYROLL VISION INSURANCE    1,706.20    23,713.23    23,416.65    2,002.78

878    PAYROLL GARNISHMENT ACSI    0.00    8,117.14    8,117.14    0.00

880    PAYROLL GARNISHMENT CLERK HUNTINGTON CIRCUIT COURT    0.00    1,641.85    1,641.85    0.00

900    PAYROLL DIRECT DEPOSIT    0.00    7,467,747.15    7,467,747.15    0.00

WASTEWATER

606    WASTEWATER UTILITY OPERATING    3,029,841.99    8,972,124.28    8,090,708.50    3,911,257.77

607    WASTEWATER UTILITY BOND & INT 2013    8,265.41    669,601.02    663,263.75    14,602.68

608    WASTEWATER UTILITY DEPRECIATION    787,507.09    541,000.00    663,496.02    665,011.27

630    WASTEWATER UTILITY CASH RESERVE    237,842.78    425,685.96    425,686.00    237,842.74

675    WASTEWATER BOND & INT 2008    2,257.82    435,485.16    434,037.50    3,705.48

677    WASTEWATER LEASE BD 2015/PYMT    303,011.47    791,000.00    791,000.00    303,011.47

678    SRFWW WARSAW 17/18 P & I    319,382.38    923,695.01    588.757.54    654.319.85

679    SRFWW WARSAW 17/18 DSR    1,993,709.90    313,788.27    2,415.95    2,305,072.22

680    SRFWW WARSAW 17 CONSTR    3,052.67    83.56    0.00    3,136.23

681    SRFWW WARSAW 17    0.00    3,080,703.00    3,080,703.00    0.00

683    SRFWW WASTEWATER 18    0.00    31,226,668.84    12,689,659.00    0.00

STORMWATER

626    STORMWATER UTILITY OPERATING    641,666.75    589,813.60    346,945.90    884,534.45

    Total All Funds    51,052,681.40    94,902,206.71    75,480,575.13    70,474.312.98

2-24 hspaxlp



WARSAW CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

101    GENERAL FUND    6,376,037.43    10,245,551.43    11,219,730.74    5,401,858.12

103    FIRE TERRITORY OPERATING    2,253,851.44    4,561,280.36    4,366,041.03    2,449,090.77

180    PETTY CASH/CASH CHANGE FUND    650.00    0.00    0.00    650.00

200    WHEEL TAX/SURTAX    0.00    345,310.47    0.00    345,310.47

201    MOTOR VEHICLE HIGHWAY    1,492,469.87    324,692.38    1,462,314.25    354,848.00

202    LOCAL ROAD & STREET    267,851.23    226,012.37    170,004.66    323,858.94

203    motor vehicle hwy - restricted fund    0.00    291,797.08    0.00    291,797.08

204    PARK & RECREATION    1,222,337.69    2,451,461.52    2,263,222.52    1,410,576.69

205    CEMETERY    508,242.75    706,866.86    601,485,63    613,623.98

206    AVIATION    1,168,239.07    1,246,537.43    658,586.26    1,756,190.24

211    PARK NONREVERT OPERATING    38,443.63    16,961.75    13,917.03    41,488.35

217    DONATION    123,584.73    49,141.00    66,026.50    106,699.23

218    ECONOMIC DEV INCOME TAX (EDIT)    3,058,865.33    1,132,685.00    650,671.17    3,540,879.16

231    WARSAW POLICE FORFEITURE FUND    124,408.59    32,815.03    57,748.01    99,475.61

233    LAW CONTINUING EDUCATION    44,163.72    22,200.02    4,437.13    61,926.61

242    RIVERBOAT    467,544.39    80,322.44    5,903.00    541,963.83

245    RAINY DAY    1,805,154.33    0.00    0.00    1,805,154.33

246    CERTIFIED TECHNOLOGY PARK    676,798.00    467,505.00    67,000.00    1,077,303.00

247    HAZARDOUS MATERIALS RESPONSE    2,294.79    0.00    758.52    1,536.27

253    2015 RA BONDS - o&r fund    0.00    2,927.98    0.00    2,927.98

270    SALES TAX FUND    95.90    3,574.47    3,550.67    119.70

271    REDEVELOPMENT DISTRICT GENERAL    460,019.16    178,376.32    20,467.13    617,928.35

307    GENERAL BOND FUND    43,537.57    258,704.35    173,612.57    128,629.35

321    CITY HALL 2011 DEBT RESERVE    32,983.37    0.00    0.00    32,983.37

322    TIRB 12 WARSAW COMMONS RESERVE    124,453.37    0.00    0.00    124,453.13

326    WINONA PVD STDB, SERIES 2013 DEBT RESERVE    299,500.00    0.00    0.00    299,500.000

327    WINONA PVD SERIES 2013A DEBT RESERVE    114,500.00    0.00    0.00    114,500.00

328    WINONA PVD STDB, SERIES 2015 DEBT RESERVE    86,000.00    0.00    0.00    86,000.00

371    2015 RA BONDS - SINKING FUND    315.57    124,231.17    124,464.75    81.99

372    2015 RA BONDS - BOND INTEREST    41,051.77    7.09    41,058.86    0.00

373    2015 RA BONDS - RESERVE FUND    164,179.86    164.15    164.15    164,179.86

375    2018 RDA BOND - OPERATION FUND    0.00    2,314.82    0.00    2,314.82

376    2018 RDA BONDS - DSR    583,648.91    9,542.64    0.00    593,191.55

401    CUM CAP IMP - CIG TAX    183,526.12    54,115.67    45,082.03    192,559.76

402    CUM CAP DEVELOPMENT    881,306.97    469,699.11    367,694.98    983,311.10

403    PARK NONREVERTING CAPITAL    69,519.44    13,800.82    29,538.07    53,782.19

406    CITY CAPITAL PROJECTS FUND    285,210.22    0.00    96,228.59    188,981.63

410    FIRE TERRITORY EQUIPMENT    2,528.820.47    482,077.50    177,347.52    2,833,550.45

412    FEDERAL GRANT FUND    137,374.33    2,276,595.43    525,752.77    1,888,216.99

472     REDEVELOPMENT ALLOCATION    719,923.56    367,905.53    480,206.10    607,622.99

473    REDEVEL ALLOCATION CAP FUND    3,516.78    0.00    0.00    3,516.78

474    REDEVEL NORTHERN TIF ALLOCATION    6,528,199.05    2,905,740.89    2,526,068.79    6,907,872.15

475     REDEVEL/TIF WINONA INTERURBAN    58,522.45    8,778.82    0.00    67,301.27

476     AVIATION DEPRECIATION    235,176.59    21,389.63    0.00    256,566.22

477    REDEVEL EASTERN TIF    767,827.41    391,312.27    279,261.44    879,878.24

478    WINONA PVD STDB, SERIES 2015 OPERATING    6,725.02    0.00    0.00    6,725.02

479    2015 RA BONDS - CONSTRUCTION    79,867.78    631.63    80,499.41    0.00

480     2018 RDA BONDS - CONSTRUCTION    4,877,844.05    64,822.11    3,931,129.10    1,011,537.06

602    2011 SEWAGE REV BOND P & I    0.00    313,207.00    313,200.00    7.00

624    CEMETERY PERM & PERPETUAL    1,129,351.37    57,057.06    108,895.64    1,077,512.79

686    AVIATION FUEL TRUST    82,719.02    1,134,135.66    1,175,071.76    41,782.92

704    SELF-INSURANCE FUND    39,563.10    2,641,087.94    2,622,409.72    58,241.32

765    SELF INSURANCE/FIRE TERRITORY    198,161.04    801,466.61    805,317.13    194,310.52

766    EMPLOYEE BENEFIT TRUST    621,718.45    536,652.20    675,235.07    483,135.58

801    FIRE PENSION    1,212,480.50    260,651.75    246,308.74    1,226,823.51

802    POLICE PENSION    1,304,328.48    310,181.97    267,594.75    1,346,915.70

805    PAYROLL NET PAYROLL    0.00    81.50    81.50    0.00

807    PAYROLL FEDERAL WITHHOLDING    0.00    972,456.31    972,456.31    0.00    

808    PAYROLL FICA    0.00    698,751.20    698,752.20    0.00

809    PAYROLL MEDICARE    0.00    289,136.32    289,136.32    0.00

810    PAYROLL STATE WITHHOLDING    24,145.88    321,166.33    345,312.21    0.00

811    PAYROLL COUNTY WITHHOLDING    8,000.05    113,166.48    121,166.53    0.00

812    PAYROLL PERF    0.00    192,706.91    192,706.91    0.00

850    PAYROLL DEFERRED COMP    0.00    84,990.00    84,990.00    0.00

851    PAYROLL FIRE PENSION    0.00    130,261.19    130,261.19    0.00

852    PAYROLL HEALTH INSURANCE    11,149.27    157,584.84    155,317.91    13,416.20

853    PAYROLL FIRE TERRITORY HEALTH INS    3,318.73    45,729.86    45,115.91    3,932.68

854    PAYROLL AFAC PREMIUM 39    1.01    79,214.91    79,214.60    1.32

855    PAYROLL TEXAS LIFE INSURANCE    1.96    29,701.76    29,701.20    2.52

856    PAYROLL CHILD SUPPORT-INDIANA    0.00    62,217.14    62,217.14    0.00

857    PAYROLL DELINQUENT TAX    0.00    598.20    598.20    0.00

860     PAYROLL POLICE PENSION    0.00    1126,245.85    126,245.85    0.00

862    PAYROLL WORKOUT ANYTIME    130.00    0.00    130.00    0.00

865    PAYROLL AFAC FLEX    11,092.40    42,620.02    42,007.92    11,704.50

868    PAYROLL CHILD SUPPORT-MICHIGAN    0.00    4,417.14    4,417.14    0.00

871    PAYROLL ANNUAL SUPPORT FEE - INSCCU    0.00    495.00    495.00    0.00

872    PAYROLL YMCA MEMBERSHIP    0.00    13,014.00    13,073.00    59.00

876    PAYROLL SMOKING SURCHARGE    193.75    8,212.50    7,709.00    697.25

877     PAYROLL VISION INSURANCE    1,706.20    23,713.23    23,416.65    2,002.78

878    PAYROLL GARNISHMENT ACSI    0.00    8,117.14    8,117.14    0.00

880    PAYROLL GARNISHMENT CLERK HUNTINGTON CIRCUIT COURT    0.00    1,641.85    1,641.85    0.00

900    PAYROLL DIRECT DEPOSIT    0.00    7,467,747.15    7,467,747.15    0.00

WASTEWATER

606    WASTEWATER UTILITY OPERATING    3,029,841.99    8,972,124.28    8,090,708.50    3,911,257.77

607    WASTEWATER UTILITY BOND & INT 2013    8,265.41    669,601.02    663,263.75    14,602.68

608    WASTEWATER UTILITY DEPRECIATION    787,507.09    541,000.00    663,496.02    665,011.27

630    WASTEWATER UTILITY CASH RESERVE    237,842.78    425,685.96    425,686.00    237,842.74

675    WASTEWATER BOND & INT 2008    2,257.82    435,485.16    434,037.50    3,705.48

677    WASTEWATER LEASE BD 2015/PYMT    303,011.47    791,000.00    791,000.00    303,011.47

678    SRFWW WARSAW 17/18 P & I    319,382.38    923,695.01    588.757.54    654.319.85

679    SRFWW WARSAW 17/18 DSR    1,993,709.90    313,788.27    2,415.95    2,305,072.22

680    SRFWW WARSAW 17 CONSTR    3,052.67    83.56    0.00    3,136.23

681    SRFWW WARSAW 17    0.00    3,080,703.00    3,080,703.00    0.00

683    SRFWW WASTEWATER 18    0.00    31,226,668.84    12,689,659.00    0.00

STORMWATER

626    STORMWATER UTILITY OPERATING    641,666.75    589,813.60    346,945.90    884,534.45

    Total All Funds    51,052,681.40    94,902,206.71    75,480,575.13    70,474.312.98

2-24 hspaxlp



Have a news tip? Email [email protected] or Call/Text 360-922-3092

e-Edition


e-edition

Sign up


for our email newsletters

Weekly Top Stories

Sign up to get our top stories delivered to your inbox every Sunday

Daily Updates & Breaking News Alerts

Sign up to get our daily updates and breaking news alerts delivered to your inbox daily

Latest Stories


Chip Shots: My Favorite Final Four
Is it blasphemy in Indiana to be more excited about six sets of high school football final four fields than The NCAA Final Four for men’s and women’s college basketball? If so, I’ll have to watch for airborne stones as I move through the Lake City.

Child In Need Of Services
JC-000285 Dove

Child In Need Of Services
JC-000093 & JC-000094 James

Spacemaker Self Storage
Auction

Court News 11.02.24
The following people have filed for marriage licenses with Kosciusko County Clerk Ann Torpy: