Town Of Pierceton

February 4, 2020 at 1:16 p.m.

By -

PIERCETON CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

Governmental Activities

101    GENERAL    150,462.41    459,795.01    406,130.25    204,127.17

105    RAINY DAY FUND    43,872.97    0.00    0.00    43,872.97

201    MVH    190,134.20    38,333.96    97,763.12    130,705.04

202    LRS    66,463.52    17,083.25    0.00    83,546.77

203    COMMUNITY CROSSINGS GRANT    0.00    32,617.47    0.00    32,617.47

207    LOC.LAW. ENFORCEMENT    7,904.08    500.00    0.00    8,404.08

208    POLICE GRANTS    20.21    0.00    0.00    20.21

209    LAW ENF. RECORDING FEES    60.00    1,844.17    903.00    1,001.17

210    DARE FUND    1,046.82    0.00    0.00    1,046.82

215    PARK NONREVERTING    2,177.40    6,573.44    0.00    8,750.84

216    PARK    21,800.28    6,200.00    8,121.34    19,878.94

217    RESTRICTED DONATIONS    3,591.40    0.00    0.00    3,591.40

218    ECONOMIC DEVELOPMENT OP    1,277.66    0.00    0.00    1,277.66

220    SKATEPARK DONATIONS    4,158.06    0.00    0.00    4,158.06

221    WETLANDS DONATION    2,705.00    0.00    0.00    2,705.00

257    LOIT SPECIAL DISTRIBUTION    25,701.36    0.00    0.00    25,701.36

301    TIF    646,058.00    382,641.94    415,631.86    613,068.08

305    150TH TOWN BIRTHDAY    10.00    0.00    0.00    10.00

401    CCI    61,894.05    2,318.94    0.00    64,212.99

402    CCD    94,253.68    0.00    0.00    94,253.68

409    INDUSTRIAL DEV.    18,338.09    5,547.00    0.00    23,885.09

444    EDIT    196,076.77    84,791.00    34,346.32    246,521.45

925    INSURANCE WITHHOLDING    49.84    191.00    200.80    40.04

926    DEFERRED COMP.    69.00    225.00    275.00    19.00

927    HSA    50.00    2,390.00    2,560.00    -120.00

928    OTHER  WITHHOLDING    0.00    6,160.00    6,160.00    0.00

929    PERF WH    0.26    13,350.98    13,350.98    0.26

930    PAYROLL    0.00    91,414.02    91,414.02    0.00

    SubTotal    1,538,175.06    1,151,977.18    1,076,856.69    1,613,295.55

WASTEWATER

606    SEWER  OPERATING    39,483.59    380,178.99    384,919.36    34,743.22

607    SEWER BOND & INTEREST    493.50    179,156.30    178,888.76    761.04

608    SEWER  IMPROVEMENT FUND    28,485.27    0.00    0.00    28,485.27

609    SEWER  CONSTRUCTION    195,586.13    0.00    0.00    195,586.13

610    SEWER  BOND RESERVE    184,018.76    0.00    0.00    184,018.76

    SubTotal    448,067.25    559,335.29    563,808.12    443,594.42

WATER

601    WATER  OPERATING    69,481.02    281,021.77    288,338.27    62,164.52

604    WATER METER  DEPOSIT    21,874.69    3,085.33    2,957.29    22,002.73

    SubTotal    91,355.71    284,107.10    291,295.56    84,167.25

     TOTAL    2,077,598.02    1,995,419.57    1,931,960.37    2,141,057.22

2-6 hspaxlp



PIERCETON CIVIL TOWN, KOSCIUSKO COUNTY, INDIANA

CASH & INVESTMENTS COMBINED STATEMENT - 2019

        Beg Cash            End Cash

Local    Local Fund    & Inv Bal            & Inv Bal    Fund Number    Name    Jan 1, 2019    Receipts    Disbursements    Dec. 31, 2019

Governmental Activities

101    GENERAL    150,462.41    459,795.01    406,130.25    204,127.17

105    RAINY DAY FUND    43,872.97    0.00    0.00    43,872.97

201    MVH    190,134.20    38,333.96    97,763.12    130,705.04

202    LRS    66,463.52    17,083.25    0.00    83,546.77

203    COMMUNITY CROSSINGS GRANT    0.00    32,617.47    0.00    32,617.47

207    LOC.LAW. ENFORCEMENT    7,904.08    500.00    0.00    8,404.08

208    POLICE GRANTS    20.21    0.00    0.00    20.21

209    LAW ENF. RECORDING FEES    60.00    1,844.17    903.00    1,001.17

210    DARE FUND    1,046.82    0.00    0.00    1,046.82

215    PARK NONREVERTING    2,177.40    6,573.44    0.00    8,750.84

216    PARK    21,800.28    6,200.00    8,121.34    19,878.94

217    RESTRICTED DONATIONS    3,591.40    0.00    0.00    3,591.40

218    ECONOMIC DEVELOPMENT OP    1,277.66    0.00    0.00    1,277.66

220    SKATEPARK DONATIONS    4,158.06    0.00    0.00    4,158.06

221    WETLANDS DONATION    2,705.00    0.00    0.00    2,705.00

257    LOIT SPECIAL DISTRIBUTION    25,701.36    0.00    0.00    25,701.36

301    TIF    646,058.00    382,641.94    415,631.86    613,068.08

305    150TH TOWN BIRTHDAY    10.00    0.00    0.00    10.00

401    CCI    61,894.05    2,318.94    0.00    64,212.99

402    CCD    94,253.68    0.00    0.00    94,253.68

409    INDUSTRIAL DEV.    18,338.09    5,547.00    0.00    23,885.09

444    EDIT    196,076.77    84,791.00    34,346.32    246,521.45

925    INSURANCE WITHHOLDING    49.84    191.00    200.80    40.04

926    DEFERRED COMP.    69.00    225.00    275.00    19.00

927    HSA    50.00    2,390.00    2,560.00    -120.00

928    OTHER  WITHHOLDING    0.00    6,160.00    6,160.00    0.00

929    PERF WH    0.26    13,350.98    13,350.98    0.26

930    PAYROLL    0.00    91,414.02    91,414.02    0.00

    SubTotal    1,538,175.06    1,151,977.18    1,076,856.69    1,613,295.55

WASTEWATER

606    SEWER  OPERATING    39,483.59    380,178.99    384,919.36    34,743.22

607    SEWER BOND & INTEREST    493.50    179,156.30    178,888.76    761.04

608    SEWER  IMPROVEMENT FUND    28,485.27    0.00    0.00    28,485.27

609    SEWER  CONSTRUCTION    195,586.13    0.00    0.00    195,586.13

610    SEWER  BOND RESERVE    184,018.76    0.00    0.00    184,018.76

    SubTotal    448,067.25    559,335.29    563,808.12    443,594.42

WATER

601    WATER  OPERATING    69,481.02    281,021.77    288,338.27    62,164.52

604    WATER METER  DEPOSIT    21,874.69    3,085.33    2,957.29    22,002.73

    SubTotal    91,355.71    284,107.10    291,295.56    84,167.25

     TOTAL    2,077,598.02    1,995,419.57    1,931,960.37    2,141,057.22

2-6 hspaxlp



Have a news tip? Email [email protected] or Call/Text 360-922-3092

e-Edition


e-edition

Sign up


for our email newsletters

Weekly Top Stories

Sign up to get our top stories delivered to your inbox every Sunday

Daily Updates & Breaking News Alerts

Sign up to get our daily updates and breaking news alerts delivered to your inbox daily

Latest Stories


County Commissioners Hear Presentations On CR 1300N, Stillwater Hospice
A presentation to the Kosciusko County Commissioners Tuesday on the CR 1300N study is one of several that will be given to county boards this month.

Next Pieces In Community Recovery Program Moving Forward With Bowen Health Contracts
Contracts between the Kosciusko County Sheriff’s Office and Bowen Health approved by the county commissioners Tuesday will allow for jail inmates to receive therapy while incarcerated.

Warsaw Man Facing Criminal Reckless Charge After Allegedly Threatening Woman
A Warsaw man was arrested after allegedly doing damage to a woman’s vehicle during an argument.

KCSO Hires Jones As A Merit Deputy
Kosciusko County Sheriff Jim Smith announced the hiring of Ashley Jones as a merit deputy.

Warsaw Redevelopment Commission Moves Forward With Water Line Project
There are no fire hydrants out at Pound Drive, but a water line project between the Warsaw Redevelopment Commission and Applied Thermal will add some for most of the industrial park out there.